Final Table Seat Draw
Level 26
: Limits 50,000/100,000, 0 ante
Seat | Player | Country | Chip Count |
---|---|---|---|
1 | John Hennigan | United States | 3,075,000 |
2 | Ryan Pedigo | United States | 610,000 |
3 | Viktor Blom | Sweden | 2,125,000 |
4 | Robert Wells | United Kingdom | 1,305,000 |
5 | Peter Gelencser | Hungary | 1,055,000 |
6 | Clint Wolcyn | United States | 3,275,000 |
7 | Brayden Gazlay | United States | 1,650,000 |
Player | Chips | Progress |
---|---|---|
Clint Wolcyn | 3,275,000 | |
|
||
John Hennigan |
3,075,000
-25,000
|
-25,000 |
|
||
Viktor Blom | 2,125,000 | |
Brayden Gazlay |
1,650,000
-50,000
|
-50,000 |
Robert Wells |
1,305,000
-295,000
|
-295,000 |
Peter Gelencser |
1,055,000
215,000
|
215,000 |
|
||
Ryan Pedigo |
610,000
-300,000
|
-300,000 |