Event #7: $1,500 Dealer's Choice (6-Handed)
Day 2 Started
Event #7: $1,500 Dealer's Choice (6-Handed)
Day 2 Started
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 652 | 1 | Tom Schneider | United States | 7,000 |
Horseshoe | 652 | 2 | Yueqi Zhu | United States | 96,000 |
Horseshoe | 652 | 3 | Robert Wells | United Kingdom | 145,500 |
Horseshoe | 652 | 4 | Taylor Paur | United States | 65,500 |
Horseshoe | 652 | 5 | Brayden Gazlay | United States | 190,500 |
Horseshoe | 652 | 6 | Artur Saakyants | Russia | 27,000 |
Horseshoe | 653 | 1 | Joshua Heinzl | United States | 83,000 |
Horseshoe | 653 | 2 | Matthew Schreiber | United States | 75,000 |
Horseshoe | 653 | 3 | Christopher Lindner | United States | 186,000 |
Horseshoe | 653 | 4 | Ruth Sun | United States | 126,000 |
Horseshoe | 653 | 5 | Matthew Schiefelbein | United States | 77,000 |
Horseshoe | 653 | 6 | Josh Tabak | United States | 32,000 |
Horseshoe | 654 | 1 | Ryan Pedigo | United States | 213,500 |
Horseshoe | 654 | 2 | David Frazier | United States | 14,000 |
Horseshoe | 654 | 4 | Von Altizer | United States | 58,000 |
Horseshoe | 654 | 5 | Gary Benson | Australia | 50,000 |
Horseshoe | 654 | 6 | Naoya Kihara | Japan | 26,000 |
Horseshoe | 655 | 1 | Andrew Brown | United States | 30,500 |
Horseshoe | 655 | 2 | Jeff Madsen | United States | 193,000 |
Horseshoe | 655 | 3 | Paul Holder | United States | 117,000 |
Horseshoe | 655 | 4 | Benjamin Miner | United States | 89,000 |
Horseshoe | 655 | 5 | Gordon Pike | United States | 118,000 |
Horseshoe | 655 | 6 | Chino Rheem | United States | 152,500 |
Horseshoe | 656 | 1 | Allan Le | United States | 120,000 |
Horseshoe | 656 | 2 | Hanh Tran | Austria | 225,500 |
Horseshoe | 656 | 3 | Joseph Konstan | United States | 108,000 |
Horseshoe | 656 | 4 | Yingui Li | China | 135,000 |
Horseshoe | 656 | 5 | Calen McNeil | Canada | 84,500 |
Horseshoe | 656 | 6 | Andrew Kelsall | United States | 240,500 |
Horseshoe | 657 | 1 | Nathan Gamble | United States | 43,000 |
Horseshoe | 657 | 2 | Eugene Portlen | United States | 14,000 |
Horseshoe | 657 | 3 | Jason Lipiner | United States | 75,000 |
Horseshoe | 657 | 4 | Louis Barlow | United States | 178,000 |
Horseshoe | 657 | 5 | Lawrence Brandt | United States | 138,500 |
Horseshoe | 657 | 6 | Jonathan Hart | United States | 65,000 |
Horseshoe | 658 | 1 | Scott Clements | United States | 159,000 |
Horseshoe | 658 | 2 | Jarrett Bullock | Australia | 70,500 |
Horseshoe | 658 | 3 | Phillip Hui | United States | 105,000 |
Horseshoe | 658 | 4 | Chad Campbell | United States | 90,500 |
Horseshoe | 658 | 5 | Max Hoffman | United States | 155,000 |
Horseshoe | 658 | 6 | Walter Chambers | United States | 182,000 |
Horseshoe | 659 | 1 | Allen Chang | United States | 70,000 |
Horseshoe | 659 | 2 | James Newberry | United States | 95,000 |
Horseshoe | 659 | 3 | Eugene Kotlyarevskiy | United States | 6,500 |
Horseshoe | 659 | 4 | Venkata Tayi | United States | 166,000 |
Horseshoe | 659 | 5 | Grantel Gibbs | United States | 175,500 |
Horseshoe | 659 | 6 | Jerry Wong | United States | 99,000 |
Horseshoe | 660 | 1 | Daniel Geyser | United States | 96,000 |
Horseshoe | 660 | 2 | Domnick Sarle | United States | 100,500 |
Horseshoe | 660 | 3 | Yehuda Buchalter | United States | 67,000 |
Horseshoe | 660 | 4 | Clinton Wolcyn | United States | 199,000 |
Horseshoe | 660 | 6 | Christopher Smith | United States | 163,500 |
Horseshoe | 661 | 1 | Nick Albertson | United States | 119,500 |
Horseshoe | 661 | 2 | Eric Wasserson | United States | 53,000 |
Horseshoe | 661 | 3 | Kurtis Tinfow | United States | 71,500 |
Horseshoe | 661 | 4 | Gary Booth | United States | 72,500 |
Horseshoe | 661 | 5 | Peter Levine | United States | 49,500 |
Horseshoe | 661 | 6 | Jacob Hamed | United States | 262,500 |
Horseshoe | 662 | 1 | Nathan Rosenberg | United States | 94,000 |
Horseshoe | 662 | 2 | Maxx Coleman | United States | 147,500 |
Horseshoe | 662 | 3 | Brian Rast | United States | 132,000 |
Horseshoe | 662 | 4 | Ryan Hoenig | United States | 102,000 |
Horseshoe | 662 | 5 | Viktor Blom | Sweden | 81,000 |
Horseshoe | 662 | 6 | Matt Valeo | United States | 129,500 |
Horseshoe | 663 | 1 | Scott Abrams | United States | 84,000 |
Horseshoe | 663 | 2 | Toby Lewis | United Kingdom | 130,000 |
Horseshoe | 663 | 3 | John Hennigan | United States | 121,500 |
Horseshoe | 663 | 4 | Daniel Weinman | United States | 95,000 |
Horseshoe | 663 | 5 | Eric Varnado | United States | 70,500 |
Horseshoe | 663 | 6 | Michelle Chin | Taiwan | 21,500 |
Horseshoe | 664 | 1 | Bradley Jansen | United States | 99,000 |
Horseshoe | 664 | 2 | Bradley Helm | United States | 47,000 |
Horseshoe | 664 | 3 | James Tilton | United States | 109,000 |
Horseshoe | 664 | 4 | Young Ko | United States | 124,500 |
Horseshoe | 664 | 5 | Larry Tull | United States | 56,500 |
Horseshoe | 664 | 6 | John Walsh | United States | 98,500 |
Horseshoe | 666 | 1 | Peter Gelencser | Hungary | 121,000 |
Horseshoe | 666 | 2 | David Mize | United States | 98,000 |
Horseshoe | 666 | 4 | Paul Fehlig | United States | 87,500 |
Horseshoe | 666 | 5 | Seseung Oh | Canada | 122,000 |
Horseshoe | 666 | 6 | Michael Wagner | United States | 272,000 |
Horseshoe | 667 | 1 | Julien Martini | France | 144,000 |
Horseshoe | 667 | 3 | Michael Chow | United States | 134,500 |
Horseshoe | 667 | 5 | Sean Yu | United States | 57,000 |
Horseshoe | 667 | 6 | Shaun Deeb | United States | 134,500 |
Horseshoe | 668 | 1 | Lamont Davis | United States | 45,000 |
Horseshoe | 668 | 2 | Haresh Thaker | United Kingdom | 72,000 |
Horseshoe | 668 | 3 | Eric Cloutier | Canada | 180,500 |
Horseshoe | 668 | 4 | Justin Marsh | United States | 40,000 |
Horseshoe | 668 | 5 | Benjamin Johnson | United States | 60,000 |
Horseshoe | 668 | 6 | Tobias Hausen | Denmark | 63,000 |
Horseshoe | 669 | 1 | Felipe Ramos | Brazil | 66,000 |
Horseshoe | 669 | 2 | Brett Richey | United States | 147,000 |
Horseshoe | 669 | 3 | Marc Booth | United States | 85,000 |
Horseshoe | 669 | 4 | Abdel Hamid | United States | 84,000 |
Horseshoe | 669 | 5 | Yarron Bendor | United States | 115,000 |
Horseshoe | 669 | 6 | Nicholas Marsico | United States | 92,000 |
Horseshoe | 670 | 2 | Scott Lake | United States | 105,500 |
Horseshoe | 670 | 3 | Scott Bohlman | United States | 259,000 |
Horseshoe | 670 | 4 | Amir Nematinia | United States | 104,500 |
Horseshoe | 670 | 5 | David "ODB" Baker | United States | 24,000 |
Horseshoe | 670 | 6 | Jonathan Cohen | United States | 123,000 |
Horseshoe | 671 | 1 | Fu Wong | United States | 220,000 |
Horseshoe | 671 | 2 | Matthew Kelley | United States | 104,500 |
Horseshoe | 671 | 3 | Kuenwai Lo | China | 197,500 |
Horseshoe | 671 | 4 | Benny Glaser | United Kingdom | 261,500 |
Horseshoe | 671 | 5 | Michael Savakinas | United States | 52,500 |
Horseshoe | 671 | 6 | Alfred Atamian | United States | 88,000 |
Horseshoe | 672 | 1 | Brandon Shack-Harris | United States | 161,000 |
Horseshoe | 672 | 2 | Phuong Tran | United States | 84,500 |
Horseshoe | 672 | 3 | Tomasz Gluszko | Poland | 109,500 |
Horseshoe | 672 | 4 | Nathaniel Parenti | United States | 115,000 |
Horseshoe | 672 | 5 | Alex Epstein | United States | 84,000 |
Horseshoe | 672 | 6 | Nick Guagenti | United States | 107,000 |
Horseshoe | 674 | 1 | Tomoharu Mori | Japan | 28,500 |
Horseshoe | 674 | 2 | Anthony Arvidson | United States | 48,000 |
Horseshoe | 674 | 3 | Dustin Dirksen | United States | 120,000 |
Horseshoe | 674 | 4 | Gina Hecht | United States | 46,500 |
Horseshoe | 674 | 5 | Timothy Riordan | United States | 73,500 |
Horseshoe | 674 | 6 | Roland Israelashvili | United States | 118,000 |
Horseshoe | 675 | 1 | Scott Jacewicz Okelly | United States | 188,000 |
Horseshoe | 675 | 2 | David Bach | United States | 89,000 |
Horseshoe | 675 | 3 | Patrick Gunn | United States | 38,000 |
Horseshoe | 675 | 4 | Ian Gavlick | United States | 97,000 |
Horseshoe | 675 | 5 | Asher Lower | United States | 65,500 |
Horseshoe | 675 | 6 | Gregory Kelley | United States | 63,000 |
The World Series of Poker is celebrating its 55th edition in 2024. In that time, only eight players have managed to win seven (or more) bracelets. They are among the legendary names of the game: Hellmuth, Brunson, Chan, and Ivey among them.
Shaun Deeb, Brian Rast, and John Hennigan look to make a run at joining this illustrious list when Day 2 of Event #7: $1,500 Dealer’s Choice begins at 1 p.m. local time inside the Horseshoe Las Vegas Event Center.
Deeb (134,500), Rast (132,000), and Hennigan (121,500) are three of the 126 players returning for Day 2 out of a record-breaking field of 530 entries. They are looking up at chip leader Michael Wagner, who takes a stack of 272,000 into the event’s penultimate day. Jacob Hamed (262,500), Benny Glaser (261,500), Scott Bohlman (259,000), and A.J. Kelsall (240,500) round out the top five.
Start-of-Day Top Ten Chip Counts
Rank | Player | Country | Chips |
---|---|---|---|
1 | Michael Wagner | United States | 272,000 |
2 | Jacob Hamed | United States | 262,500 |
3 | Benny Glaser | United Kingdom | 261,500 |
4 | Scott Bohlman | United States | 259,000 |
5 | Andrew Kelsall | United States | 240,500 |
6 | Hanh Tran | Austria | 225,500 |
7 | Fu Wong | United States | 220,000 |
8 | Ryan Pedigo | United States | 213,500 |
9 | Clinton Wolcyn | United States | 199,000 |
10 | Kuenwai Lo | China | 197,500 |
Other players still in contention include Jeff Madsen (193,000), Brandon Shack-Harris (161,000), Scott Clements (159,000), Chino Rheem (152,500), Julien Martini (144,000), and Toby Lewis (130,000). Further down the leaderboard are 2019 PPC champion Phil Hui (105,000), Jerry Wong (99,000), reigning world champion Daniel Weinman (95,000), and online legend Viktor Blom (81,000).
The action on Day 2 resumes on Level 16 with 1,000-2,500 blinds in Pot-Limit and No-Limit games and 5,000-10,000 limits in the Limit games. Levels are now 60 minutes long. There is a 15-minute break every two levels, and a 60-minute dinner break after Level 21 around 7:30 p.m. Day 2 is scheduled to play ten levels.
Only the top 80 players will make the money, so the first order of business on the day will be to burst the bubble. A min-cash is worth $3,017, while the eventual champion earns $138,296.
Stay tuned to PokerNews throughout the day for all the live updates.
Level: 16
Limit Flop/Draw: 2,500-5,000, 5,000-10,000 Limits
Stud Games: 1,000 Ante, 2,000 Bring-In, 5,000 Completion 5,000-10,000 Limits
No-Limit & Pot-Limit: 2,500/3,500 Ante, 1,000-2,500 Blinds
Players have taken their seats and unbagged their chips, and Day 2 is now underway.
Badacey
Eugene Kotlyarevskiy moved all in for 6,500 under the gun and Allen Chang called in the small blind. James Newberry raised in the big blind and Chang called.
Chang drew three, while Newberry and Kotlyarevskiy both drew two. Newberry then bet, Chang raised, and Newberry called.
Chang stood pat and bet on the second draw, while Newberry and Kotlyarevskiy drew two again. Newberry called and took one, while Kotlyarevskiy drew another two.
Chang bet again and Newberry called. Chang then showed 7?6?4?3?2? for a 7-6 to scoop the pot and send Kotlyarevskiy to the rail.
Player | Chips | Progress |
---|---|---|
Allen Chang |
120,000
50,000
|
50,000 |
James Newberry |
50,000
-45,000
|
-45,000 |
Eugene Kotlyarevskiy | Busted |
Seven Card Stud Hi-Lo Regular
Julien Martini: XxXx/10?10?A?3?/Xx
Michael Chow: XxXx/7?K?9?Q?/Xx
Shaun Deeb: XxXx/5?5?Xx - folded on fifth street
Julien Martini bet on fourth street and was called by both Michael Chow and Shaun Deeb.
Chow bet on fifth and Martini called, while Deeb folded. Martini then bet on both sixth and seventh, with Chow calling both bets.
Martini turned over 10?6?4? for trips and a 10-low to scoop the pot.
Player | Chips | Progress |
---|---|---|
Julien Martini |
185,000
41,000
|
41,000 |
|
||
Shaun Deeb |
100,000
-34,500
|
-34,500 |
|
||
Michael Chow |
65,000
-69,500
|
-69,500 |
|
Badugi
Ben Johnson raised to 10,000 from under the gun and then called a three-bet to 15,000 from Eric Cloutier in the small blind.
Cloutier stayed pat and bet 5,000, and Johnson drew two and called.
On the second draw, both players patted and Johnson called another bet of 10,000 from Cloutier.
Both players stayed pat again and the action went check-check.
Eric Cloutier: K?8?4?2?
Ben Johnson: 8?5?2?A?
The eight-badugi was good for Johnson who raked in the pot to start Day 2.
Player | Chips | Progress |
---|---|---|
Eric Cloutier |
150,500
-30,000
|
-30,000 |
Ben Johnson
|
95,000
35,000
|
35,000 |
Badeucey
Matthew Kelley opened from the cutoff and was called by Benny Glaser in the small blind. Both players drew three.
Glaser bet after the first draw and Kelley raised it to two bets. Glaser made the call and drew one while Kelley stood pat. Glaser check-called another bet from Kelley and drew one while Kelley stood pat.
With no draws remaining Glaser check-called one more bet from Kelley and turned over 7?5?3?2?2?. Kelley showed down 8?7?5?3?2?. Both players had the same 3-card five for the badugi while Kelley had the better low to take three quarters of the pot.
Player | Chips | Progress |
---|---|---|
Benny Glaser |
236,000
-25,500
|
-25,500 |
|
||
Matthew Kelley |
124,000
19,500
|
19,500 |