Player | Chip Count | Table | Seat |
---|---|---|---|
Justin Landi | 96,000 | 1 | 1 |
Steve Feferspiel | 189,000 | 1 | 2 |
James Betts | 105,000 | 1 | 3 |
Kevin Trettin | 169,000 | 1 | 4 |
Matt Schurter | 176,000 | 1 | 5 |
Darko Ercegovac | 206,000 | 1 | 6 |
Austin Hohenadel | 108,000 | 1 | 7 |
Vladimir Vrasten | 200,000 | 1 | 8 |
Jermey Feguson | 199,000 | 1 | 9 |
Gilbert Pigg | 422,000 | 2 | 1 |
Dale V. Berger | 208,000 | 2 | 2 |
Richard Solheiem | 65,000 | 2 | 3 |
Mike Rieck | 78,000 | 2 | 4 |
Carly Goronan | 130,000 | 2 | 5 |
Bryan White | 105,000 | 2 | 6 |
Graham Rouse | 467,000 | 2 | 7 |
Anthony Defazio | 124,000 | 2 | 8 |
Chad Holloway | 209,000 | 2 | 9 |
James Schelling | 154,000 | 3 | 1 |
Tony Olguin | 136,000 | 3 | 2 |
Robert DeVerney | 99,000 | 3 | 3 |
Justin Turner | 73,000 | 3 | 4 |
Matt Hruska | 23,000 | 3 | 5 |
Zarren Egesdal | 149,000 | 3 | 6 |
Cory Nordstrand | 117,000 | 3 | 7 |
Justin Lisk | 334,000 | 3 | 8 |
Kou Vang | 66,000 | 3 | 9 |
Justin Brown | 131,000 | 4 | 1 |
Paul Cogliano | 114,000 | 4 | 2 |
Mike Estes | 161,000 | 4 | 3 |
Jeff Grimes | 809,000 | 4 | 4 |
Nick Marsh | 263,000 | 4 | 5 |
Adam Aebury | 254,000 | 4 | 6 |
Keith Heine | 121,000 | 4 | 7 |
Terence Reid | 168,000 | 4 | 8 |
Vlad Tkachuk | 77,000 | 4 | 9 |
Rajasekhar Kola | 428,000 | 5 | 1 |
Curtis Vierstraete | 226,000 | 5 | 2 |
Andy Rogowski | 176,000 | 5 | 3 |
Jared Ditmarson | 336,000 | 5 | 4 |
Lonny Burke | 62,000 | 5 | 5 |
Shae Drobushevich | 57,000 | 5 | 6 |
Tucker Stone | 375,000 | 5 | 7 |
Alex Wheeler | 133,000 | 5 | 8 |
Voytek Glab | 361,000 | 5 | 9 |
Bill Brundell | 168,000 | 6 | 1 |
Larry Ormson | 235,000 | 6 | 2 |
Brandon Jones | 61,000 | 6 | 3 |
Carter Myers | 86,000 | 6 | 4 |
Chris Korent | 235,000 | 6 | 5 |
Christopher Koltzenberg | 160,000 | 6 | 6 |
Timothy Garles | 274,000 | 6 | 7 |
Eddie Matthews | 207,000 | 6 | 8 |
Benny Conway | 89,000 | 6 | 9 |
Ryan York | 101,000 | 7 | 1 |
Dhimitri Lleshi | 49,000 | 7 | 2 |
Jordan Jayne | 76,000 | 7 | 3 |
Kirby Rogers | 165,000 | 7 | 4 |
John Kurfonan | 65,000 | 7 | 5 |
Kamal Mousavi | 556,000 | 7 | 6 |
Steve Jewell | 83,000 | 7 | 7 |
Jaymz Larson | 386,000 | 7 | 8 |
Alex Ziskin | 187,000 | 7 | 9 |
Cory Cove | 60,000 | 8 | 1 |
Jorden Helstern | 173,000 | 8 | 2 |
Jack Torcolese | 138,000 | 8 | 3 |
Brian Barwick | 373,000 | 8 | 4 |
Brian Birkel | 69,000 | 8 | 5 |
Josh Smith | 477,000 | 8 | 6 |
Nicholas Pupillo | 495,000 | 8 | 7 |
Jouan Sudar | 259,000 | 8 | 8 |
Dan Bruce | 125,000 | 8 | 9 |
Nick Hall | 84,000 | 9 | 1 |
Justin Coliny | 299,000 | 9 | 2 |
Sarah Stefan | 96,000 | 9 | 3 |
Marquez Davis | 115,000 | 9 | 4 |
Dennis Stevermer | 117,000 | 9 | 5 |
Craig Welko | 105,000 | 9 | 6 |
Brian Cox | 191,000 | 9 | 7 |
Scott Sisler | 365,000 | 9 | 8 |
Jeremy Brown | 272,000 | 10 | 1 |
Paul Strohm | 73,000 | 10 | 2 |
Andrew Green | 173,000 | 10 | 3 |
Joshua Martin | 175,000 | 10 | 4 |
Chad Willet | 136,000 | 10 | 5 |
Kevin Berthelsea | 210,000 | 10 | 6 |
Rob Wazwaz | 157,000 | 10 | 7 |
Renato Spahiu | 230,000 | 10 | 8 |
Jason Crews | 248,000 | 11 | 1 |
Valen Heald | 115,000 | 11 | 2 |
David Scholl | 115,000 | 11 | 3 |
Kyna England | 444,000 | 11 | 4 |
Jason Banfi | 33,000 | 11 | 5 |
Mangesh Ambardekar | 191,000 | 11 | 6 |
James Grimes | 220,000 | 11 | 7 |
Dan McFate | 315,000 | 11 | 8 |
Theo Lee | 87,000 | 12 | 1 |
Zdzcslaw Kolach | 83,000 | 12 | 2 |
Shannon Schillinger | 148,000 | 12 | 3 |
David Sanderson | 177,000 | 12 | 4 |
TJ Murphy | 329,000 | 12 | 5 |
Paul Davison | 120,000 | 12 | 6 |
Daniel Sepiol | 199,000 | 12 | 7 |
Lester Crew | 290,000 | 12 | 8 |
David Stubblefield | 271,000 | 13 | 1 |
Lars Sandergen | 88,000 | 13 | 2 |
Phil Mader | 559,000 | 13 | 3 |
Vince Wolras | 103,000 | 13 | 4 |
Jason Bender | 122,000 | 13 | 5 |
Tom Sullivan | 85,000 | 13 | 6 |
Chris Lee | 219,000 | 13 | 7 |
Byron Ziebell | 138,000 | 13 | 8 |
MSPT Riverside Casino
MSPT Riverside $1,100 Main Event
Day: 2
Event Info
Player | Chip Count | Table | Seat |
---|---|---|---|
Jeff Grimes | 809,000 | 4 | 4 |
Phil Mader | 559,000 | 13 | 3 |
Kamal Mousavi | 556,000 | 7 | 6 |
Nicholas Pupillo | 495,000 | 8 | 7 |
Josh Smith | 477,000 | 8 | 6 |
Graham Rouse | 467,000 | 2 | 7 |
Kyna England | 444,000 | 11 | 4 |
Rajasekhar Kola | 428,000 | 5 | 1 |
Gilbert Pigg | 422,000 | 2 | 1 |
Jaymz Larson | 386,000 | 7 | 8 |
Tucker Stone | 375,000 | 5 | 7 |
Brian Barwick | 373,000 | 8 | 4 |
Scott Sisler | 365,000 | 9 | 8 |
Voytek Glab | 361,000 | 5 | 9 |
Jared Ditmarson | 336,000 | 5 | 4 |
Justin Lisk | 334,000 | 3 | 8 |
TJ Murphy | 329,000 | 12 | 5 |
Dan McFate | 315,000 | 11 | 8 |
Justin Coliny | 299,000 | 9 | 2 |
Lester Crew | 290,000 | 12 | 8 |
Timothy Garles | 274,000 | 6 | 7 |
Jeremy Brown | 272,000 | 10 | 1 |
David Stubblefield | 271,000 | 13 | 1 |
Nick Marsh | 263,000 | 4 | 5 |
Jouan Sudar | 259,000 | 8 | 8 |
Adam Aebury | 254,000 | 4 | 6 |
Jason Crews | 248,000 | 11 | 1 |
Chris Korent | 235,000 | 6 | 5 |
Larry Ormson | 235,000 | 6 | 2 |
Renato Spahiu | 230,000 | 10 | 8 |
Curtis Vierstraete | 226,000 | 5 | 2 |
James Grimes | 220,000 | 11 | 7 |
Chris Lee | 219,000 | 13 | 7 |
Kevin Berthelsea | 210,000 | 10 | 6 |
Chad Holloway | 209,000 | 2 | 9 |
Dale V. Berger | 208,000 | 2 | 2 |
Eddie Matthews | 207,000 | 6 | 8 |
Darko Ercegovac | 206,000 | 1 | 6 |
Vladimir Vrasten | 200,000 | 1 | 8 |
Jermey Feguson | 199,000 | 1 | 9 |
Daniel Sepiol | 199,000 | 12 | 7 |
Brian Cox | 191,000 | 9 | 7 |
Mangesh Ambardekar | 191,000 | 11 | 6 |
Steve Feferspiel | 189,000 | 1 | 2 |
Alex Ziskin | 187,000 | 7 | 9 |
David Sanderson | 177,000 | 12 | 4 |
Andy Rogowski | 176,000 | 5 | 3 |
Matt Schurter | 176,000 | 1 | 5 |
Joshua Martin | 175,000 | 10 | 4 |
Andrew Green | 173,000 | 10 | 3 |
Jorden Helstern | 173,000 | 8 | 2 |
Kevin Trettin | 169,000 | 1 | 4 |
Terence Reid | 168,000 | 4 | 8 |
Bill Brundell | 168,000 | 6 | 1 |
Kirby Rogers | 165,000 | 7 | 4 |
Mike Estes | 161,000 | 4 | 3 |
Christopher Koltzenberg | 160,000 | 6 | 6 |
Rob Wazwaz | 157,000 | 10 | 7 |
James Schelling | 154,000 | 3 | 1 |
Zarren Egesdal | 149,000 | 3 | 6 |
Shannon Schillinger | 148,000 | 12 | 3 |
Byron Ziebell | 138,000 | 13 | 8 |
Jack Torcolese | 138,000 | 8 | 3 |
Tony Olguin | 136,000 | 3 | 2 |
Chad Willet | 136,000 | 10 | 5 |
Alex Wheeler | 133,000 | 5 | 8 |
Justin Brown | 131,000 | 4 | 1 |
Carly Goronan | 130,000 | 2 | 5 |
Dan Bruce | 125,000 | 8 | 9 |
Anthony Defazio | 124,000 | 2 | 8 |
Jason Bender | 122,000 | 13 | 5 |
Keith Heine | 121,000 | 4 | 7 |
Paul Davison | 120,000 | 12 | 6 |
Cory Nordstrand | 117,000 | 3 | 7 |
Dennis Stevermer | 117,000 | 9 | 5 |
David Scholl | 115,000 | 11 | 3 |
Marquez Davis | 115,000 | 9 | 4 |
Valen Heald | 115,000 | 11 | 2 |
Paul Cogliano | 114,000 | 4 | 2 |
Austin Hohenadel | 108,000 | 1 | 7 |
Bryan White | 105,000 | 2 | 6 |
Craig Welko | 105,000 | 9 | 6 |
James Betts | 105,000 | 1 | 3 |
Vince Wolras | 103,000 | 13 | 4 |
Ryan York | 101,000 | 7 | 1 |
Robert DeVerney | 99,000 | 3 | 3 |
Sarah Stefan | 96,000 | 9 | 3 |
Justin Landi | 96,000 | 1 | 1 |
Benny Conway | 89,000 | 6 | 9 |
Lars Sandergen | 88,000 | 13 | 2 |
Theo Lee | 87,000 | 12 | 1 |
Carter Myers | 86,000 | 6 | 4 |
Tom Sullivan | 85,000 | 13 | 6 |
Nick Hall | 84,000 | 9 | 1 |
Zdzcslaw Kolach | 83,000 | 12 | 2 |
Steve Jewell | 83,000 | 7 | 7 |
Mike Rieck | 78,000 | 2 | 4 |
Vlad Tkachuk | 77,000 | 4 | 9 |
Jordan Jayne | 76,000 | 7 | 3 |
Paul Strohm | 73,000 | 10 | 2 |
Justin Turner | 73,000 | 3 | 4 |
Brian Birkel | 69,000 | 8 | 5 |
Kou Vang | 66,000 | 3 | 9 |
Richard Solheiem | 65,000 | 2 | 3 |
John Kurfonan | 65,000 | 7 | 5 |
Lonny Burke | 62,000 | 5 | 5 |
Brandon Jones | 61,000 | 6 | 3 |
Cory Cove | 60,000 | 8 | 1 |
Shae Drobushevich | 57,000 | 5 | 6 |
Dhimitri Lleshi | 49,000 | 7 | 2 |
Jason Banfi | 33,000 | 11 | 5 |
Matt Hruska | 23,000 | 3 | 5 |
MSPT Riverside $1,100 Main Event
Day 2 Started