The Mid-States Poker Tour (MSPT) Riverside comes to its conclusion as the final day of the $1,100 buy-in, $500K GTD Main Event gets underway at 11 a.m.
The three starting flights pulled together a staggering 1,094 total entries, which was enough to blast the $500k GTD and generated a 1,059,680 prize pool.
A total of 137 players found a bag during the three starting flights and those lucky enough to do so will be returning today for Day 2.
Flight | Entries | Advancing to Day 2 |
Day 1a | 140 | 17 |
Day 1b | 382 | 44 |
Day 1c | 572 | 76 |
Totals | 1,094 | 137 |
Starting the day with the overall chip lead is Tyler Vonnahme who bagged large in Day 1c, and he will look to add his first MSPT title to his poker resume.
Both Jamie Allen and Bouaphanh Leuaxay will be looking to do the same as they are the only other players to bag over 600k.
Top Stacks After Day 1 Flights
Position | Player | MSPT Main Event Titles | Chip Count |
1 | Tyler Vonnahme | 0 | 653,000 |
2 | Jamie Allen | 0 | 628,000 |
3 | Bouaphanh Leuaxay | 0 | 623,000 |
4 | Thomas Chesrey | 0 | 530,000 |
5 | John Schroeder | 0 | 482,000 |
6 | Jared Williams | 0 | 444,000 |
7 | Cero Zuccarello | 0 | 443,000 |
8 | Jason Bender | 0 | 437,000 |
9 | Jeff Fielder | 0 | 429,000 |
T-10 | Craig Trost | 1 | 416,000 |
T-10 | Mo Nuwwarah | 0 | 416,000 |
T-10 | Voytek Glab | 0 | 416,000 |
Many other familiar faces will be battling it out for a shot at the six-figure top prize which include; Kevin Berthelsen (341,000), Tim Garles (254,000), James Gregg (220,000), MSPT champ Josh Reichard (189,00), two-time MSPT champ Taylor Hoard (161,000), reigning champ Timothy Gundrum (118,000), and MSPT Hall of Famer Rob Wazwaz (102,000),
There will be 137 players returning for Day 2 action, but only 117 spots will be grabbing a piece of the prize pool.
Starting the day fairly close to the money might make for some conservative play, but judging by the first three flights, the tournament should retain the action-filled play that has been up to this point.
A min-cash will be paying $2,013, but all eyes will be on the $193,391 first-place prize that the eventual champion will be taking home, along with an MSPT River Side Main Event title.
MSPT Riverside $1,100 Main Event Payouts
Place | Prize | MSPT POY Points |
1 | $193,391 | 1,900 |
2 | $118,729 | 1,700 |
3 | $88,059 | 1,600 |
4 | $66,865 | 1,500 |
5 | $49,804 | 1,400 |
6 | $38,148 | 1,300 |
7 | $29,671 | 1,200 |
8 | $23,312 | 1,100 |
9 | $19,074 | 1,000 |
10-12 | $14,835 | 900 |
13-15 | $11,656 | 800 |
16-18 | $10,384 | 700 |
19-21 | $8,583 | 600 |
22-24 | $7,205 | 550 |
25-27 | $6,040 | 500 |
28-36 | $4,556 | 450 |
37-45 | $3496 | 400 |
46-54 | $3,179 | 350 |
55-63 | $2,861 | 300 |
64-72 | $2,755 | 250 |
73-81 | $2,649 | 200 |
82-90 | $2,543 | 150 |
91-99 | $2,331 | 100 |
100-108 | $2,119 | 75 |
109-117 | $2,013 | 50 |
Day 2 Schedule
Cards will be in the air at 11 a.m. local time with blind levels lasting 40-minutes in length until heads-up play is reached, at which point they will be reduced to 30-minutes. Action will pick up from Level 16 where blinds will be 3,000/6,000/6,000.
Day 2 Structure
Level | Length | Small Blind | Big Blind | BB Ante |
16 | 40 minutes | 3,000 | 6,000 | 6,000 |
17 | 40 minutes | 4,000 | 8,000 | 8,000 |
18 | 40 minutes | 5,000 | 10,000 | 10,000 |
19 | 40 minutes | 6,000 | 12,000 | 12,000 |
20 | 40 minutes | 10,000 | 15,000 | 15,000 |
21 | 40 minutes | 10,000 | 20,000 | 20,000 |
22 | 40 minutes | 15,000 | 25,000 | 25,000 |
23 | 40 minutes | 15,000 | 30,000 | 30,000 |
24 | 40 minutes | 20,000 | 40,000 | 40,000 |
25 | 40 minutes | 25,000 | 50,000 | 50,000 |
26 | 40 minutes | 30,000 | 60,000 | 60,000 |
27 | 40 minutes | 40,000 | 80,000 | 80,000 |
28 | 30 minutes | 50,000 | 100,000 | 100,000 |
29 | 30 minutes | 60,000 | 120,000 | 120,000 |
30 | 30 minutes | 100,000 | 150,000 | 150,000 |
MSPT Riverside Remaining Schedule
Date | Time (CDT) | Tournament | Chips | Location |
Sunday, March 20 | 11 a.m. | $1,100 Main Event Day 2 Restart (2-Day Trophy Event) | - | Event Center |
Sunday, March 20 | 12 p.m. | $360 Last Chance Showdown NLHE | 15,000 | Event Center |
Tags:
Bouaphanh LeuaxayCero ZuccarelloCraig TrostJames GreggJamie AllenJared WilliamsJason BenderJohn SchroederJosh ReichardKevin BerthelsenMo NuwwarahRob WazwazTaylor HoardTim GarlesTyler Vonnahme