Level: 16
Blinds: 2,500/5,000
Ante: 5,000
Level: 16
Blinds: 2,500/5,000
Ante: 5,000
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Table | Seat | Player | Count |
---|---|---|---|
10 | 1 | BRIAN HOU | 285,500 |
10 | 2 | DANIEL SAMMARCO | 225,000 |
10 | 3 | CAMILLE BROWN | 283,000 |
10 | 4 | TODD REBELLO | 406,000 |
10 | 5 | NIKHIL GERA | 233,000 |
10 | 6 | RODGER JOHNSON | 119,000 |
10 | 7 | ELENNA MARTINEZ | 93,500 |
10 | 8 | JASON SEITZ | 192,000 |
11 | 1 | CARLOS ALDAZ | 352,000 |
11 | 2 | JAMES CARROLL | 238,000 |
11 | 3 | VICTOR PEPPE | 222,500 |
11 | 4 | JOSEPH PARIS | 199,000 |
11 | 5 | EMANUEL KIPRAKIS | 129,500 |
11 | 6 | DANIEL STANTON | 167,000 |
11 | 7 | ANDREW DING | 259,000 |
11 | 8 | TRACE HENDERSON | 79,000 |
12 | 1 | ALAN CAMPOSANO | 219,500 |
12 | 2 | RANDALL BROOKS | 153,000 |
12 | 3 | CHRISTOPHER CAREY | 293,000 |
12 | 4 | SUKHDIP SANGHA | 319,000 |
12 | 6 | MELISSA BARTELME | 496,500 |
12 | 7 | BORIS AKOPOV | 116,500 |
12 | 8 | LEANDRO BERNAL | 65,000 |
15 | 1 | SARAH LEE | 104,000 |
15 | 2 | PHILLIP HERNZ | 284,000 |
15 | 3 | ALEXI KOTLIARSKY | 185,500 |
15 | 4 | DUSTIN BITHELL | 35,000 |
15 | 6 | NGHIA LE | 125,500 |
15 | 7 | DELL CROUCH | 52,000 |
15 | 8 | RELLIE SIGUA | 106,000 |
16 | 1 | JEREMY PEKAREK | 330,000 |
16 | 2 | MICHAEL ESQUIVEL | 290,500 |
16 | 3 | IVIN ARQUIZA | 116,000 |
16 | 4 | SHAUN MCBRIDE | 323,000 |
16 | 6 | ALEXANDER POLK | 211,000 |
16 | 7 | MEHDI SALEH | 74,000 |
16 | 8 | JUSTIN LIGERI | 458,500 |
17 | 1 | JAMES VALES | 56,500 |
17 | 2 | WILLIAM FIREBAUGH | 115,500 |
17 | 3 | ALEXIS GAVIN | 120,500 |
17 | 4 | VESELIN DIMITROV | 230,000 |
17 | 5 | DOUGLAS ADKINS | 129,500 |
17 | 6 | DERRICK CUTLER | 176,500 |
17 | 7 | BRENT HART | 398,500 |
17 | 8 | HANSON HENRY | 154,500 |
18 | 1 | JERRY BROWN | 171,500 |
18 | 2 | JARONN HARRINGTON | 120,000 |
18 | 3 | JOSHUA PRAGER | 127,500 |
18 | 4 | RAMON ARAGONEZ | 108,500 |
18 | 5 | IGOR GUBERMAN | 205,500 |
18 | 6 | COREL THEUMA | 189,000 |
18 | 7 | CALEB BENTON | 144,000 |
18 | 8 | RICARDO EYZAGUIRRE | 291,500 |
19 | 1 | JEFFREY YEH | 85,000 |
19 | 2 | NIZOM ABDUKADYROV | 448,000 |
19 | 3 | BILL LEWIS | 132,000 |
19 | 4 | ROBERT NATIVIDAD | 96,000 |
19 | 5 | HAMID IZADI | 42,500 |
19 | 6 | DAVID LAU | 272,500 |
19 | 7 | YOTAM SHMUELOV | 39,000 |
19 | 8 | BENJAMIN MOON | 20,500 |
20 | 1 | ANTHONY AN | 127,500 |
20 | 2 | AMANDA HEIDBRICK | 131,500 |
20 | 3 | STEPHAN KHACHATURYAN | 114,000 |
20 | 4 | RICKEY LEE | 281,000 |
20 | 5 | RUBIN CHAPPELL | 219,000 |
20 | 6 | MANFRED JASCHKOWITZ | 194,000 |
20 | 7 | ERIC SALAZAR | 104,000 |
20 | 8 | TING LUO | 106,000 |
21 | 1 | MARK PERRY | 118,000 |
21 | 2 | ROBERT KESSLER | 270,500 |
21 | 3 | DAVID VIG | 102,000 |
21 | 4 | DEREK HUYNH | 234,000 |
21 | 5 | JUDITH BIELAN | 94,500 |
21 | 6 | DENISE PRATT | 113,000 |
21 | 7 | CHARLES CLUBB | 136,000 |
21 | 8 | PAUL VACCHIO | 44,000 |
22 | 1 | ANTHONY MERLO | 88,000 |
22 | 2 | MICHAEL COOPER | 237,500 |
22 | 3 | MICHAEL ROCCO | 55,500 |
22 | 4 | ROBIN RIGHTMIRE | 317,000 |
22 | 5 | J L | 302,500 |
22 | 6 | WILLIAM CHAO | 187,000 |
22 | 7 | YOUSEF SALEH | 196,500 |
22 | 8 | CHARLES CLAUNCH | 267,500 |
23 | 1 | DENNIS JESSEE | 100,000 |
23 | 2 | WILLIAM KACHEL | 658,000 |
23 | 3 | MITCH GARSHOFSKY | 215,500 |
23 | 4 | NICOLA DI TRAPANI | 294,000 |
23 | 5 | HIEU DANG | 309,500 |
23 | 6 | LOKESH GARG | 235,500 |
23 | 7 | LANDON TICE | 286,000 |
23 | 8 | VADIM YEVDOKIMOV | 241,000 |
24 | 1 | MONTY FORD | 194,000 |
24 | 2 | KFIR NAHUM | 440,000 |
24 | 3 | JOSEPH MAXWELL | 175,000 |
24 | 4 | SAYED MOHAMED JAFARI | 195,500 |
24 | 5 | CHAD SALSWEDEL | 97,500 |
24 | 6 | FRANCIS ANDERSON | 59,000 |
24 | 7 | DANIEL DOMBROWSKI | 112,500 |
24 | 8 | SHAWN STROKE | 70,000 |
25 | 1 | LEON PAYNE | 227,500 |
25 | 2 | RICARDO GONZALEZ | 236,000 |
25 | 3 | VYACHESLAV STOYANOV | 134,500 |
25 | 4 | COREY HOCHMAN | 86,000 |
25 | 5 | ADAM BISHOP | 65,000 |
25 | 6 | PETER FROEHLICH | 215,000 |
25 | 7 | HYO JOO | 247,500 |
25 | 8 | DAVID MCCONACHIE | 49,000 |
36 | 1 | LEONARD AUGUST | 135,500 |
36 | 2 | REGINALD CAYMOL | 66,000 |
36 | 3 | JASON VANSTROM | 263,000 |
36 | 4 | LOC NGUYEN | 160,000 |
36 | 5 | SARKIS KHACHATRYAN | 363,000 |
36 | 6 | NOAM MUALLEM | 92,000 |
36 | 7 | MARLE CORDEIRO | 199,500 |
36 | 8 | ROBERT ZEIDMAN | 76,000 |
37 | 1 | FRANCISCO MARQUEZ | 149,000 |
37 | 2 | RONALD WEST | 368,500 |
37 | 3 | JESSEJAY JAURIGUE | 162,500 |
37 | 4 | DANIEL JONES | 363,000 |
37 | 5 | NIRATH REAN | 294,000 |
37 | 6 | ANUY VOONG | 264,000 |
37 | 7 | CHRISTOPHER SHEBAT | 71,000 |
37 | 8 | JEROD SMITH | 75,500 |
42 | 1 | SAAD GHANEM | 235,500 |
42 | 2 | AUGUSTE SHASTRY | 150,000 |
42 | 3 | BENJAMIN KEELINE | 208,500 |
42 | 4 | RALPH MASSEY | 202,500 |
42 | 5 | RICHARD BAI | 172,500 |
42 | 6 | ELVIS TOOMAS | 177,000 |
42 | 7 | ISAIAH EASTER | 236,500 |
42 | 8 | JAIME HALETKY | 91,000 |
Table | Seat | Player | Count |
---|---|---|---|
23 | 2 | Bill Kachel | 658,000 |
12 | 6 | Melissa Bartelme | 496,500 |
16 | 8 | Justin Ligeri | 458,500 |
19 | 2 | Nizom Abdukadyrov | 448,000 |
24 | 2 | Kfir Nahum | 440,000 |
10 | 4 | Todd Rebello | 406,000 |
17 | 7 | Brent Hart | 398,500 |
37 | 2 | Ronald West | 368,500 |
37 | 4 | Daniel Jones | 363,000 |
36 | 5 | Sarkis Khachatryan | 363,000 |
11 | 1 | Carlos Aldaz | 352,000 |
16 | 1 | Jeremy Pekarek | 330,000 |
16 | 4 | Shaun Mcbride | 323,000 |
12 | 4 | Sukhdip Sangha | 319,000 |
22 | 4 | Robin Rightmire | 317,000 |
23 | 5 | Hieu Dang | 309,500 |
22 | 5 | J L | 302,500 |
37 | 5 | Nirath Rean | 294,000 |
23 | 4 | Nicola Di Trapani | 294,000 |
12 | 3 | Christopher Carey | 293,000 |
18 | 8 | Ricardo Eyzaguirre | 291,500 |
16 | 2 | Michael Esquivel | 290,500 |
23 | 7 | Landon Tice | 286,000 |
10 | 1 | Brian Hou | 285,500 |
15 | 2 | Phillip Hernz | 284,000 |
10 | 3 | Camille Brown | 283,000 |
20 | 4 | Rickey Lee | 281,000 |
19 | 6 | David Lau | 272,500 |
21 | 2 | Robert Kessler | 270,500 |
22 | 8 | Charles Claunch | 267,500 |
37 | 6 | Anuy Voong | 264,000 |
36 | 3 | Jason Vanstrom | 263,000 |
11 | 7 | Andrew Ding | 259,000 |
25 | 7 | Hyo Joo | 247,500 |
23 | 8 | Vadim Yevdokimov | 241,000 |
11 | 2 | James Carroll | 238,000 |
22 | 2 | Michael Cooper | 237,500 |
42 | 7 | Isaiah Easter | 236,500 |
25 | 2 | Ricardo Gonzalez | 236,000 |
42 | 1 | Saad Ghanem | 235,500 |
23 | 6 | Lokesh Garg | 235,500 |
21 | 4 | Derek Huynh | 234,000 |
10 | 5 | Nikhil Gera | 233,000 |
17 | 4 | Veselin Dimitrov | 230,000 |
25 | 1 | Leon Payne | 227,500 |
10 | 2 | Daniel Sammarco | 225,000 |
11 | 3 | Victor Peppe | 222,500 |
12 | 1 | Alan Camposano | 219,500 |
20 | 5 | Rubin Chappell | 219,000 |
23 | 3 | Mitch Garshofsky | 215,500 |
25 | 6 | Peter Froehlich | 215,000 |
16 | 6 | Alexander Polk | 211,000 |
42 | 3 | Benjamin Keeline | 208,500 |
18 | 5 | Igor Guberman | 205,500 |
42 | 4 | Ralph Massey | 202,500 |
36 | 7 | Marle Cordeiro | 199,500 |
11 | 4 | Joseph Paris | 199,000 |
22 | 7 | Yousef Saleh | 196,500 |
24 | 4 | Sayed Mohamed Jafari | 195,500 |
24 | 1 | Monty Ford | 194,000 |
20 | 6 | Manfred Jaschkowitz | 194,000 |
10 | 8 | Jason Seitz | 192,000 |
18 | 6 | Corel Theuma | 189,000 |
22 | 6 | William Chao | 187,000 |
15 | 3 | Alexi Kotliarsky | 185,500 |
42 | 6 | Elvis Toomas | 177,000 |
17 | 6 | Derrick Cutler | 176,500 |
24 | 3 | Joseph Maxwell | 175,000 |
42 | 5 | Richard Bai | 172,500 |
18 | 1 | Jerry Brown | 171,500 |
11 | 6 | Daniel Stanton | 167,000 |
37 | 3 | Jessejay Jaurigue | 162,500 |
36 | 4 | Loc Nguyen | 160,000 |
17 | 8 | Hanson Henry | 154,500 |
12 | 2 | Randall Brooks | 153,000 |
42 | 2 | Auguste Shastry | 150,000 |
37 | 1 | Francisco Marquez | 149,000 |
18 | 7 | Caleb Benton | 144,000 |
21 | 7 | Charles Clubb | 136,000 |
36 | 1 | Leonard August | 135,500 |
25 | 3 | Vyacheslav Stoyanov | 134,500 |
19 | 3 | Bill Lewis | 132,000 |
20 | 2 | Amanda Heidbrick | 131,500 |
11 | 5 | Emanuel Kiprakis | 129,500 |
17 | 5 | Douglas Adkins | 129,500 |
20 | 1 | Anthony An | 127,500 |
18 | 3 | Joshua Prager | 127,500 |
15 | 6 | Nghia Le | 125,500 |
17 | 3 | Alexis Gavin | 120,500 |
18 | 2 | Jaronn Harrington | 120,000 |
10 | 6 | Rodger Johnson | 119,000 |
21 | 1 | Mark Perry | 118,000 |
12 | 7 | Boris Akopov | 116,500 |
16 | 3 | Ivin Arquiza | 116,000 |
17 | 2 | William Firebaugh | 115,500 |
20 | 3 | Stephan Khachaturyan | 114,000 |
21 | 6 | Denise Pratt | 113,000 |
24 | 7 | Daniel Dombrowski | 112,500 |
18 | 4 | Ramon Aragonez | 108,500 |
20 | 8 | Ting Luo | 106,000 |
15 | 8 | Rellie Sigua | 106,000 |
15 | 1 | Sarah Lee | 104,000 |
20 | 7 | Eric Salazar | 104,000 |
21 | 3 | David Vig | 102,000 |
23 | 1 | Dennis Jessee | 100,000 |
24 | 5 | Chad Salswedel | 97,500 |
19 | 4 | Robert Natividad | 96,000 |
21 | 5 | Judith Bielan | 94,500 |
10 | 7 | Elenna Martinez | 93,500 |
36 | 6 | Noam Muallem | 92,000 |
42 | 8 | Jaime Haletky | 91,000 |
22 | 1 | Anthony Merlo | 88,000 |
25 | 4 | Corey Hochman | 86,000 |
19 | 1 | Jeffrey Yeh | 85,000 |
11 | 8 | Trace Henderson | 79,000 |
36 | 8 | Robert Zeidman | 76,000 |
37 | 8 | Jerod Smith | 75,500 |
16 | 7 | Mehdi Saleh | 74,000 |
37 | 7 | Christopher Shebat | 71,000 |
24 | 8 | Shawn Stroke | 70,000 |
36 | 2 | Reginald Caymol | 66,000 |
25 | 5 | Adam Bishop | 65,000 |
12 | 8 | Leandro Bernal | 65,000 |
24 | 6 | Francis Anderson | 59,000 |
17 | 1 | James Vales | 56,500 |
22 | 3 | Michael Rocco | 55,500 |
15 | 7 | Dell Crouch | 52,000 |
25 | 8 | David Mcconachie | 49,000 |
21 | 8 | Paul Vacchio | 44,000 |
19 | 5 | Hamid Izadi | 42,500 |
19 | 7 | Yotam Shmuelov | 39,000 |
15 | 4 | Dustin Bithell | 35,000 |
19 | 8 | Benjamin Moon | 20,500 |
What began with 1,009 runners over two starting flights in the Mid-States Poker Tour (MSPT) Venetian $1,100 Main Event is now down to 133 players, who will return today for Day 2 action.
The $250K guarantee was nearly quadrupled as a $978,730 prize pool is up for grabs amongst the top 104 finishers. A min-cash will be worth $2,251 and the eventual winner taking home $190,850.
After 15 levels of play, just 76 players remained with Justin Ligeri and his stack of 458,500 leading the way. That is still a ways behind that of
Day 1a chip leader Bill Kachel begins today as the big stack with 658,000, while Day 1b chip leader Justin Ligeri starts with 458,500. Others returning to action include former MSPT Venetian champ Kfir Nahum (440,000), Brent Hart (398,500), Daniel Jones (363,000), MSPT Canterbury Park champ (290,500), James Carroll (238,000), Saad Ghanem (235,500), Vic Peppe (222,500), Ben Keeline (208,500), Marle Cordiero (199,500), Josh Prager (129,500), Lexy Gavin (120,500), Denise Pratt (113,000), poker couple Missy Bartleme (496,500) and Dan Dombrowski (112,500), Nizom Abdukadyrov (448,000), MSPT Venetian champ Landon Tice (286,000), Lokesh Garg (235,500), and Michael Rocco (55,500).
Cards will be in the air at 11 a.m. PST and PokerNews will offer live updates throughout.
Here's a look at the final table payouts:
Place | Prize |
---|---|
1 | $190,850 |
2 | $125,277 |
3 | $84,171 |
4 | $57,745 |
5 | $38,170 |
6 | $28,383 |
7 | $21,532 |
8 | $15,660 |
9 | $13,702 |
Remember, during the latest Venetian DeepStack Extravaganza, players must wear a mask and sanitize their hands before sitting down. Action is 8-handed at tables featuring Plexiglass dividers, which are wiped down each time a new player comes in. Additionally, dealers are required to sanitize their hands each time they enter and exit a table, and fresh decks of cards are circulated every two hours.
Click here for a look at the current Venetian DeepStack Extravaganza schedule.
2021 Mid-States Poker Tour Venetian
Day 2 Started
Player | Chips | Progress |
---|---|---|
Bill Kachel | 658,000 | |
Missy Bartelme | 496,500 | |
|
||
Justin Ligeri | 458,500 | |
Nizom Abdukadyrov | 448,000 | |
Kfir Nahum | 440,000 | |
Todd Rebello |
406,000
51,000
|
51,000 |
Brent Hart | 398,500 | |
|
||
Ronald West |
368,500
368,500
|
368,500 |
Sarkis Khachatryan | 363,000 | |
Daniel Jones
|
363,000 | |
Carlos Aldaz | 352,000 | |
Jeremy Pekarek |
330,000
-65,000
|
-65,000 |
|
||
Shaun McBride | 323,000 | |
Sukhdip Sangha |
319,000
5,000
|
5,000 |
Robin Rightmire | 317,000 | |
Hieu Dang | 309,500 | |
J L
|
302,500
302,500
|
302,500 |
Nirath Rean |
294,000
294,000
|
294,000 |
Nicola Ditrapani | 294,000 | |
Christopher Carey | 293,000 | |
Ricardo Eyzaguirre | 291,500 | |
Michael Esquivel | 290,500 | |
Landon Tice | 286,000 | |
Brian Hou | 285,500 | |
Phil Hernz | 284,000 |