Facts and Stats: The Field for Triton Million, Poker's Richest Event
Table Of Contents
Cards will shortly be in the air in London for Triton Super High Roller Series, but the opening turbo is a mere appetizer compared to the titanic tournament on tap for Thursday. For the fifth time in the history of poker, a tournament with a 1 million buy-in will run, and this one will be bigger than all the rest.
After editions in 2012, 2014, and 2018 with a $1,000,000 buy-in in Las Vegas, and an edition costing �1,000,000 ($1,097,140) in 2016, it's now time for the most expensive poker tournament in the history of the game. The Triton Million costs ��1,050,000 to enter, the equivalent of $1,283,324 at the current exchange rate. The event runs Aug. 1-3 at London Hilton on Park Lane. Triton Million Live Reporting updates can be found in the PokerNews Live Reporting section once action gets underway.
The Triton Million website has released a list of players who have signed up for this unique event. While it's not set in stone that all of them will actually take their seat, the list is impressive already. Some of the richest recreational players and the best professional poker players have made their deposit for a chance of what's likely to be the biggest first-place prize in poker history.
What's more, they'll be entering play in a format different than any used before in poker. The field is evenly split between invited players �� typically businessmen and recreational players �� and their professional-playing guests. Not only that, each side of the field will be segregated for the first six levels of play, with no late registration allowed. After that tournament staff will still do their best to keep the tables relatively balanced between invited players and guests. Finally, an invited player and his or her guests will be kept separate until the final table.
In advance of the start of play �� Thursday at 1 p.m. local time, 8 a.m. EDT �� we've taken a close-up look at all the players, with attention to their lifetime results, biggest cashes, ranking on the all-time money list and Global Poker Index. We've also checked which previous 1 million buy-in events they've played before.
Read on to get all the key facts and figures in advance of what promises to be the biggest 1 million event yet, with more than 50 players registered. In addition, PokerNews will post a seat draw when it's made available after 9 p.m. in London. UPDATE: Check out the seat draw here.
Highlights of the Triton Million Players
- With 54 registered players, the Triton Poker Million is the biggest of all one million buy-in poker tournaments. The Big One for One Drop in 2012 attracted a field of 48, the 2014 edition saw 42 players sign up, 28 players bought in for the 2016 version, and last year's Big One for One Drop event in Las Vegas had 27 registrants.
- Cary Katz, Rick Salomon, and Talal Shakerchi are the only three players who have played all four 1 million buy-in events so far. All three of them are registered for the Triton Million event.
- None of the players participated in three of the 1 million buy-in events, but Dan Smith, Sam Trickett, Christoph Vogelsang, Paul Phua, Haralabos Voulgaris and Bobby Baldwin participated in two of them.
- Rick Salomon cashed in 3 of the 4 one million buy-in events he played (4th in 2014 for $2,800,000, 3rd in 2016 for �3,000,000, and 4th in 2018 for $2,840,000.)
- In the 2016 event in Monaco, Bobby Baldwin was the first player to bust. The WSOP Main Event champ and former casino executive, is participating in his third 1 million buy-in event after also playing the inaugural Big One for One Drop event in 2012.
- 10 players have lifetime earnings lower than the buy-in of this event. Sosia Jiang, Liang Yu, Zang Shu Nu, Chin Wei Lim, Chow Hing Yaung, Qiang Wang, Pat Madden, Rob Yong, Alfred DeCarolis, and Ferdinand Putra will wager more entering this event than they've won in their lives playing live poker tournaments.
- Besides the aforementioned 10 players, the ��1,050,000 buy-in is bigger than they've ever earned in a single tournament for another seven players. Orpen Kisacikoglu, Tom Dwan, Winfred Yu, Andrew Robl, Antanas "Tony G" Guoga, Matthias Eibinger, Voulgaris and Talal Shakerchi have never cashed for $1,219,833 or more in a single tournament.
- Several players have a GPI ranking in the thousands or lack a position on the list at all. This is an indication they're not as active in the live poker tournament scene (anymore) since the Global Poker Index only takes into account results from the last three years. Fedor Holz, Trickett, Richard Yong, Stanley Choi, Dan Cates, Tony G, Robl, Timofey Kuznetsov, Bill Perkins, and Tom Dwan are familiar names for any poker fan, but they haven't cashed a ton in recent years.
- Elton Tsang's last cash is from 2016, when he won the �1,000,000 Monte-Carlo One Drop Extravaganza for �11,111,111.
- Trickett, Baldwin, Richard Yong, Vogelsang, Salomon, Katz, Tsang, Andrew Pantling, Justin Bonomo, Smith, and Holz have all cashed a 1 million buy-in event before. Salomon cashed three times, Katz twice.
- Four of the five players that cashed in 2018's $1,000,000 Big One for One Drop event have signed up for the Triton Million. Byron Kaverman is the sole player who hasn't secured a spot in this week's ��1,050,000 event.
All Triton Million Players Data
Player | Country | Status | Earnings | ATML | GPI | Best Cash | 2012 | 2014 | 2016 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Bonomo | United States | PRO | $45,014,705 | 1 | 45 | $10,000,000 | ? | |||
Bryn Kenney | United States | PRO | $34,942,306 | 4 | 4 | $3,062,513 | ? | |||
David Peters | United States | PRO | $33,146,068 | 5 | 8 | $2,699,752 | ? | |||
Fedor Holz | Germany | PRO | $32,556,377 | 6 | 6,435 | $6,000,000 | ? | |||
Jason Koon | United States | PRO | $28,915,360 | 8 | 22 | $3,579,836 | ? | |||
Dan Smith | United States | PRO | $27,921,941 | 9 | 215 | $4,000,000 | ? | ? | ||
Mikita Badziakouski | Belarus | PRO | $25,169,363 | 15 | 16 | $5,257,027 | ? | |||
Stephen Chidwick | United Kingdom | PRO | $25,166,430 | 16 | 2 | $1,618,417 | ? | |||
Sam Trickett | United Kingdom | PRO | $20,924,052 | 21 | 26,607 | $10,112,001 | ? | ? | ||
Christoph Vogelsang | Germany | PRO | $20,181,475 | 23 | 74 | $6,000,000 | ? | ? | ||
Cary Katz | United States | REC | $19,904,059 | 24 | 48 | $1,929,203 | ? | ? | ? | ? |
Sam Greenwood | United States | PRO | $18,753,213 | 27 | 12 | $1,853,387 | ||||
Igor Kurganov | Russia | PRO | $18,429,469 | 29 | 189 | $1,559,373 | ? | |||
Nick Petrangelo | United States | PRO | $17,318,983 | 32 | 46 | $2,910,227 | ? | |||
Timothy Adams | Canada | PRO | $15,070,654 | 37 | 23 | $3,536,550 | ||||
Elton Tsang | Hong Kong | PRO | $12,752,989 | 49 | - | $12,248,912 | ? | |||
Richard Yong | Malaysia | REC | $12,254,112 | 56 | 1,734 | $2,130,848 | ? | |||
Paul Phua | Malaysia | REC | $11,437,324 | 67 | 650 | $2,178,871 | ? | ? | ||
Rick Salomon | United States | REC | $9,906,283 | 87 | - | $3,307,206 | ? | ? | ? | ? |
Martin Kabrhel | Czech Republic | PRO | $8,150,450 | 111 | 301 | $2,990,088 | ||||
Stanley Choi | Hong Kong | REC | $7,768,874 | 122 | 5,564 | $6,465,574 | ? | |||
Rui Cao | France | PRO | $7,753,864 | 124 | 1,601 | $3,351,130 | ||||
Ivan Leow | Malaysia | REC | $7,597,279 | 129 | 127 | $1,422,140 | ||||
Talal Shakerchi | United Kingdom | REC | $7,354,464 | 136 | 790 | $1,188,000 | ? | ? | ? | ? |
Matthias Eibinger | Germany | PRO | $7,162,469 | 140 | 59 | $1,006,060 | ||||
Dan Cates | United States | PRO | $6,882,879 | 148 | 4,827 | $1,774,145 | ? | |||
Wai Leong Chan | Malaysia | PRO | $6,797,407 | 152 | 296 | $3,252,348 | ||||
Danny Tang | Hong Kong | PRO | $6,310,799 | 172 | 11 | $1,796,498 | ||||
Antanas "Tony G" Guoga | Lithuania | REC | $6,094,182 | 182 | 11,515 | $552,239 | ||||
Andrew Robl | United States | PRO | $5,780,890 | 200 | 6,574 | $1,055,699 | ? | |||
Michael Soyza | Malaysia | PRO | $5,542,534 | 207 | 13 | $1,420,581 | ||||
Timofey Kuznetsov | Russia | PRO | $5,428,099 | 212 | 11,201 | $2,150,000 | ||||
Vivek Rajkumar | India | PRO | $4,427,667 | 282 | - | $1,424,500 | ? | |||
Wai Kin Yong | Malaysia | REC | $4,259,848 | 298 | 2,945 | $2,080,556 | ||||
Andrew Pantling | Canada | REC | $4,055,438 | 317 | 12,465 | $1,653,603 | ? | |||
Winfred Yu | Hong Kong | REC | $3,906,078 | 334 | 2,172 | $1,172,727 | ||||
Leon Tsoukernik | Czech Republic | REC | $3,545,175 | 397 | 3,236 | $1,800,000 | ||||
Tan Xuan | China | PRO | $3,425,035 | 423 | 4,096 | $2,308,384 | ||||
Tom Dwan | United States | PRO | $3,166,253 | 478 | 72,770 | $447,844 | ? | |||
Haralabos Voulgaris | Canada | REC | $3,091,797 | 492 | 119,754 | $1,158,883 | ? | ? | ||
Orpen Kisacikoglu | Turkey | REC | $3,066,484 | 495 | 92 | $271,118 | ||||
Bill Perkins | United States | REC | $2,711,086 | 568 | 9,370 | $1,965,163 | ? | |||
Bobby Baldwin | United States | REC | $2,354,179 | 708 | - | $1,408,000 | ? | ? | ||
Sosia Jiang | New Zealand | REC | $1,177,584 | 1,633 | 1,434 | $498,073 | ||||
Liang Yu | Marshall Islands | REC | $1,100,618 | 1,751 | 51,580 | $453,243 | ||||
Zang Shu Nu | China | REC | $857,413 | 2,312 | 33,866 | $248,200 | ||||
Chin Wei Lim | Malaysia | REC | $806,635 | 2,471 | 839 | $200,908 | ||||
Chow Hing Yaung | Malaysia | REC | $772,825 | 2,585 | 7558 | $336,383 | ||||
Qiang Wang | China | REC | $745,514 | 2,680 | 18,561 | $726,170 | ||||
Pat Madden | United States | REC | $677,640 | 1,577 | - | $185,310 | ? | |||
Rob Yong | United Kingdom | REC | $330,349 | 6,389 | - | $111,518 | ||||
Alfred DeCarolis | United States | REC | $290,622 | 7,300 | - | $290,622 | ? | |||
Ben Wu | United States | REC | $35,195 | 54,745 | 44,890 | $30,453 | ||||
Ferdinand Putra | Indonesia | REC | $46,418 | 39,175 | 16,077 | $20,200 |
* PRO = professional poker player, REC = recreational poker player - status defined by Triton Poker
* The buy-in of the One Drop events in Las Vegas in 2012, 2014, and 2018 was $1,000,000
* The buy-in of the One Drop event in Monaco in 2016 was �1,000,000
* All earning stats via TheHendonMob.com. GPI status via GlobalPokerIndex.com.
* We're unsure of the accuracy of the stats for the latest addition to the list of players, Ben Wu from the United States.
* ATML = All-Time Money List
Triton Million Live Updates on PokerNews
PokerNews will be on the ground for the Triton Million in London. We'll bring you live updates from the tournament floor for the ��1,050,000 event, and the ��100,000 Main Event and ��100,000 Short-Deck events.
Previous One Million Reporting on PokerNews
PokerNews has been present for all four previous 1 million buy-in events:
- 2012 World Series of Poker Event 55: $1,000,000 Big One for One Drop (Las Vegas)
- 2014 World Series of Poker Event 57: The $1,000,000 Big One for One Drop (Las Vegas)
- 2016 Monte-Carlo One Drop Extravaganza �1,000,000 Big One For One Drop (Monaco)
- 2018 World Series of Poker Event 78: The Big One for One Drop - $1,000,000 No-Limit Hold'em (Las Vegas)
Everyone Who Ever Cashed in a 1 Million Buy-In Event
Position | Player | Country | Prize | Triton Million? |
---|---|---|---|---|
2012 $1,000,000 Big One for One Drop | ||||
1 | Antonio Esfandiari | United States | $18,346,673 | |
2 | Sam Trickett | United Kingdom | $10,112,001 | ? |
3 | David Einhorn | United States | $4,352,000 | |
4 | Phil Hellmuth | United States | $2,645,333 | |
5 | Guy Lalibert�� | Canada | $1,834,666 | |
6 | Brian Rast | United States | $1,621,333 | |
7 | Bobby Baldwin | United States | $1,408,000 | ? |
8 | Richard Yong | Malaysia | $1,237,333 | ? |
9 | Mike Sexton | United States | $1,109,333 | |
2014 $1,000,000 Big One for One Drop | ||||
1 | Daniel Colman | United States | $15,306,668 | |
2 | Daniel Negreanu | Canada | $8,288,001 | |
3 | Christoph Vogelsang | Germany | $4,480,001 | ? |
4 | Rick Salomon | United States | $2,800,000 | ? |
5 | Tobias Reinkemeier | Germany | $2,053,334 | |
6 | Scott Seiver | United States | $1,680,000 | |
7 | Paul Newey | United Kingdom | $1,418,667 | |
8 | Cary Katz | United States | $1,306,607 | ? |
2016 �1,000,000 Big One For One Drop | ||||
1 | Elton Tsang | China | �11,111,111 | ? |
2 | Anatoly Gurtovoy | Russia | �5,427,781 | |
3 | Rick Salomon | United States | �3,000,000 | ? |
4 | James Bord | United Kingdom | �2,100,000 | |
5 | Cary Katz | United States | �1,750,000 | ? |
6 | Andrew Pantling | Canada | �1,500,000 | ? |
2018 $1,000,000 Big One for One Drop | ||||
1 | Justin Bonomo | United States | $10,000,000 | ? |
2 | Fedor Holz | Germany | $6,000,000 | ? |
3 | Dan Smith | United States | $4,000,000 | ? |
4 | Rick Salomon | United States | $2,840,000 | ? |
5 | Byron Kaverman | United States | $2,000,000 |
Seat Draw Day 1 Triton Million - A Helping Hand for Charity
Table | Seat | Player | Country | Starting Stack |
---|---|---|---|---|
1 | 1 | Hing Yang Chow | Malaysia | 1,000,000 |
1 | 3 | Richard Yong | Malaysia | 1,000,000 |
1 | 5 | Alfred De Carolis | United States | 1,000,000 |
1 | 6 | Rick Salomon | United States | 1,000,000 |
1 | 7 | Sosia Jiang | New Zealand | 1,000,000 |
1 | 8 | Qiang Wang | China | 1,000,000 |
1 | 9 | Andrew Pantling | Canada | 1,000,000 |
2 | 1 | Stephen Chidwick | United Kingdom | 1,000,000 |
2 | 2 | Michael Soyza | Malaysia | 1,000,000 |
2 | 3 | Jason Koon | United States | 1,000,000 |
2 | 5 | David Peters | United States | 1,000,000 |
2 | 6 | Sam Trickett | United Kingdom | 1,000,000 |
2 | 7 | Bryn Kenney | United States | 1,000,000 |
2 | 8 | Matthias Eibinger | Germany | 1,000,000 |
3 | 1 | Ferdinand Putra | Indonesia | 1,000,000 |
3 | 2 | Tony G | Lithuania | 1,000,000 |
3 | 3 | Stanley Choi | Hong Kong | 1,000,000 |
3 | 6 | Pat Madden | United States | 1,000,000 |
3 | 7 | Bobby Baldwin | United States | 1,000,000 |
3 | 8 | Bill Perkins | United States | 1,000,000 |
3 | 9 | Talal Shakerchi | United Kingdom | 1,000,000 |
5 | 1 | Paul Phua | Malaysia | 1,000,000 |
5 | 2 | Rob Yong | United Kingdom | 1,000,000 |
5 | 3 | Leon Tsoukernik | Czech Republic | 1,000,000 |
5 | 5 | Orpen Kisacikoglu | Turkey | 1,000,000 |
5 | 7 | Winfred Yu | Hong Kong | 1,000,000 |
5 | 8 | Zang Shu Nu | China | 1,000,000 |
6 | 2 | Justin Bonomo | United States | 1,000,000 |
6 | 3 | Dan Smith | United States | 1,000,000 |
6 | 6 | Martin Kabrhel | Czech Republic | 1,000,000 |
6 | 7 | Andrew Robl | United States | 1,000,000 |
6 | 8 | Fedor Holz | China | 1,000,000 |
6 | 9 | Tan Xuan | China | 1,000,000 |
7 | 1 | Cary Katz | United States | 1,000,000 |
7 | 2 | Yu Liang | Marshall Islands | 1,000,000 |
7 | 3 | Wai Kin Yong | Malaysia | 1,000,000 |
7 | 5 | Ivan Leow | Malaysia | 1,000,000 |
7 | 6 | Haralabos Voulgaris | Canada | 1,000,000 |
7 | 7 | Chin Wei Lim | Malaysia | 1,000,000 |
7 | 8 | Benjamin Wu | United States | 1,000,000 |
8 | 1 | Christoph Vogelsang | Germany | 1,000,000 |
8 | 2 | Danny Tang | Hong Kong | 1,000,000 |
8 | 3 | Rui Cao | France | 1,000,000 |
8 | 6 | Nick Petrangelo | United States | 1,000,000 |
8 | 7 | Mikita Badziakouski | Belarus | 1,000,000 |
8 | 8 | Daniel Cates | United States | 1,000,000 |
8 | 9 | Sam Greenwood | Canada | 1,000,000 |
10 | 1 | Elton Tsang | China | 1,000,000 |
10 | 2 | Timothy Adams | Canada | 1,000,000 |
10 | 3 | Igor Kurganov | Russia | 1,000,000 |
10 | 5 | Timofey Kuznetsov | Russia | 1,000,000 |
10 | 7 | Wai Leong Chan | Malaysia | 1,000,000 |
10 | 8 | Tom Dwan | United States | 1,000,000 |
10 | 9 | Vivek Rajkumar | India | 1,000,000 |
In this Series
- 1 Triton Poker Hosts Record-Setting $1.325 Million Buy-in Event in London
- 2 Facts and Stats: The Field for Triton Million, Poker's Richest Event
- 3 Rick Salomon and Tom Dwan the First Casualties of the Triton Million
- 4 Triton Million: Bill Perkins Leads Richest Tournament in Poker History
- 5 Vivek Rajkumar Leads the Triton Million - A Helping Hand For Charity Final Eight