PokerStars Announces 2017 WCOOP Schedule
PokerStars has released the official schedule for the 2017 World Championship Of Online Poker (WCOOP) with the festival set to run Sept. 3 through 26. This year's series will feature a bumper 81 tournaments, including a $5,200 Main Event with a $10 million guarantee.
The 81-event schedule includes a wide variety of tournaments as one would expect from the WCOOP. The biggest change players will notice is the addition of a Low stakes tier, with buy-ins at around 1/20th of the High level. The Low series will replace the mini-WCOOP, and features more than $11 million in guaranteed prize pools.
The first WCOOP took place in 2002 and has since grown to be the premier online poker series in the world. The 2016 WCOOP saw 82 events award $73,504,875 in prize money, including a massive $1,517,541 prize awarded to Jonas ��IIJaYJaYII�� Lauck who was crowned the 2016 WCOOP Main Event champion.
2017 WCOOP High Events Schedule
Date | Time (ET) | Event | |
---|---|---|---|
HIGH | |||
Sept. 3 | 08:00 | 01-H | $215 NLHE [Sunday Kickoff SE] |
Sept. 3 | 11:00 | 02-H | $530 NLHE [6-Max, Progressive KO, Sunday Warm-Up SE] |
Sept. 3 | 14:00 | 03-H | $1,050 NLHE [Sunday Million SE] |
Sept. 3 | 16:00 | 04-H | $530 NLO8 [8-Max] |
Sept. 4 | 10:30 | 05-H | $215 PLO [6-Max] |
Sept. 4 | 13:00 | 06-H | $1,050 NLHE [Progressive KO] |
Sept. 4 | 15:30 | 07-H | $530 NLHE [8-Max] |
Sept. 5 | 11:00 | 08-H | $215+R NLHE |
Sept. 5 | 14:00 | 09-H | $530 NLHE [Half Price Super Tuesday] |
Sept. 5 | 15:00 | 10-H | $1,050 Stud Hi/Lo |
Sept. 6 | 10:30 | 11-H | $1,050 NL 5-Card Draw |
Sept. 6 | 13:00 | 12-H | $1,050 NLHE [6-Max, Shootout] |
Sept. 6 | 14:30 | 13-H | $1,050 PLO8 [6-Max] |
Sept. 6 | 16:00 | 14-H | $215 NLHE |
Sept. 7 | 10:00 | 15-H | $1,050 NLHE [4-Max] |
Sept. 7 | 14:00 | 16-H | $530 NLHE [Progressive KO, Half Price Thursday Thrill] |
Sept. 7 | 15:30 | 17-H | $215 8-Game |
Sept. 8 | 12:00 | 18-H | $530 PNL Hold'em [8-Max] |
Sept. 8 | 13:30 | 19-H | $1,050+R PLO [6-Max] |
Sept. 8 | 16:00 | 20-H | $530 NLHE [3-Max, Turbo, Progressive KO, Zoom] |
Sept. 9 | 04:00 | 21-H | $215 NLHE [8-Max] |
Sept. 9 | 10:00 | 22-H | $530 NLHE [Win the Button] |
Sept. 9 | 13:00 | 23-H | $1,050 NLHE [6-Max] |
Sept. 9 | 14:30 | 24-H | $1,050 NL 2-7 Single Draw |
Sept. 10 | 08:00 | 25-H | $215 NLHE [6-Max, Progressive KO, Sunday Kickoff SE] |
Sept. 10 | 11:00 | 26-H | $1,050 NLHE [8-Max, Sunday Warm-Up SE] |
Sept. 10 | 14:00 | 27-H | $530 NLHE [Sunday Million SE] |
Sept. 10 | 16:30 | 28-H | $215 NLHE |
Sept. 11 | 11:30 | 29-H | $2,100 NLO8 [6-Max] |
Sept. 11 | 13:30 | 30-H | $215 NLHE [Progressive KO] |
Sept. 11 | 15:00 | 31-H | $215 HORSE [Phase 1 - FLHE] |
Sept. 11 | 17:00 | 32-H | $530 NLHE [6-Max] |
Sept. 12 | 10:00 | 33-H | $530 PLO [6-Max, Progressive KO] |
Sept. 12 | 14:00 | 34-H | $1,050 NLHE [8-Max, Super Tuesday SE] |
Sept. 12 | 15:00 | 31-H | $215 HORSE [Phase 1 - FLO8] |
Sept. 13 | 13:00 | 35-H | $530 NLHE |
Sept. 13 | 14:30 | 36-H | $1,050 FL Badugi |
Sept. 13 | 15:00 | 31-H | $215 HORSE [Phase 1 - Razz] |
Sept. 13 | 16:00 | 37-H | $215 NLHE [6-Max, Zoom] |
Sept. 14 | 10:30 | 38-H | $215 NLHE [6-Max] |
Sept. 14 | 14:00 | 39-H | $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] |
Sept. 14 | 15:00 | 31-H | $215 HORSE [Phase 1 - Stud] |
Sept. 14 | 15:30 | 40-H | $530 5-Card PLO [4-Max] |
Sept. 15 | 09:00 | 41-H | $530 NLHE |
Sept. 15 | 13:30 | 42-H | $1,050 NLHE/PLO [6-Max] |
Sept. 15 | 15:00 | 31-H | $215 HORSE [Phase 1 - Stud Hi/Lo] |
Sept. 15 | 16:00 | 43-H | $215+R NLHE [3-Max, Turbo, Zoom] |
Sept. 16 | 07:00 | 44-H | $530 NLHE [Progressive KO] |
Sept. 16 | 10:00 | 31-H | $215 HORSE [Final Phase 1 - HORSE] |
Sept. 16 | 10:00 | 45-H | $215+R NLHE [6-Max] |
Sept. 16 | 13:00 | 46-H | $1,050 NLO8 [6-Max] |
Sept. 16 | 14:30 | 47-H | $2,100 NLHE [8-Max] |
16 Sept. | 15:00 | 31-H | $215 HORSE [Phase 2 - HORSE] |
Sept. 17 | 08:00 | 48-H | $215 NLHE [8-Max, Sunday Kickoff SE] |
Sept. 17 | 11:00 | 49-H | $215 NLHE [Progressive KO, Sunday Warm-Up SE] |
Sept. 17 | 14:00 | 50-H | $2,100 NLHE [Sunday Million SE] |
Sept. 17 | 15:00 | 51-H | $25,000 PLO [6-Max, High Roller] |
Sept. 18 | 11:30 | 52-H | $1,050 Razz |
Sept. 18 | 13:30 | 53-H | $530 NLHE |
Sept. 18 | 16:00 | 54-H | $215 NLHE [6-Max, Progressive KO] |
Sept. 19 | 10:30 | 55-H | $215 NLHE [8-Max, Win the Button] |
Sept. 19 | 12:00 | 56-H | $530 NL Courchevel Hi/Lo [6-Max] |
Sept. 19 | 14:00 | 57-H | $2,100 NLHE [Super Tuesday SE] |
Sept. 19 | 15:00 | 58-H | $2,100 HORSE |
Sept. 20 | 10:00 | 59-H | $530 NLHE [6-Max, Progressive KO] |
Sept. 20 | 12:00 | 60-H | $2,100 FL Triple Draw 2-7 |
Sept. 20 | 13:00 | 61-H | $2,100 NLHE [Heads-Up] |
Sept. 20 | 14:30 | 62-H | $530 PLO8 [8-Max] |
Sept. 20 | 16:00 | 63-H | $215 NLHE |
Sept. 21 | 10:30 | 64-H | $1,050 PLO [6-Max] |
Sept. 21 | 14:00 | 65-H | $2,100 NLHE [Progressive KO, Thursday Thrill SE] |
Sept. 21 | 15:00 | 66-H | $25,000 NLHE [8-Max, High Roller] |
Sept. 21 | 15:30 | 67-H | $1,050 Stud |
Sept. 21 | 17:00 | 68-H | $215 NLHE [8-Max] |
Sept. 22 | 11:00 | 69-H | $1,050 FLHE [6-Max] |
Sept. 22 | 12:30 | 70-H | $530 NLHE [6-Max] |
Sept. 22 | 14:30 | 71-H | $1,050 FLO8 [8-Max] |
Sept. 22 | 16:00 | 72-H | $215 PLO [Heads-Up, Progressive Total KO, Zoom] |
Sept. 23 | 06:00 | 73-H | $215 NLHE |
Sept. 23 | 10:00 | 74-H | $530 NLHE |
Sept. 23 | 13:00 | 75-H | $10,300 8-Game [High Roller] |
Sept. 23 | 16:00 | 76-H | $1,050 NLHE [6-Max, Turbo, Progressive KO] |
Sept. 24 | 08:00 | 77-H | $1,050 NLHE [Sunday Kickoff SE] |
Sept. 24 | 11:00 | 78-H | $530 NLHE [Sunday Warm-Up SE] |
Sept. 24 | 14:00 | 79-H | $5,200 NLHE [Main Event] |
Sept. 24 | 17:00 | 80-H | $215 NLHE [8-Max] |
Sept. 25 | 15:00 | 81-H | $530 NLHE [Wrap-Up] |
LOW | |||
Sept. 4 | 08:00 | 01-L | $11 NLHE |
Sept. 4 | 11:00 | 02-L | $27 NLHE [6-Max, Progressive KO] |
Sept. 4 | 14:00 | 03-L | $55 NLHE |
Sept. 4 | 16:00 | 04-L | $27 NLO8 [8-Max] |
Sept. 5 | 10:30 | 05-L | $11 PLO [6-Max] |
Sept. 5 | 13:00 | 06-L | $55 NLHE [Progressive KO] |
Sept. 5 | 15:30 | 07-L | $27 NLHE [8-Max] |
Sept. 6 | 11:00 | 08-L | $11+R NLHE |
Sept. 6 | 14:00 | 09-L | $27 NLHE |
Sept. 6 | 15:00 | 10-L | $55 Stud Hi/Lo |
Sept. 7 | 10:30 | 11-L | $55 NL 5-Card Draw |
Sept. 7 | 13:00 | 12-L | $55 NLHE [6-Max, Shootout] |
Sept. 7 | 14:30 | 13-L | $55 PLO8 [6-Max] |
Sept. 7 | 16:00 | 14-L | $11 NLHE |
Sept. 8 | 10:00 | 15-L | $55 NLHE [4-Max] |
Sept. 8 | 14:00 | 16-L | $27 NLHE [Progressive KO] |
Sept. 8 | 15:30 | 17-L | $11 8-Game |
Sept. 9 | 12:00 | 18-L | $27 PNL Hold'em [8-Max] |
Sept. 9 | 13:30 | 19-L | $55+R PLO [6-Max] |
Sept. 9 | 16:00 | 20-L | $27 NLHE [3-Max, Turbo, Progressive KO, Zoom] |
Sept. 10 | 04:00 | 21-L | $11 NLHE [8-Max] |
Sept. 10 | 10:00 | 22-L | $27 NLHE [Win the Button] |
Sept. 10 | 13:00 | 23-L | $55 NLHE [6-Max] |
Sept. 10 | 14:30 | 24-L | $55 NL 2-7 Single Draw |
Sept. 11 | 08:00 | 25-L | $11 NLHE [6-Max, Progressive KO] |
Sept. 11 | 11:00 | 26-L | $55 NLHE [8-Max] |
Sept. 11 | 14:00 | 27-L | $27 NLHE |
Sept. 11 | 15:00 | 31-L | $11 HORSE [Phase 1 - FLHE] |
Sept. 11 | 16:30 | 28-L | $11 NLHE |
Sept. 12 | 11:30 | 29-L | $109 NLO8 [6-Max] |
Sept. 12 | 13:30 | 30-L | $11 NLHE [Progressive KO] |
Sept. 12 | 15:00 | 31-L | $11 HORSE [Phase 1 - FLO8] |
Sept. 12 | 17:00 | 32-L | $27 NLHE [6-Max] |
Sept. 13 | 10:00 | 33-L | $27 PLO [6-Max, Progressive KO] |
Sept. 13 | 14:00 | 34-L | $55 NLHE [8-Max] |
Sept. 13 | 15:00 | 31-L | $11 HORSE [Phase 1 - Razz] |
Sept. 14 | 13:00 | 35-L | $27 NLHE |
Sept. 14 | 14:30 | 36-L | $55 FL Badugi |
Sept. 14 | 15:00 | 31-L | $11 HORSE [Phase 1 - Stud] |
Sept. 14 | 16:00 | 37-L | $11 NLHE [6-Max, Zoom] |
Sept. 15 | 10:30 | 38-L | $11 NLHE [6-Max] |
Sept. 15 | 14:00 | 39-L | $55 NLHE [8-Max, Progressive KO] |
Sept. 15 | 15:00 | 31-L | $11 HORSE [Phase 1 - Stud Hi/Lo] |
Sept. 15 | 15:30 | 40-L | $27 5-Card PLO [4-Max] |
Sept. 16 | 09:00 | 41-L | $27 NLHE |
Sept. 16 | 13:30 | 42-L | $55 NLHE/PLO [6-Max] |
Sept. 16 | 16:00 | 43-L | $11+R NLHE [3-Max, Turbo, Zoom] |
Sept. 16 | 10:00 | 31-L | $11 HORSE [Final Phase 1 - HORSE] |
Sept. | 15:00 | 31-L | $11 HORSE [Phase 2 - HORSE] |
Sept. 17 | 07:00 | 44-L | $27 NLHE [Progressive KO] |
Sept. 17 | 10:00 | 45-L | $11+R NLHE [6-Max] |
Sept. 17 | 13:00 | 46-L | $55 NLO8 [6-Max] |
Sept. 17 | 14:30 | 47-L | $109 NLHE [8-Max] |
Sept. 18 | 08:00 | 48-L | $11 NLHE [8-Max] |
Sept. 18 | 11:00 | 49-L | $11 NLHE [Progressive KO] |
Sept. 18 | 14:00 | 50-L | $109 NLHE |
Sept. 18 | 15:00 | 51-L | $1,050 PLO [6-Max, High Roller] |
Sept. 19 | 11:30 | 52-L | $55 Razz |
Sept. 19 | 13:30 | 53-L | $27 NLHE |
Sept. 19 | 16:00 | 54-L | $11 NLHE [6-Max, Progressive KO] |
Sept. 20 | 10:30 | 55-L | $11 NLHE [8-Max, Win the Button] |
Sept. 20 | 12:00 | 56-L | $27 NL Courchevel Hi/Lo [6-Max] |
Sept. 20 | 14:00 | 57-L | $109 NLHE |
Sept. 20 | 15:00 | 58-L | $109 HORSE |
Sept. 21 | 10:00 | 59-L | $27 NLHE [6-Max, Progressive KO] |
Sept. 21 | 12:00 | 60-L | $109 FL Triple Draw 2-7 |
Sept. 21 | 13:00 | 61-L | $109 NLHE [Heads-Up] |
Sept. 21 | 14:30 | 62-L | $27 PLO8 [8-Max] |
Sept. 21 | 16:00 | 63-L | $11 NLHE |
Sept. 22 | 10:30 | 64-L | $55 PLO [6-Max] |
Sept. 22 | 14:00 | 65-L | $109 NLHE [Progressive KO] |
Sept. 22 | 15:00 | 66-L | $1,050 NLHE [8-Max, High Roller] |
Sept. 22 | 15:30 | 67-L | $55 Stud |
Sept. 22 | 17:00 | 68-L | $11 NLHE [8-Max] |
Sept. 23 | 11:00 | 69-L | $55 FLHE [6-Max] |
Sept. 23 | 12:30 | 70-L | $27 NLHE [6-Max] |
Sept. 23 | 14:30 | 71-L | $55 FLO8 [8-Max] |
Sept. 23 | 16:00 | 72-L | $11 PLO [Heads-Up, Progressive Total KO, Zoom] |
Sept. 24 | 06:00 | 73-L | $11 NLHE |
Sept. 24 | 10:00 | 74-L | $27 NLHE |
Sept. 24 | 13:00 | 75-L | $530 8-Game [High Roller] |
Sept. 24 | 14:00 | 79-L | $215 NLHE [Main Event] |
Sept. 24 | 16:00 | 76-L | $55 NLHE [6-Max, Turbo, Progressive KO] |
Sept. 25 | 08:00 | 77-L | $55 NLHE |
Sept. 25 | 11:00 | 78-L | $27 NLHE |
Sept. 25 | 15:00 | 81-L | $27 NLHE [Wrap-Up] |
Sept. 25 | 17:00 | 80-L | $11 NLHE [8-Max] |
*indicates re-entry
Need an Account?
The only place you can play WCOOP is at PokerStars.
If you don't have an account yet, simply download PokerStars via PokerNews, enter the marketing code "PNEWS" upon creating your account and the bonus code "STARS600" when you��re making your first deposit, and you will get your hands on a huge 100 percent deposit bonus good on your first three deposits up to $600 total.