The PokerStars WCOOP Returns Sept. 7 With a $40 Million Prize Pool
The buzz for the 2014 World Championship of Online Poker (WCOOP) at PokerStars has been building all summer long, and now that the series is finally here players from all over the world are getting ready to join the action.
The amazing annual series takes place from Sept. 7 until Sept. 28, and includes 66 events with at least $40 million in combined guaranteed prize pools.
The WCOOP is highlighted by a $10,000,000 guaranteed Main Event on Sept. 28 with at least $1.5 million guaranteed to the winner.
This year's schedule includes many different no limit hold'em tournaments, but for those of you that like other games such as Omaha, stud, and badugi, are also in luck considering the wide variety of games with big guarantees on tap.
The first event starts Sunday, and with satellites for the WCOOP running around the clock, there is still plenty of time to get cheaply into the events you are eyeing.
Here is a complete look at the 2014 WCOOP Schedule.
Event # | Date | Time (ET) | Buy-in | Tournament Name | Guarantee |
---|---|---|---|---|---|
1 | Sept. 7 | 08:00 | $109.00 | WCOOP-01: $109 NL Hold'em [WCOOP Kickoff] | $ 700,000 |
2 | Sept. 7 | 11:00 | $215.00 | WCOOP-02: $215 NL Hold'em [6-Max, Sunday Warm-Up SE] | $ 750,000 |
3 | Sept. 7 | 14:30 | $215.00 | WCOOP-03: $215 NL Hold'em [Sunday Million SE] | $ 1,500,000 |
4 | Sept. 8 | 11:00 | $320.00 | WCOOP-04: $320 PL Omaha [6-Max] | $ 300,000 |
5 | Sept. 8 | 14:00 | $320.00 | WCOOP-05: $320 NL Hold'em [6-Max, Shootout] | $ 200,000 |
6 | Sept. 8 | 17:00 | $215.00 | WCOOP-06: $215+R NL Hold'em [Turbo] | $ 750,000 |
7 | Sept. 9 | 11:00 | $215.00 | WCOOP-07: $215 NL Draw | $ 50,000 |
8 | Sept. 9 | 14:00 | $215.00 | WCOOP-08: $215 NL Omaha H/L [6-Max] | $ 75,000 |
9 | Sept. 9 | 17:00 | $1,050.00 | WCOOP-09: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 |
10 | Sept. 10 | 08:00 | $173.75 | WCOOP-10: $215 PL Omaha [Knockout] | $ 150,000 |
11 | Sept. 10 | 11:00 | $320.00 | WCOOP-11: $320 NL Hold'em [Ante Up] | $ 200,000 |
12 | Sept. 11 | 14:00 | $215.00 | WCOOP-12: $215 NL Hold'em [Heads-Up] | $ 250,000 |
13 | Sept. 11 | 06:00 | $215.00 | WCOOP-13: $215 NL Hold'em [Progressive SKO] | $ 300,000 |
14 | Sept. 11 | 11:00 | $429.00 | WCOOP-14: $530 NL Hold'em [6-Max, Knockout] | $ 600,000 |
15 | Sept. 11 | 14:00 | $320.00 | WCOOP-15: $320 Stud H/L | $ 100,000 |
16 | Sept. 12 | 11:00 | $215.00 | WCOOP-16: $215 PL Omaha [6-Max, Progressive SKO] | $ 200,000 |
17 | Sept. 12 | 14:00 | $215.00 | WCOOP-17: $215 NL Single Draw 2-7 [Re-Entry] | $ 50,000 |
18 | Sept. 12 | 17:00 | $320.00 | WCOOP-18: $320 NL Hold'em [Turbo, Zoom] | $ 400,000 |
19 | Sept. 13 | 11:00 | $109.00 | WCOOP-19: $109 NL Hold'em | $ 600,000 |
20 | Sept. 13 | 13:00 | $170.00 | WCOOP-20: $320 NL Hold'em [Progressive SKO] | $ 750,000 |
21 | Sept. 13 | 15:00 | $320.00 | WCOOP-21: $320 PL Omaha H/L [6-Max] | $ 150,000 |
22 | Sept. 14 | 11:00 | $215.00 | WCOOP-22: $215 NL Hold'em [Sunday Warm-Up SE] | $ 1,000,000 |
23 | Sept. 14 | 12:30 | $10,300.00 | WCOOP-23: $10,300 NL Hold'em [8-Max, Re-Entry, High Roller] | $ 2,000,000 |
24 | Sept. 14 | 14:30 | $700.00 | WCOOP-24: $700 NL Hold'em | $ 1,500,000 |
25 | Sept. 15 | 11:00 | $215.00 | WCOOP-25: $215 NL Hold'em [4-Max] | $ 300,000 |
26 | Sept. 15 | 14:00 | $320.00 | WCOOP-26: $320 Stud | $ 50,000 |
27 | Sept. 15 | 17:00 | $215.00 | WCOOP-27: $215 PL Omaha [Turbo, 1R1A] | $ 250,000 |
28 | Sept. 16 | 11:00 | $320.00 | WCOOP-28: $320 Mixed Hold'em | $ 100,000 |
29 | Sept. 16 | 14:00 | $320.00 | WCOOP-29: $320 FL Badugi | $ 50,000 |
30 | Sept. 16 | 17:00 | $1,050.00 | WCOOP-30: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 |
31 | Sept. 17 | 08:00 | $210.00 | WCOOP-31: $215 PL 5-Card Omaha H/L [6-Max, 2R1A] | $ 125,000 |
32 | Sept. 17 | 11:00 | $367.50 | WCOOP-32: $700 NL Hold'em [Progressive SKO] | $ 500,000 |
33 | Sept. 17 | 14:00 | $320.00 | WCOOP-33: $320 8-Game | $ 100,000 |
34 | Sept. 18 | 06:00 | $320.00 | WCOOP-34: $320 NL Hold'em [6-Max, Re-Entry] | $ 250,000 |
35 | Sept. 18 | 11:00 | $320.00 | WCOOP-35: $320+R PL Omaha [6-Max] | $ 300,000 |
36 | Sept. 18 | 14:00 | $320.00 | WCOOP-36: $320 Triple Draw 2-7 | $ 50,000 |
37 | Sept. 19 | 11:00 | $215.00 | WCOOP-37: $215+R NL Hold'em | $ 500,000 |
38 | Sept. 19 | 14:00 | $530.00 | WCOOP-38: $530 FL Omaha H/L | $ 100,000 |
39 | Sept. 19 | 17:00 | $215.00 | WCOOP-39: $215 NL Hold'em [6-Max, 10-Min Levels] | $ 300,000 |
40 | Sept. 20 | 11:00 | $1,050.00 | WCOOP-40: $1,050 NL Hold'em [6-Max] | $ 750,000 |
41 | Sept. 20 | 13:00 | $280.00 | WCOOP-41: $530 NL Hold'em [Progressive SKO] | $ 750,000 |
42 | Sept. 20 | 15:00 | $320.00 | WCOOP-42: $320 HORSE | $ 75,000 |
43 | Sept. 21 | 11:00 | $215.00 | WCOOP-43: $215 NL Hold'em [Sunday Warm-Up SE] | $ 1,000,000 |
44 | Sept. 21 | 12:30 | $10,300.00 | WCOOP-44: $10,300 NLHE [High-Roller Heads-Up] | $ 300,000 |
45 | Sept. 21 | 14:30 | $2,100.00 | WCOOP-45: $2,100 NL Hold'em | $ 1,500,000 |
46 | Sept. 22 | 11:00 | $320.00 | WCOOP-46: $320 PL 5-Card Omaha [6-Max, 1R1A] | $ 150,000 |
47 | Sept. 22 | 14:00 | $320.00 | WCOOP-47: $320 NL Hold'em [Re-Entry] | $ 500,000 |
48 | Sept. 22 | 17:00 | $173.75 | WCOOP-48: $215 NL Hold'em [Turbo, Knockout] | $ 500,000 |
49 | Sept. 23 | 11:00 | $320.00 | WCOOP-49: $320 Mixed NL Hold'em / PL Omaha | $ 200,000 |
50 | Sept. 23 | 14:00 | $530.00 | WCOOP-50: $530 Razz | $ 100,000 |
51 | Sept. 23 | 17:00 | $1,050.00 | WCOOP-51: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 |
52 | Sept. 24 | 08:00 | $215.00 | WCOOP-52: $215 NL Hold'em [1R1A] | $ 300,000 |
53 | Sept. 24 | 11:00 | $215.00 | WCOOP-53: $215 NL Hold'em [Re-Entry, Big Antes] | $ 300,000 |
54 | Sept. 24 | 14:00 | $2,100.00 | WCOOP-54: $2,100 PL Omaha [6-Max, Re-Entry] | $ 500,000 |
55 | Sept. 25 | 06:00 | $320.00 | WCOOP-55: $320 NL Hold'em [6-Max] | $ 250,000 |
56 | Sept. 25 | 11:00 | $530.00 | WCOOP-56: $530+R NL Hold'em | $ 600,000 |
57 | Sept. 25 | 14:00 | $215.00 | WCOOP-57: $215 FL Hold'em [6-Max] | $ 100,000 |
58 | Sept. 26 | 11:00 | $530.00 | WCOOP-58: $530 NL Hold'em [1R1A] | $ 500,000 |
59 | Sept. 26 | 14:00 | $215.00 | WCOOP-59: $215 NL Omaha H/L | $ 125,000 |
60 | Sept. 26 | 17:00 | $1,050.00 | WCOOP-60: $1,050 FL Hold'em [6-Max] | $ 100,000 |
61 | Sept. 27 | 11:00 | $700.00 | WCOOP-61: $700 PL Omaha [Heads-Up] | $ 150,000 |
62 | Sept. 27 | 13:00 | $362.50 | WCOOP-62: $700 NL Hold'em [6-Max, Progressive SKO] | $ 1,000,000 |
63 | Sept. 27 | 15:00 | $2,100.00 | WCOOP-63: $2,100 HORSE | $ 200,000 |
64 | Sept. 28 | 11:00 | $215.00 | WCOOP-64: $215 NL Hold'em [8-Max] | $ 1,000,000 |
65 | Sept. 28 | 12:30 | $10,300.00 | WCOOP-65: $10,300 8-Game [High-Roller, Re-Entry] | $ 500,000 |
66 | Sept. 28 | 14:30 | $5,200.00 | WCOOP-66: $5,200 NL Hold'em Main Event , $1.5M+ Gtd to 1st! | $ 10,000,000 |
Need an account? Sign-up to PokerStars through PokerNews and use our "POKERNEWS.COM" marketing code and our special "STARS600" bonus code to get a 100% deposit bonus up to $600.
For more information about PokerStars, check our in-depth review of the poker room.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook