GPL Results, Standings, and Schedule After Week 10
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed, followed by league standings and a look at the following week's schedule.
The stratified standings of the Americas Conference got even more so after Week 10, as the top teams �� the Montreal Nationals and the L.A. Sunset �� pulled farther away from the pack. Each booked two wins during the week, with the Nationals racking up 21 points and the Sunset, 18. The teams finished one-two in both six-max matches, with Xuan Liu coming first and second for the Nationals, Chance Kornuth booking a win and Olivier Busquet trailing as a runner-up for the Sunset. The point difference came down to Jason Lavallee sweeping Jason Mercier for the Nationals, while Eugene Katchalov only got a 2-1 win over Kitty Kuo heads up. These two teams have opened a huge lead over the Mets, who are now 35 points behind second.
The team at the bottom of the Americas standings, the Moneymakers, remained so and did so quite ignominiously. Pending Saturday's rescheduled heads-up match, the Moneymakers put up a big, fat goose egg in the points column this week. The culprits were a couple of live tournament superstars Anthony Zinno and Jonathan Duhamel. Each finished in the basement of a six-max match, lasting a combined 73 hands. The only hope to salvage anything out of the week comes in the Saturday match against the Mets. The Moneymakers are now well behind even the fifth place San Francisco Rush.
The longtime doormat of the Eurasia Conference, the Berlin Bears, climbed off the mat and got their season in gear, jumping up two spots from sixth to fourth on the back of a 20-point performance. Brian Rast turned in one of the most impressive displays of the season, firing a double win in the Eurasia six-max matches. Then, Jeff Gross did his part, handing Guo Dong a 2-1 loss in the heads-up portion. The Bears leapfrogged the Hong Kong Stars and Rome Emperors and now sit in striking distance of second place, 10 points back.
Those same Stars struggled to a seven-point week, causing them to slide two spots from third to fifth, paving the way for the Paris Aviators to pass them. Dong was able to grab a win for his team last week, but this week had the aforementioned 1-2 loss. Bryan Huang served as the six-max player but managed only third and fifth for four points. The leading Moscow Wolverines also only put up points, as Sergey Lebedev got all of the team's clock this week but managed just two fourths in the six-max before falling 2-1 to Walter Treccarichi of the Rome Emperors. Luckily for the Wolverines, their lead didn't shrink much as the second place Royals only gained by one point.
Week 10 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Brian Rast | Berlin Bears | 7 |
2 | Fabrice Soulier | Paris Aviators | 5 |
3 | Bryan Huang | Hong Kong Stars | 3 |
4 | Sergey Lebedev | Moscow Wolverines | 2 |
5 | Igor Kurganov | London Royals | 1 |
6 | Max Pescatori | Rome Emperors | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Brian Rast | Berlin Bears | 7 |
2 | Igor Kurganov | London Royals | 5 |
3 | Walter Treccarichi | Rome Emperors | 3 |
4 | Sergey Lebedev | Moscow Wolverines | 2 |
5 | Bryan Huang | Hong Kong Stars | 1 |
6 | Fabrice Soulier | Paris Aviators | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Xuan Liu | Montreal Nationals | 7 |
2 | Olivier Busquet | L.A. Sunset | 5 |
3 | Thiago Nishijima | Sao Paulo Mets | 3 |
4 | Anton Wigg | San Francisco Rush | 2 |
5 | Kevin MacPhee | New York Rounders | 1 |
6 | Jonathan Duhamel | Las Vegas Moneymakers | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Chance Kornuth | L.A. Sunset | 7 |
2 | Xuan Liu | Montreal Nationals | 5 |
3 | Anton Wigg | San Francisco Rush | 3 |
4 | Kevin MacPhee | New York Rounders | 2 |
5 | Thiago Nishijima | Sao Paulo Mets | 1 |
6 | Anthony Zinno | Las Vegas Moneymakers | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Guo Dong | Hong Kong Stars | 1 | 3 |
Jeff Gross | Berlin Bears | 2 | 6 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Walter Treccarichi | Rome Emperors | 2 | 6 |
Sergey Lebedev | Moscow Wolverines | 1 | 3 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Mike Leah | Paris Aviators | 2 | 6 |
Igor Kurganov | London Royals | 1 | 3 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Jason Mercier | New York Rounders | 0 | 0 |
Jason Lavallee | Montreal Nationals | 3 | 9 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Kitty Kuo | San Francisco Rush | 1 | 3 |
Eugene Katchalov | L.A. Sunset | 2 | 6 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Scott Ball | Las Vegas Moneymakers | 1 | 3 |
Thiago Nishijima | Sao Paulo Mets | 2 | 6 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 174 | 18 |
2 | L.A. Sunset | 165 | 17 |
3 | Sao Paulo Mets | 136 | 11 |
4 | New York Rounders | 126 | 10 |
5 | San Francisco Rush | 121 | 11 |
6 | Las Vegas Moneymakers | 103 | 7 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 143 | 12 |
2 | London Royals | 130 | 12 |
3 | Paris Aviators | 122 | 11 |
4 | Berlin Bears | 120 | 10 |
5 | Hong Kong Stars | 120 | 8 |
6 | Rome Emperors | 119 | 9 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
Oct. 4 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
Oct. 5 | 12 p.m. | Moscow Wolverines vs. Hong Kong Stars |
2:30 p.m. | London Royals vs. Paris Aviators | |
5 p.m. | Rome Emperors vs. Berlin Bears | |
Oct. 6 | 1 p.m. | Sao Paulo Mets vs. New York Rounders |
3:30 p.m. | Montreal Nationals vs. Las Vegas Moneymakers | |
6 p.m. | L.A. Sunset vs. San Francisco Rush |
For full match replays or highlight videos, check out the official GPL website.