GPL Results After Week 9: Moneymakers Languish, Wolverines Continue Leading
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed, followed by league standings and a look at the following week's schedule.
The top-scoring team in the Americas Conference was the New York Rounders, and it was none other than World Series of Poker superstar Jason Mercier leading the way for his team. In two six-max matches, Mercier came first and second, with only a heads-up loss to Maria Ho in the first game costing him the maximum points. Tom Marchese was selected for the heads-up round, and he had a matchup with Byron Kaverman, whom Mercier bested to win his six-max. This time, the Sao Paulo Mets got the better of the Rounders in a 2-1 win, so Marchese only salvaged three points.
The Las Vegas Moneymakers came into the week occupying the basement in the conference, and that's where they remain after a five-point performance, only this time they're 13 points behind the fifth-place San Francisco Rush. Top poker streamer Scott Ball was the team's six-max competitor. He managed just a fourth-place finish for a couple of points before bombing out in sixth in the second match. Jake Cody didn't fare much better in a 2-1 loss to Jonathan Jaffe, falling despite taking the first of three matches. The Moneymakers are now more than 50 points behind the first-place Montreal Nationals.
The rich got richer in the Eurasia Conference as the first-place Moscow Wolverines slightly broadened their lead over the London Royals, putting up 14 to the Royals' 13. Igor Yaroshevsky put in a solid effort with a third and a second, falling to Guo Dong heads up in the second six-max. Then, team captain Anatoly Filatov bested George Danzer of the Paris Aviators 2-1 to keep his team out in front of the field and even increase their lead.
In the middle of the Eurasia pack, the Hong Kong Stars had a chance to shorten the gap between their third-place squad and the clear top two teams, but a seven-point week derailed those hopes. All seven came courtesy of the aforementioned Dong, who needed that win to salvage a basement finish in the other six-max. Weiyi Zhang got swept by Timothy Adams in the heads-up round, so that Dong victory in the six-max was truly a saving grace for this team. Without that win, the team would have slipped behind the Aviators in the standings.
Week 9 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Dominik Nitsche | Berlin Bears | 7 |
2 | Dario Sammartino | Rome Emperors | 5 |
3 | Igor Yaroshevsky | Moscow Wolverines | 3 |
4 | Liv Boeree | London Royals | 2 |
5 | Alex Luneau | Paris Aviators | 1 |
6 | Guo Dong | Hong Kong Stars | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Guo Dong | Hong Kong Stars | 7 |
2 | Igor Yaroshevsky | Moscow Wolverines | 5 |
3 | Alex Luneau | Paris Aviators | 3 |
4 | Liv Boeree | London Royals | 2 |
5 | Dominik Nitsche | Berlin Bears | 1 |
6 | Dario Sammartino | Rome Emperors | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Maria Ho | L.A. Sunset | 7 |
2 | Jason Mercier | New York Rounders | 5 |
3 | Byron Kaverman | Sao Paulo Mets | 3 |
4 | Scott Ball | Las Vegas Moneymakers | 2 |
5 | Kitty Kuo | San Francisco Rush | 1 |
6 | Xuan Liu | Montreal Nationals | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Jason Mercier | New York Rounders | 7 |
2 | Byron Kaverman | Sao Paulo Mets | 5 |
3 | Maria Ho | L.A. Sunset | 3 |
4 | Xuan Liu | Montreal Nationals | 2 |
5 | Kitty Kuo | San Francisco Rush | 1 |
6 | Scott Ball | Las Vegas Moneymakers | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Weiyi Zhang | Hong Kong Stars | 0 | 0 |
Timothy Adams | Rome Emperors | 3 | 9 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
George Danzer | Paris Aviators | 1 | 3 |
Anatoly Filatov | Moscow Wolverines | 2 | 6 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Dominik Nitsche | Berlin Bears | 0 | 0 |
Justin Bonomo | London Royals | 3 | 9 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Olivier Busquet | L.A. Sunset | 1 | 3 |
Marc-Andre Ladouceur | Montreal Nationals | 2 | 6 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Tom Marchese | New York Rounders | 1 | 3 |
Byron Kaverman | Sao Paulo Mets | 2 | 6 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Jake Cody | Las Vegas Moneymakers | 1 | 3 |
Jonathan Jaffe | San Francisco Rush | 2 | 6 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 153 | 16 |
2 | L.A. Sunset | 147 | 15 |
3 | Sao Paulo Mets | 126 | 10 |
4 | New York Rounders | 123 | 10 |
5 | San Francisco Rush | 113 | 11 |
6 | Las Vegas Moneymakers | 100 | 7 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 136 | 12 |
2 | London Royals | 122 | 12 |
3 | Hong Kong Stars | 113 | 8 |
4 | Paris Aviators | 111 | 10 |
5 | Rome Emperors | 110 | 8 |
6 | Berlin Bears | 100 | 7 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
Sept. 27 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
Sept. 28 | 12 p.m. | Berlin Bears vs. Hong Kong Stars |
2:30 p.m. | Rome Emperors vs. Moscow Wolverines | |
5 p.m. | London Royals vs. Paris Aviators | |
Sept. 29 | 1 p.m. | Sao Paulo Mets vs. Las Vegas Moneymakers |
3:30 p.m. | Montreal Nationals vs. New York Rounders | |
6 p.m. | L.A. Sunset vs. San Francisco Rush |
For full match replays or highlight videos, check out the official GPL website.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!