Global Poker Index: Dan Smith Back at No. 2; Ole Schemion Still Leads
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of June 3, 2015
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Ole Schemion | 4,136.69 | - |
2 | Dan Smith | 4,018.25 | +1 |
3 | Scott Seiver | 3,964.16 | -1 |
4 | Davidi Kitai | 3,724.86 | - |
5 | Byron Kaverman | 3,709.82 | - |
6 | Bryn Kenney | 3,638.97 | +3 |
7 | Jason Mercier | 3,584.94 | -1 |
8 | Stephen Chidwick | 3,584.59 | -1 |
9 | Sorel Mizzi | 3495.18 | -1 |
10 | Dario Sammartino | 3,432.92 | +1 |
Bryn Kenney made the biggest move in the top 10 this week, jumping up three places following his runner-up showing in Event #2: $5,000 No-Limit Hold'em at the 2015 World Series of Poker for $287,870. Meanwhile, Dan Smith rose into the No. 2 position following his fourth-place finish in the $25,000 Aria High Roller IX for $105,840. Both players solidified their Period 1 results.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
211 | Rep Porter | 1,840.07 |
255 | Ryan Julius | 1,719.73 |
275 | Maria Ho | 1,643.50 |
276 | Matt Marafioti | 1,642.91 |
279 | Nam Le | 1,634.14 |
280 | Corey Hochman | 1,627.70 |
283 | Andre Akkari | 1,624.99 |
286 | Nick Schulman | 1,610.68 |
288 | Nick Pupillo | 1,607.51 |
290 | Greg Merson | 1,590.84 |
292 | Max Pescatori | 1,585.59 |
293 | Leo Wolpert | 1,584.64 |
294 | Robert Mizrachi | 1,583.21 |
Rep Porter tops the list of the 13 new players to the GPI Top 300 this week. Porter finished sixth in Event #7: $10,000 2-7 Triple Draw Lowball Championship collecting $46,813.
Biggest Gains
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+245 | Greg Merson | 1,590.84 | 290 |
+184 | Nam Le | 1,634.14 | 279 |
+155 | Robert Mizrachi | 1,583.21 | 294 |
+144 | Leo Wolpert | 1,584.64 | 293 |
+109 | Corey Hochman | 1,627.70 | 280 |
+99 | Rep Porter | 1,840.07 | 211 |
+71 | Michael Wang | 2,442.63 | 85 |
+68 | David Sands | 2,108.21 | 135 |
With the WSOP in full swing, 25 players jumped up 40 or more places this week. The biggest belonged to Greg Merson. The 2012 WSOP Main Event champion didn't have any scores in the last six months, leaving his Period 1 empty. However, two early WSOP cashes have changed that. Merson finished in fourth place in the previously mentioned $5,000 No-Limit Hold'em event for $152,126, and followed that up with a 35th-place finish in Event #6: $1,000 Hyper No-Limit Hold'em for $6,319.
Biggest Drops
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-75 | Vanessa Selbst | 1,931.16 | 183 |
-62 | Joao Simao | 1,745.26 | 246 |
-46 | Leo Fernandez | 1,646.68 | 274 |
-45 | Daniel Strelitz | 1,746.58 | 244 |
-44 | Ian O'Hara | 1,798.77 | 229 |
-41 | Chris Bolek | 1,955.87 | 178 |
-40 | Louis Salter | 1,875.54 | 202 |
-35 | Atanas Kavrakov | 2,000.59 | 166 |
Vanessa Selbst took the biggest tumble this week, dropping 75 places. Her bracelet win in the $25,000 Mixed-Max event from the 2014 WSOP aged into Period 3.
What to Expect Next Week
Paul Volpe is currently ranked No. 24 in the GPI rankings, but he's about to make a serious leap forward and contend for a spot in the Top 10. Event #10: $10,000 Heads-Up No-Limit Hold'em is down to Volpe and Keith Lehr. With $206,620 locked up and first-place set at $334,430, Volpe's Period 1 is about to received a major boost.
Also, Max Pescatori just cracked the top 300 this week and is primed to charge up the rankings, having just won Event #9: $1,500 Razz for $155,947.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.