partypoker WPT National Cyprus to Take Place Jan. 18-26 at Noah's Ark Deluxe Casino
The World Poker Tour National Series is heading back to the island nation of Cyprus from Jan. 18-26 for the partypoker WPT National Cyprus, which will take place at Noah��s Ark Deluxe Hotel & Casino and offer �1 million in guarantees. This marks the first time the WPT will visit the luxurious property, a large holiday complex located in the Bafra Tourism Area near Famagusta Bay.
��We are pleased to establish our relationship with WPT Company thanks to our engagement with quality enhanced by the partnership with Live Events International,�� said Tunc Ertan, CEO of Noah��s Ark Deluxe Hotel & Spa. ��Noah��s Ark Deluxe Hotel & Spa wants to be the best venue in Cyprus for poker players, starting from the January event. Everybody is welcome to taste our quality standards.��
Preliminary events for the stop begin on Sunday, Jan. 18 and include a slew of events including a �32,000 guaranteed, �2,000 buy-in Open-Face Chinese ��Pineapple�� High Roller; the �100,000 guaranteed LIVE Events Inc. Main Event; and �130,000 guaranteed eight-handed High Roller.
Then, from Jan. 23-26, the stop will culminate in a �2,000 buy-in Main Event, which boasts a �300,000 guarantee. The PokerNews Live Reporting Team will be on hand to live report that event.
��Live Events International and Noah��s Ark Deluxe Hotel & Spa are ecstatic to have partnered up with the World Poker Tour to bring the highest level of poker to Cyprus,�� concluded Mike Peltekci, CEO of LIVE Events Inc. ��Noah��s Ark is simply the best venue to host poker tournaments on the island. With the partnership of WPT we hope to combine our efforts to bring about the best poker and fun Cyprus has ever experienced. Thank you to Adam Pliska, Hermance Blum, and the WPT Team for making this possible.��
Here��s a look at the entire partypoker WPT National Cyprus schedule:
Date | Time | # | Event | Buy-In | Guarantee | Starting Chips | Levels | Information |
---|---|---|---|---|---|---|---|---|
Sun, Jan 18 | 2:00 PM | 1 | Top 100 Money Winners of Live Events Freezeout | N/A | Main and WPT LEI Seat | 5K | 20 | - |
Sun, Jan 18 | 4:00 PM | 2 | Open Face Chinese "Pineapple" High Roller | �2,000 | �32,000 | - | - | Olympic system* (10 hands/match); 16 Players Cap |
Sun, Jan 18 | 8:00 PM | - | Super Satellite WPT Warm Up | �150 | 5 Seats for WPT LEI ME Seat | 10K | 20 | - |
Mon, Jan 19 | 12:00 PM | - | Satellite WPT Warm Up | �50+10 | 3 Seats for WPT LEI ME Seat | 3K+3K+6K | 7 | Rebuy/Addon; Extra 1K Chips Early Reg. (before event starts ) |
Mon, Jan 19 | 1:00 PM | 3 | WPT LEI Main Event Day 1A | �770 | �100,000 | 25K | 40 | 10 levels Re-Entry |
Mon, Jan 19 | 2:00 PM | 4 | Open Face Chinese "Pineapple" Head's Up | �1,000 | �16,000 | - | - | Olympic system (10 hands/match); 16 Players Cap |
Mon, Jan 19 | 9:00 PM | - | Satellite to LEI Race to a Million High Roller | �200+30 | 3 Seats �12,000 | 3K+3K+6K | 20 | Rebuy / Addon |
Tue, Jan 20 | 12:00 PM | - | Satellite WPT Warm Up | �50+10 | 3 Seats for WPT LEI ME Seat | 3K+3K+6K | 7 | Rebuy / Addon; Extra 1K Chips Early Reg. ( before event starts ) |
Tue, Jan 20 | 1:00 PM | 3 | WPT LEI Main Event Day 1B | �770 | �100,000 | 25K | 40 | 10 levels Re-Entry |
Tue, Jan 20 | 2:00 PM | - | Satellite to LEI Race to a Million High Roller | �200 + 30 | 3 Seats | �12,000 | 3K+3K+6K | 20 |
Tue, Jan 20 | 9:00 PM | 5 | WPT 50/50 K.O. | �300+300+60 | �30,000 | 15K | 20 | NLH; �300 Bounty 6 Max |
Wed, Jan 21 | 1:00 PM | 3 | WPT LEI Main Event Day 2 | �770 | �100,000 | 25K | 40 | 2 levels Re-Entry |
Wed, Jan 21 | 4:00 PM | 6 | Let's Fly Event - Flight #1 | �150 | �60,000 | 10K | 15 | 10 levels Re-Entry; No Breaks |
Wed, Jan 21 | 6:00 PM | - | Super Satellite for partypoker WPT National Cyprus Main Event | �440 | 8 Seats for WPTN ME | 10K | 20 | - |
Wed, Jan 21 | 9:00 PM | 7 | That's Poker CUP | �330 | �15,000 | 20K | 20 | NLH |
Wed, Jan 21 | 9:30 PM | 8 | LEI Race to a Million High Roller | �3,700+300 | �130,000 | 50K | 45 | �50,000 First Prize; 6 levels; 8 Max |
Thu, Jan 22 | 1:00 PM | 3 | WPT LEI Main Event Final | - | �100,000 | - | 60 | - |
Thu, Jan 22 | 1:00 PM | 9 | WPT Win The Button | �550 | �30,000 | 30K | 30 | NLH |
Thu, Jan 22 | 4:00 PM | 6 | Let's Fly Event - Flight #2 | �150 | �60,000 | 10K | 15 | 10 levels Re-Entry; No Breaks |
Thu, Jan 22 | 6:00 PM | - | Super Satellite for partypoker WPT National Cyprus Main Event | �440 | 8 Seats for WPTN ME | 10K | 20 | - |
Thu, Jan 22 | 9:00 PM | 10 | Hyper Turbo DeepStack | �550 | �20,000 | 30K | 15 | NLH |
Thu, Jan 22 | 9:30 PM | 8 | LEI Race to a Million High Roller Final | �3,700+300 | �130,000 | 50K | 45 | �50,000 First Prize; 8 Max |
Fri, Jan 23 | 12:00 PM | - | Satellite to WPT National Cyprus Main Event | �100+20 | 2 Seats for WPTN ME | 3K+3K+6K | 7 | Rebuy / Addon; Extra 1K Chips Early Reg. ( before event starts ) |
Fri, Jan 23 | 1:00 PM | 11 | partypoker WPT National Cyprus Main Event Day 1A | �1,800+200 | �300,000 | 30K | 45 | 1 Re-Entry/Day |
Fri, Jan 23 | 4:00 PM | 6 | Let's Fly Event - Flight #3 | �150 | �60,000 | 10K | 15 | 10 levels Re-Entry; No Breaks |
Fri, Jan 23 | 9:00 PM | 12 | WPT Monster Stack Turbo | �660 | �30,000 | 50K | 15 | NLH |
Sat, Jan 24 | 12:00 PM | - | Satellite to WPT National Cyprus Main Event | �100+20 | 2 Seats for WPTN ME | 3K+3K+6K | 7 | Rebuy / Addon; Extra 1K Chips Early Reg. ( before event starts ) |
Sat, Jan 24 | 1:00 PM | 11 | partypoker WPT National Cyprus Main Event Day 1B | �1,800+200 | �300,000 | 30K | 45 | 1 Re-Entry/Day |
Sat, Jan 24 | 2:00 PM | 13 | WPT One Day Side Event | �550 | �20,000 | 15K | 25 | NLH; 8 Max |
Sat, Jan 24 | 4:00 PM | 6 | Let's Fly Event - Flight #4 | �150 | �60,000 | 10K | 15 | 10 levels Re-Entry; No Breaks |
Sat, Jan 24 | 9:00 PM | 14 | WPT 50/50 Super K.O. | �700+700 +100 | �75,000 | 20K | 25 | NLH; �700 Bounty 6 Max |
Sun, Jan 25 | 1:00 PM | 11 | partypoker WPT National Cyprus Main Event Day 2 | �1,800+200 | �300,000 | 30K | 60 | Late Registration close at the end of the first two levels. |
Sun, Jan 25 | 4:00 PM | 6 | Let's Fly Event - Flight #5 | �150 | �60,000 | 10K | 15 | 10 levels Re-Entry; No Breaks |
Sun, Jan 25 | 8:00 PM | 15 | WPT Escalator | �880 | �40,000 | 15K | 10/30 | NLH - Clock escalating 2 min/ level |
Mon, Jan, 26 | 1:00 PM | 11 | partypoker WPT National Cyprus Main Event Final Day | closed | �300,000 | - | 60 | - |
Mon, Jan 26 | 1:00 PM | 17 | Let's Fly Event - Combined Flights | �66 | �60,000 | 50K | 30 | All flights combined |
Mon, Jan 26 | 6:00 PM | 16 | WPT Last Chance Turbo | �550 | �25,000 | 30K | 15 | NLH |
For more information, head on over to worldpokertour.com.
*Lead photo courtesy of WPT.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!