Final Table Seat Draw and Chip Counts
Level 32
: Blinds 125,000/250,000, 250,000 ante
TABLE | SEAT | PLAYER | COUNTRY | CHIPS |
---|---|---|---|---|
33 | 1 | Nicolas Plantin | France | 11,500,000 |
33 | 2 | Paul Tedeschi | France | 15,600,000 |
33 | 3 | Tom Kinney | United States | 2,150,000 |
33 | 4 | Viliyan Petleshkov | Bulgaria | 4,200,000 |
33 | 5 | Michael Marder | United States | 3,600,000 |
33 | 6 | Jason Nablo | United States | 4,300,000 |
33 | 7 | Roscoe Light | United States | 7,800,000 |
33 | 8 | Adrian State | Romania | 6,300,000 |
33 | 9 | David To | United States | 3,800,000 |
Player | Chips | Progress |
---|---|---|
Paul Tedeschi
|
15,600,000 | |
Nicolas Plantin | 11,500,000 | |
Roscoe Light | 7,800,000 | |
Adrian State | 6,300,000 | |
Jason Nablo | 4,300,000 | |
Viliyan Petleshkov | 4,200,000 | |
David To | 3,800,000 | |
Michael Marder | 3,600,000 | |
Tom Kinney | 2,150,000 |