Intense Showdown Set for Event #14: �1,000 NLH Turbo Freezeout
The second and final turbo bracelet event of the 2024 World Series of Poker Europe is about to get underway at King��s Resort in Rozvadov, with play kicking off at 2 p.m. local time. Expect a day filled with high-paced poker, as Event #14: �1,000 NLH Turbo Freezeout is the only tournament this year that doesn��t allow reentry��once you��re out, you��re done.
A strong field of notable players is expected to compete, all aiming for a share of the sizable prize pool. With a �150,000 guarantee, the stakes are high, and late registration will remain open until the end of Level 12.
2023 WSOPE NLH Turbo Freezeout Final Table
Place | Player | Country | Prize |
---|---|---|---|
1 | Bernd Gleissner | Germany | �46,700 |
2 | Candido Cappiello | Italy | �28,800 |
3 | Moritz Dietrich | Germany | �20,650 |
4 | Simone Piazzini | Italy | �15,050 |
5 | Alessandro Predaroli | Italy | �11,200 |
6 | Veronica Tuscano | Italy | �8,460 |
7 | Angelos Michael | Cyprus | �6,500 |
8 | James Chen | Taiwan | �5,100 |
9 | Jan Bogas | Czechia | �4,075 |
Looking back at last year's event, Bernd Gleissner came out on top after ten and a half hours of fierce competition in the 2023 WSOP Europe. He bested a field of 182 entrants in Event #14: �1,000 NLH Turbo Freezeout, with his final victory against Candido Cappiello in heads-up play. This earned Gleissner his first WSOP gold bracelet and the top prize of �46,700.
A total of 28 players made it into the money, including notable players like Rainer Kempe, James Chen, Oleksii Natoptanyi, Kalle Persson, and Simon Wilson.
2024 WSOPE Bracelet Winner
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
Event #1: The �350 NLH Opener | 3,509 | �1,039,014 | Przemyslaw Szymanski | �115,350 |
Event #2: �550 Pot-Limit Omaha | 642 | �301,740 | Volodymyr Kokoulin | �56,100 |
Event #3: �1,350 Mini Main Event | 1,286 | �1,500,000 | Christopher Campisano | �213,350 |
Event #4: �2,000 Pot Limit Omaha | 229 | �398,231 | Vivian Saliba | �91,400 |
Event #5: �550 NLHE Colossus | 2,799 | �1,500,000 | Michal Schuh | �171,350 |
Event #6: �5,000 Pot Limit Omaha | 141 | .�629,565 | Dennis Weiss | �159,897 |
Event #7: �1,650 NLH 6-max | 351 | �494,910 | Ermanno Di Nicola | �111,250 |
Event #8: �25,000 NLH GGMillion� | 38 | �1,000,000 | Alessandro Pichierri | �335,900 |
Event #9: �1,100 NLH Mystery Bounty | 515 | �484,100 | Amir Mozaffarian | �69,050 |
Event #10 �2,000 8-Game Mix | 90 | �156,510 | Patrick Bueno | �43,400 |
Event #11: �1,100 NLH Turbo Bounty Hunter | 458 | �430,520 | Darius Neagoe | �63,650 |
Event #12: �50,000 NLH Diamond High Roller | 30 | �1,395,900 | Martin Kabrhel | �529,000 |
This year��s freezeout event will see players start with 30,000 chips, and with the turbo structure featuring 20-minute levels, the action will be relentless. Players will get a brief break every six levels to catch their breath and regroup. Blinds will begin at 100/100 with a 100 big blind ante, so players will need to stay sharp from the get-go.
Who will be the next to capture a WSOPE bracelet? The PokerNews live reporting team will be covering every hand from the first deal to the crowning of a champion, so stay tuned for updates late into the night here in Rozvadov.