Day 2 of Event #11: €2,200 Pot-Limit Omaha Starts at 2 p.m. at King's Resort
After the first 15 levels of play there were just 46 players remaining out of the total field of 271 entries in Event #11: €2,200 Pot-Limit Omaha of the 2019 World Series of Poker Europe. The tournament room here at King's Resort is ready to host all the hopefuls that will return for a chance to get in the money at first, and then make a run to the final table.
The first step will be easy to achieve as only five of the remaining players will leave empty-handed, with 41 players guaranteed at least €3,210. The second step will require more efforts and a player who has a big advantage over the rest of the field is Anton Morgerstern, who bagged the biggest stack of Day 1 with 726,000. Close behind him, Leonid Yanovski with 614,000 and Tomas Ribeiro with 461,000 round up the top three spots in the chipcounts.
Many big names are still in the field though, as Sam Higgs (298,000), Christopher Frank (277,000), Dash Dudley (224,000), Daniel Negreanu (108,000), Jeff Madsen (88,000), and the defending champion Anson Tsang (294,000) will do their best to reach the final table.
Day 2 is scheduled to start at 2 p.m. local time and it will finish when the final table is set. For today the blind levels will have an increased duration of sixty minutes and play will resume from Level 16 with a 3,000 small blind and a 6,000 big blind. There will be a 15-minute break after every two levels of play and a dinner break is scheduled after Level 24, approximately at 8:30 p.m. local time.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Ville Haavisto | Finland | 126,000 | 21 |
80 | 3 | Jan Collado | Germany | 166,000 | 28 |
80 | 4 | ?nder Yavuz | Germany | 43,000 | 7 |
80 | 5 | Jagdeep Singh | India | 101,000 | 17 |
80 | 6 | Jonas Kronwitter | Germany | 255,000 | 43 |
80 | 7 | Aleh Rashetnikau | Belarus | 415,000 | 69 |
80 | 8 | Sam Higgs | Australia | 298,000 | 50 |
81 | 1 | Guenter Halak | Austria | 197,000 | 33 |
81 | 2 | Marc Palatzky | Germany | 273,000 | 46 |
81 | 3 | Leonid Yanovski | Israel | 614,000 | 102 |
81 | 4 | Diego Montone | Italy | 132,000 | 22 |
81 | 5 | Pavel Izotov | Belarus | 92,000 | 15 |
81 | 6 | Matthew Beck | New Zealand | 80,000 | 13 |
81 | 7 | Kan Ying | China | 251,000 | 42 |
81 | 8 | Jean-Noel Thorel | France | 414,000 | 69 |
82 | 1 | Andriy Lyubovetskiy | Ukraine | 453,000 | 76 |
82 | 2 | Aaron Duczak | Canada | 365,000 | 61 |
82 | 3 | Jeffrey Cormier | Canada | 222,000 | 37 |
82 | 4 | Ming Hong Teoh | Malaysia | 133,000 | 22 |
82 | 5 | Daniel Negreanu | Canada | 108,000 | 18 |
82 | 6 | Netanel Amedi | Israel | 57,000 | 10 |
82 | 7 | Christopher Kromidias | United Kingdom | 226,000 | 38 |
82 | 8 | Christopher Frank | Germany | 277,000 | 46 |
94 | 1 | Sebastian Pauli | Germany | 161,000 | 27 |
94 | 2 | Daniel Ezekiel | United Kingdom | 51,000 | 9 |
94 | 3 | Dash Dudley | United States | 224,000 | 37 |
94 | 4 | Tomas Ribeiro | Portugal | 461,000 | 77 |
94 | 5 | Anson Tsang | Hong Kong | 294,000 | 49 |
94 | 6 | Jeff Madsen | United States | 88,000 | 15 |
94 | 7 | Guillermo Puerta Mallol | Spain | 235,000 | 39 |
94 | 8 | Naor Slobodskoy | Israel | 321,000 | 54 |
95 | 1 | Matthew Smith | New Zealand | 221,000 | 37 |
95 | 2 | Anton Morgenstern | Germany | 726,000 | 121 |
95 | 3 | Per Salomonsson | Sweden | 76,000 | 13 |
95 | 4 | Tobias Peters | Netherlands | 314,000 | 52 |
95 | 5 | Omar Huang | Sweden | 262,000 | 44 |
95 | 6 | Didier Rabl | Switzerland | 153,000 | 26 |
95 | 7 | Kyrylo Shkrob | Ukraine | 118,000 | 20 |
95 | 8 | Dorel Eldabach | Israel | 431,000 | 72 |
96 | 1 | William Chattaway | United Kingdom | 55,000 | 9 |
96 | 2 | Jack Sinclair | United Kingdom | 296,000 | 49 |
96 | 3 | Michal Mrakes | Czech Republic | 210,000 | 35 |
96 | 4 | Thai Ha | United States | 439,000 | 73 |
96 | 5 | Allen Kessler | United States | 89,000 | 15 |
96 | 7 | Ilyaz Dosikov | Russia | 241,000 | 40 |
96 | 8 | Ludvig Sterner | Sweden | 134,000 | 22 |
Stay tuned in PokerNews to learn who will make the final table of another WSOP gold bracelet event.