At 2 p.m. local time, Day 3 of the 2017 World Series of Poker $25,000 Pot-Limit Omaha 8-Handed High Roller will see 20 players out of a record field of 205 entries return to the tables at the Rio All-Suite Hotel and Casino. The tournament reached the money late on Day 2 and the lion's share of the $4,868,750 prize pool is still up for grabs with at least $42,393 guaranteed thus far.
All eyes are set on the gold bracelet and the payday of $1,289,074 that comes along with it, and Iraj Parvizi leads the field for the second day in a row with 3,700,000. Second in chips is James "The Big Showww Caldo" Calderaro with 3,000,000 followed by Dario Sammartino with 2,675,000.
Plenty of other big names are still in the mix for the title in the third most expensive event of the series including Alexey Rybin (1,650,000), Aaron Katz (1,505,000), William Kakon (995,000), 2016 third-place finisher Dan Smith (980,000), Ben Tollerene (910,000), 2017 $10,000 Pot-Limit Omaha 8-Handed Championship winner and 2016 runner-up Tommy Le (830,000), Ashton Griffin (600,000), Esther Taylor (515,000) and Martin Kozlov (355,000).
The action will resume at level 21 with blinds of 15,000/30,000, and the tournament is scheduled to play ten full levels of 60 minutes each. Depending on the progress of the event, this may change, though. The PokerNews live reporting team will be on the floor to provide all the action from the tables.
Year | Players | Prize Pool | Winner | Prize |
2015 | 175 | $4,156,250 | Anthony Zinno | $1,122,196 |
2016 | 184 | $4,370,000 | Jens Kyll?nen | $1,127,035 |
2017 | 205 | $4,868,750 | to be determined | $1,289,074 |
Day 3 Seat Assignments
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Amazon | 2 | 1 | Esther Taylor | United States | 515,000 | 17 |
Amazon | 2 | 2 | Eddie Ochana | United States | 560,000 | 19 |
Amazon | 2 | 3 | empty | | | |
Amazon | 2 | 4 | James Park | United Kingdom | 2,045,000 | 68 |
Amazon | 2 | 5 | Ashton Griffin | United States | 600,000 | 20 |
Amazon | 2 | 6 | William Kakon | United States | 995,000 | 33 |
Amazon | 2 | 7 | Rifat Palevic | Sweden | 1,300,000 | 43 |
Amazon | 2 | 8 | Felix Bleiker | Switzerland | 700,000 | 23 |
| | | | | | |
Amazon | 5 | 1 | Dario Sammartino | Italy | 2,675,000 | 89 |
Amazon | 5 | 2 | Alexey Rybin | Russia | 1,650,000 | 55 |
Amazon | 5 | 3 | Dan Smith | United States | 980,000 | 33 |
Amazon | 5 | 4 | Aaron Katz | United States | 1,505,000 | 50 |
Amazon | 5 | 5 | Tommy Le | United States | 830,000 | 28 |
Amazon | 5 | 6 | empty | | | |
Amazon | 5 | 7 | Iraj Parvizi | United Kingdom | 3,750,000 | 125 |
Amazon | 5 | 8 | Bryce Yockey | United States | 680,000 | 23 |
| | | | | | |
Amazon | 7 | 1 | Mike Krasienko | United States | 1,045,000 | 35 |
Amazon | 7 | 2 | James Calderaro | United States | 3,000,000 | 100 |
Amazon | 7 | 3 | Ben Tollerene | United States | 910,000 | 30 |
Amazon | 7 | 4 | Martin Kozlov | Australia | 355,000 | 12 |
Amazon | 7 | 5 | empty | | | |
Amazon | 7 | 6 | Michael Kamran | United States | 465,000 | 16 |
Amazon | 7 | 7 | Artem Babakhanyan | Russia | 1,070,000 | 36 |
Amazon | 7 | 8 | empty | | | |
Tags:
Aaron KatzAlexey RybinAshton GriffinBen TollereneDan SmithDario SammartinoEsther TaylorIraj ParviziJames CalderaroMartin KozlovTommy LeWilliam Kakon