Tolga Gesli enters the third and final day of Event #67: $500 Salute to Warriors No-Limit Hold'em with the second-largest chip stack, but his focus is on converting this position into a first-place finish. Gesli aims to exceed his highest cash of $17,000 from the 2022 World Series of Poker (WSOP) Main Event. To achieve this, he needs to finish at least ninth, but his primary goal is the $207,486 first-place prize and a WSOP gold bracelet.
He joins 15 other players striving to surpass chip leader Paul Serrate on the final day of this event at the 2024 World Series of Poker. Caleb Powell aims to rebuild his short stack after losing a crucial hand late last night when his pocket queens fell to Rafael Takeda's pocket aces.
Final 17 Players Entering Day 3
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
Horseshoe | 1 | 1 | Gerald Schnierer | Canada | 5,700,000 | 10 |
Horseshoe | 1 | 2 | Ben Snodgrass | United States | 3,300,000 | 6 |
Horseshoe | 1 | 3 | Hersh Mahajan | United States | 12,100,000 | 20 |
Horseshoe | 1 | 4 | Rafael Takeda | United States | 21,800,000 | 36 |
Horseshoe | 1 | 5 | Tolga Gesli | United States | 24,025,000 | 40 |
Horseshoe | 1 | 6 | Richard Juliano | United States | 6,675,000 | 11 |
Horseshoe | 1 | 7 | Caleb Powell | United States | 2,100,000 | 3 |
Horseshoe | 1 | 8 | David Valone | United States | 7,150,000 | 12 |
Horseshoe | 1 | 9 | Ben Collins | United Kingdom | 15,850,000 | 27 |
| | | | | | |
Horseshoe | 2 | 1 | Dane Harnett | New Zealand | 19,100,000 | 32 |
Horseshoe | 2 | 2 | Vladas Tamasauskas | Lithuania | 15,650,000 | 26 |
Horseshoe | 2 | 3 | Rami Hammoud | Canada | 7,200,000 | 12 |
Horseshoe | 2 | 5 | Stavros Petychakis | Greece | 19,000,000 | 31 |
Horseshoe | 2 | 6 | Matthew Strickland | United States | 11,000,000 | 18 |
Horseshoe | 2 | 7 | Maxwell Schrack | United States | 11,325,000 | 19 |
Horseshoe | 2 | 8 | Paul Serrate | United States | 27,550,000 | 46 |
Horseshoe | 2 | 9 | Siavash Bahri | United States | 15,500,000 | 26 |
This record-breaking event drew 4,517 entries, creating a prize pool of $1,851,970. This event not only aims for WSOP glory but also supports the USO and other veterans' organizations.
Remaining Payouts
Place | Prize |
1 | $207,486 |
2 | 138,423 |
3 | $102,360 |
4 | $76,338 |
5 | $57,420 |
6 | $43,564 |
7 | $33,341 |
8 | $25,742 |
9 | $20,052 |
10-11 | $15,759 |
12-13 | $12,948 |
14-17 | $10,002 |
Action resumes at 12 p.m. local time in Level 35 with blinds at 300,000/600,000 and a big blind ante of 600,000. Play will continue until a champion emerges. Stay tuned to PokerNews for comprehensive coverage of all the action at the 2024 World Series of Poker!
Tags:
Ben CollinsBen SnodgrassCaleb PowellDane HarnettDavid ValoneGerald SchniererHersh MahajanMatthew StricklandMaxwell SchrackPaul SerrateRafael TakedaRami HammoudRichard JulianoSiavash BahriStavros PetychakisTolga GesliVladas Tamasauskas