Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 650 | 1 | Anthony Hu | United States | 154,000 |
Horseshoe | 650 | 2 | Volodymyr Kondratenko | United States | 13,000 |
Horseshoe | 650 | 3 | Scott Clements | United States | 14,000 |
Horseshoe | 650 | 4 | Rafael Nogueira | Brazil | 503,000 |
Horseshoe | 650 | 5 | Bodhen Suzuki | United States | 102,000 |
Horseshoe | 650 | 6 | Jason Stockfish | United States | 307,000 |
Horseshoe | 650 | 7 | Adam Owen | United Kingdom | 395,000 |
Horseshoe | 650 | 8 | Jonathan Dimmig | United States | 383,000 |
Horseshoe | 651 | 1 | Christopher Alcindor | Canada | 246,000 |
Horseshoe | 651 | 2 | Robert Ricciuti | United States | 124,000 |
Horseshoe | 651 | 3 | Peter Cappello | United States | 279,000 |
Horseshoe | 651 | 4 | Randy Sim | United States | 116,000 |
Horseshoe | 651 | 5 | Andrew Paterson | Canada | 87,000 |
Horseshoe | 651 | 6 | Martijn Gerrits | Netherlands | 48,000 |
Horseshoe | 651 | 7 | Loni Harwood | United States | 242,000 |
Horseshoe | 651 | 8 | Frank Rowcroft-Ivy | United States | 259,000 |
Horseshoe | 652 | 1 | Mel Judah | United Kingdom | 200,000 |
Horseshoe | 652 | 2 | Dylan Lindsey | United States | 11,000 |
Horseshoe | 652 | 3 | Noomis Jones | United States | 165,000 |
Horseshoe | 652 | 4 | Mike Linster | United States | 39,000 |
Horseshoe | 652 | 5 | Robert Tarquinio | United States | 78,000 |
Horseshoe | 652 | 6 | Jonas Mackoff | Canada | 180,000 |
Horseshoe | 652 | 7 | James Juvancic | United States | 74,000 |
Horseshoe | 652 | 8 | Tyler Phillips | United States | 142,000 |
Horseshoe | 653 | 1 | Matthew Stone | United States | 45,000 |
Horseshoe | 653 | 2 | Christoph Csik | United States | 347,000 |
Horseshoe | 653 | 3 | Charles Kassin | United States | 163,000 |
Horseshoe | 653 | 4 | William Stanford | United States | 548,000 |
Horseshoe | 653 | 5 | Anthony Migliaccio | United States | 65,000 |
Horseshoe | 653 | 6 | Todd Rodenborn | United States | 111,000 |
Horseshoe | 653 | 7 | Michael Guzzardi | United States | 110,000 |
Horseshoe | 653 | 8 | Dan Shak | United States | 138,000 |
Horseshoe | 654 | 1 | DID NOT REPORT 1 | 42,000 | |
Horseshoe | 654 | 2 | Dan Matsuzuki | United States | 43,000 |
Horseshoe | 654 | 3 | Owais Ahmed | United States | 384,000 |
Horseshoe | 654 | 4 | Adam Coats | United States | 54,000 |
Horseshoe | 654 | 5 | Tyler Brown | United States | 437,000 |
Horseshoe | 654 | 6 | Remy Bhend | Switzerland | 257,000 |
Horseshoe | 654 | 7 | Daniel Ezekiel | United Kingdom | 35,000 |
Horseshoe | 654 | 8 | Ian Steinman | United States | 11,000 |
Horseshoe | 655 | 1 | Maria Ho | United States | 393,000 |
Horseshoe | 655 | 2 | Matthew Schultz | United States | 158,000 |
Horseshoe | 655 | 3 | Colin Reid | Canada | 131,000 |
Horseshoe | 655 | 4 | Brian Ng | United States | 425,000 |
Horseshoe | 655 | 5 | Yevgeny Yashyn | United States | 250,000 |
Horseshoe | 655 | 6 | Scott Fitzhugh | United States | 148,000 |
Horseshoe | 655 | 7 | Joseph Weinberger | United States | 127,000 |
Horseshoe | 655 | 8 | Jiyang Gan | China | 385,000 |
Horseshoe | 656 | 1 | Connor Drinan | United States | 206,000 |
Horseshoe | 656 | 2 | Tom McCormick | United States | 31,000 |
Horseshoe | 656 | 3 | Stephanie Chung | United States | 17,000 |
Horseshoe | 656 | 4 | Michael Kuney | United States | 141,000 |
Horseshoe | 656 | 5 | David "ODB" Baker | United States | 337,000 |
Horseshoe | 656 | 6 | Joshua Ray | United States | 211,000 |
Horseshoe | 656 | 7 | Ardit Kurshumi | United States | 81,000 |
Horseshoe | 656 | 8 | Austin Marks | United States | 169,000 |
Horseshoe | 657 | 1 | Satoru Suzuki | Japan | 111,000 |
Horseshoe | 657 | 2 | Michael McKenna | United States | 162,000 |
Horseshoe | 657 | 3 | Tero Kilkanen | Finland | 19,000 |
Horseshoe | 657 | 4 | Kyle Fleischmann | United States | 6,000 |
Horseshoe | 657 | 5 | Narek Avetisyan | United States | 724,000 |
Horseshoe | 657 | 6 | Alex Ferrari | United States | 354,000 |
Horseshoe | 657 | 7 | Kenneth Keating | United States | 80,000 |
Horseshoe | 657 | 8 | Ryan Turner | United States | 48,000 |
Horseshoe | 658 | 1 | Ken Han | United States | 290,000 |
Horseshoe | 658 | 2 | Benjamin Eilers | United States | 60,000 |
Horseshoe | 658 | 3 | Timothy Frazin | United States | 20,000 |
Horseshoe | 658 | 4 | Edward Jackson Spivack | United Kingdom | 100,000 |
Horseshoe | 658 | 5 | Adam Nattress | United States | 331,000 |
Horseshoe | 658 | 6 | Andrew Seabright | United Kingdom | 332,000 |
Horseshoe | 658 | 7 | Martin Schamaun | Switzerland | 27,000 |
Horseshoe | 658 | 8 | Leif Force | United States | 417,000 |
Horseshoe | 659 | 1 | Ryan Hoenig | United States | 224,000 |
Horseshoe | 659 | 2 | Antonio Ruelas | United States | 24,000 |
Horseshoe | 659 | 3 | Mathias Bayer | Germany | 316,000 |
Horseshoe | 659 | 4 | Nicolas Milgrom | United States | 45,000 |
Horseshoe | 659 | 5 | Jason Riesenberg | United States | 199,000 |
Horseshoe | 659 | 6 | James Tilton | United States | 17,000 |
Horseshoe | 659 | 7 | Yueqi Zhu | United States | 215,000 |
Horseshoe | 659 | 8 | Frederick Hoban | United States | 156,000 |
Horseshoe | 660 | 1 | David Hipperson | United States | 27,000 |
Horseshoe | 660 | 2 | Shiva Dudani | United States | 72,000 |
Horseshoe | 660 | 3 | Christian Harder | United States | 470,000 |
Horseshoe | 660 | 4 | David Windmiller | United States | 28,000 |
Horseshoe | 660 | 5 | Sterling Lopez | United States | 250,000 |
Horseshoe | 660 | 6 | John Racener | United States | 197,000 |
Horseshoe | 660 | 7 | Steven Wolansky | United States | 66,000 |
Horseshoe | 660 | 8 | Sean Troha | United States | 519,000 |
Horseshoe | 661 | 1 | Amin Hosein | Trinidad & Tobago | 57,800 |
Horseshoe | 661 | 2 | Michael Judge | United States | 128,000 |
Horseshoe | 661 | 3 | Kosei Ichinose | Japan | 30,000 |
Horseshoe | 661 | 4 | Jeffery Esterling | United States | 43,000 |
Horseshoe | 661 | 5 | Octaviano Duran | United States | 91,000 |
Horseshoe | 661 | 6 | Leonard Martin | United States | 38,000 |
Horseshoe | 661 | 7 | Edward Hess | United States | 60,000 |
Horseshoe | 661 | 8 | Hector Salgado | United States | 53,000 |
Horseshoe | 662 | 1 | Joao Simao Peres | Brazil | 467,000 |
Horseshoe | 662 | 2 | Michael Machugh | Canada | 230,000 |
Horseshoe | 662 | 3 | Joseph Mustian | United States | 48,000 |
Horseshoe | 662 | 4 | Gregory Wood | United States | 11,000 |
Horseshoe | 662 | 5 | Adam Friedman | United States | 435,000 |
Horseshoe | 662 | 6 | Sebastian Pauli | Germany | 251,000 |
Horseshoe | 662 | 7 | Caleb Furth | United States | 372,000 |
Horseshoe | 662 | 8 | Mark Garcia | United States | 54,000 |
Horseshoe | 663 | 1 | Jonathan Lewis | United States | 453,000 |
Horseshoe | 663 | 2 | David Blankenship | United States | 182,000 |
Horseshoe | 663 | 3 | Artur Saakyants | Russia | 15,000 |
Horseshoe | 663 | 4 | Michael Holtz | United States | 371,000 |
Horseshoe | 663 | 5 | Ethan Bennett | United States | 420,000 |
Horseshoe | 663 | 6 | Benjamin Goldstein | United States | 68,000 |
Horseshoe | 663 | 7 | Jeffrey King | United States | 56,000 |
Horseshoe | 663 | 8 | Bradley Gordon | United States | 85,000 |
Horseshoe | 664 | 1 | Stephen Moreschi | United States | 1 |
Horseshoe | 664 | 2 | Jason Daly | United States | 41,000 |
Horseshoe | 664 | 3 | Yehoram Houri | France | 91,000 |
Horseshoe | 664 | 4 | Richard Estep | United States | 15,000 |
Horseshoe | 664 | 5 | Alex Visbisky | United States | 7,000 |
Horseshoe | 664 | 6 | Matthew Kaplan | United States | 23,000 |
Horseshoe | 664 | 7 | Christopher Vitch | United States | 99,000 |
Horseshoe | 664 | 8 | John Riordan | United States | 208,000 |
Horseshoe | 666 | 1 | Shannon Shorr | United States | 185,000 |
Horseshoe | 666 | 2 | Ronald Halperin | United States | 116,000 |
Horseshoe | 666 | 3 | Filippos Stavrakis | United States | 46,000 |
Horseshoe | 666 | 4 | Jordan Polk | United States | 348,000 |
Horseshoe | 666 | 5 | Evgeni Tourevski | United States | 216,000 |
Horseshoe | 666 | 6 | Daniel Mata | United States | 69,000 |
Horseshoe | 666 | 7 | Warren Oberman | United States | 113,000 |
Horseshoe | 666 | 8 | Steven Martinelli | United States | 25,000 |
Horseshoe | 667 | 1 | Sergey Zaporozhets | Russia | 127,000 |
Horseshoe | 667 | 2 | Alejandro Burzaco | United States | 1,000 |
Horseshoe | 667 | 3 | Pei Li | Canada | 269,000 |
Horseshoe | 667 | 4 | Abdel Hamid | United States | 98,000 |
Horseshoe | 667 | 5 | Michael Rodrigues | Portugal | 196,000 |
Horseshoe | 667 | 6 | Tom Koral | United States | 17,000 |
Horseshoe | 667 | 7 | Christopher Behrens | United States | 43,000 |
Horseshoe | 667 | 8 | Dario Alioto | Italy | 40,000 |
Horseshoe | 668 | 1 | Benjamin Vidal | United States | 162,000 |
Horseshoe | 668 | 2 | Thomas Besnier | France | 37,000 |
Horseshoe | 668 | 3 | Vladimir Peck | United States | 424,000 |
Horseshoe | 668 | 4 | Christopher Labrie | United States | 19,000 |
Horseshoe | 668 | 5 | Rishi Amin | United Kingdom | 58,000 |
Horseshoe | 668 | 6 | Yehuda Buchalter | United States | 80,000 |
Horseshoe | 668 | 7 | Jason Lane | United States | 118,000 |
Horseshoe | 668 | 8 | Carey Pickus | United States | 183,000 |
Horseshoe | 669 | 1 | Michail Shadkin | United States | 289,000 |
Horseshoe | 669 | 2 | David Shmuel | United States | 284,000 |
Horseshoe | 669 | 3 | Aaron Cummings | United States | 82,000 |
Horseshoe | 669 | 4 | Ralph Claudio | United States | 37,000 |
Horseshoe | 669 | 5 | Andrew Welch | United States | 25,000 |
Horseshoe | 669 | 6 | Travis Pearson | United States | 264,000 |
Horseshoe | 669 | 7 | Alfred Atamian | United States | 282,000 |
Horseshoe | 669 | 8 | Yuval Bronshtein | Israel | 505,000 |
Horseshoe | 670 | 1 | James Daniloff | United States | 80,000 |
Horseshoe | 670 | 2 | Jonathan Hanner | United States | 564,000 |
Horseshoe | 670 | 3 | Renji Mao | China | 62,000 |
Horseshoe | 670 | 4 | Calen McNeil | Canada | 1,000 |
Horseshoe | 670 | 5 | Dean Koenig | United States | 157,000 |
Horseshoe | 670 | 6 | Matthew Wantman | United States | 157,000 |
Horseshoe | 670 | 7 | Walter Chambers | United States | 188,000 |
Horseshoe | 670 | 8 | Dorian Grant | United States | 158,000 |
Horseshoe | 671 | 1 | Maksim Pisarenko | Bulgaria | 450,000 |
Horseshoe | 671 | 2 | Michael Stouber | United States | 32,000 |
Horseshoe | 671 | 3 | Paul Sokoloff | United Kingdom | 7,000 |
Horseshoe | 671 | 4 | Amnon Filippi | United States | 185,000 |
Horseshoe | 671 | 5 | Justin Turner (SC) | United States | 27,000 |
Horseshoe | 671 | 6 | Barry South | United States | 208,000 |
Horseshoe | 671 | 7 | Jacob Perry | United States | 241,000 |
Horseshoe | 671 | 8 | Alexandr Orlov | Russia | 10,000 |
Horseshoe | 672 | 1 | Mark Dickstein | United States | 38,000 |
Horseshoe | 672 | 2 | Renan Bruschi | Brazil | 88,000 |
Horseshoe | 672 | 3 | John Holley | United States | 25,000 |
Horseshoe | 672 | 4 | Jim Collopy | United States | 46,000 |
Horseshoe | 672 | 5 | Anton Smirnov | Russia | 7,000 |
Horseshoe | 672 | 6 | Carol Fuchs | United States | 141,000 |
Horseshoe | 672 | 7 | Paul Fehlig | United States | 140,000 |
Horseshoe | 672 | 8 | Ren Lin | United States | 75,000 |
Horseshoe | 674 | 1 | Dion Kaba | United States | 55,000 |
Horseshoe | 674 | 2 | Nathan Gamble | United States | 364,000 |
Horseshoe | 674 | 3 | Chris DeMaci | United States | 185,000 |
Horseshoe | 674 | 4 | Lorell Pascual | United States | 207,000 |
Horseshoe | 674 | 5 | Ben Yu | United States | 269,000 |
Horseshoe | 674 | 6 | Igor Zektser | United States | 283,000 |
Horseshoe | 674 | 7 | Stephen Hubbard | United States | 174,000 |
Horseshoe | 674 | 8 | Robert Cowen | United Kingdom | 290,000 |
Horseshoe | 675 | 1 | Vasilios Argyros | Australia | 21,000 |
Horseshoe | 675 | 2 | Ismael Bojang | Austria | 173,000 |
Horseshoe | 675 | 3 | Eric Cloutier | Canada | 130,000 |
Horseshoe | 675 | 4 | Daniel Lowery | United States | 775,000 |
Horseshoe | 675 | 5 | Bryce Yockey | United States | 150,000 |
Horseshoe | 675 | 6 | Josh Beasley | United States | 20,000 |
Horseshoe | 675 | 7 | Alex Massman | United States | 156,000 |
Horseshoe | 675 | 8 | Andreas Frohli | United States | 206,000 |
2024 World Series of Poker
Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed)
Day 2 Started
Another day of 2024 World Series of Poker tournament action is about to get underway with Day 2 of Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed), an event that drew 1,277 for a prize pool of $1,704,795.
The total players marked an increase from last year, indicating that live poker continues to boom and leaving $265,361 up top for the eventual champion.
There was no shortage of action on Day 1, which saw renowned actor James Woods going out on the money bubble after maintaining a healthy stack throughout the early stages of play.
Meanwhile, Circuit crusher Daniel Lowery bagged the chip lead among the 192 remaining players with a stack of 775,000 ahead of other big stacks like William Stanford, Sean Troha and mixed game master Yuval Bronshtein.
End of Day 1 Top Ten Chip Counts
Rank | Player | Country | Chips |
---|---|---|---|
1 | Daniel Lowery | United States | 775,000 |
2 | Narek Avetisyan | United States | 724,000 |
3 | Jonathan Hanner | United States | 564,000 |
4 | William Stanford | United States | 548,000 |
5 | Sean Troha | United States | 519,000 |
6 | Yuval Bronshtein | Israel | 505,000 |
7 | Rafael Nogueira | Brazil | 503,000 |
8 | Christian Harder | United States | 470,000 |
9 | Joao Simao | Brazil | 467,000 |
10 | Jonathan Lewis | United States | 453,000 |
Day 2 will get underway at noon local time and will resume play on Level 16 (3,000/6,000/6,000) with 35 minutes left on the clock. The plan is to play ten 60-minute levels with 15-minute breaks every two levels and a 60-minute dinner break after Level 21 around 6:30 p.m.
Stay tuned as the PokerNews live reporting team is on-site and ready to provide updates on the hi-lo action today.
Michael Rodrigues opened to 14,000 from under the gun and Tom Koral shoved for 21,000 from the next seat over. Rodrigues called to put him at risk.
Tom Koral: A?K?9?6?
Michael Rodrigues: A?J?10?3?
The board ran out 2?5?5?10?3?. Koral had an six-low and king-high flush to scoop the pot.
Player | Chips | Progress |
---|---|---|
Michael Rodrigues |
175,000
-21,000
|
-21,000 |
|
||
Tom Koral |
57,000
40,000
|
40,000 |
|
Mark Dickstein opened to 21,000 from under the gun and Ren Lin called from the big blind.
The flop came Q?5?3?. Lin bet the pot and Dickstein, who only had 14,000 behind, called off to put himself at risk.
Mark Dickstein: A?A?9?7?
Ren Lin: K?K?3?2?
The rest of the board ran out 9?6?. Dickstein was good at showdown with a pair of aces for the high and a seven-low for the other half to scoop.
Player | Chips | Progress |
---|---|---|
Mark Dickstein |
79,000
41,000
|
41,000 |
Ren Lin |
14,000
-61,000
|
-61,000 |
Vasilios Argyros was all in for crumbs against Day 1 chip leader Daniel Lowery.
Vasilios Argyros: A?7?2?2?
Daniel Lowery: A?K?J?6?
The flop landed 7?A?5? to give Argyros two pair before the board finished out 4?2? for a chopped pot with the chip leader.
"For real? Jesus Christ! Wow," said Argyros.
"I was definitely not expecting to with it with the low," said Lowery.
Player | Chips | Progress |
---|---|---|
Daniel Lowery |
750,000
-25,000
|
-25,000 |
|
||
Vasilios Argyros |
20,000
-1,000
|
-1,000 |
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Player | Chips | Progress |
---|---|---|
Volodymyr Kondratenko | Busted | |
Scott Clements | Busted | |
|
||
Brad Ruben | Busted | |
|
||
Dan Matsuzuki | Busted | |
|
||
Ian Steinman | Busted | |
|
||
Matthew Kaplan | Busted | |
Alejandro Burzaco | Busted | |
Carey Pickus | Busted | |
|
||
Michael Stouber | Busted | |
Paul Sokoloff | Busted | |
John Holley | Busted | |
Ren Lin | Busted | |
Josh Beasley | Busted |