Event #76: $10,000 WSOP Main Event World Championship
Day 4 Started
Event #76: $10,000 WSOP Main Event World Championship
Day 4 Started
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 550 | 1 | Bastien Joly | France | 98,000 | 12 |
Horseshoe | 550 | 2 | Lautaro Guerra | United Kingdom | 520,000 | 65 |
Horseshoe | 550 | 3 | Nadya Magnus | United States | 477,000 | 60 |
Horseshoe | 550 | 4 | Phillip Hui | United States | 470,000 | 59 |
Horseshoe | 550 | 5 | Adi Rajkovic | Austria | 272,000 | 34 |
Horseshoe | 550 | 6 | Taylor McFarland | United States | 321,000 | 40 |
Horseshoe | 550 | 7 | Jordan Schneider | United States | 410,000 | 51 |
Horseshoe | 550 | 8 | Kamran Malekpour | Canada | 34,000 | 4 |
Horseshoe | 550 | 9 | Arnaud Mattern | France | 553,000 | 69 |
Horseshoe | 551 | 1 | Jagdeep Bal | United States | 729,000 | 91 |
Horseshoe | 551 | 2 | Amichai Barer | Canada | 154,000 | 19 |
Horseshoe | 551 | 3 | Scott Berko | United Kingdom | 728,000 | 91 |
Horseshoe | 551 | 4 | Brian Jones | United States | 90,000 | 11 |
Horseshoe | 551 | 5 | Christian Risco Alegria | United States | 281,000 | 35 |
Horseshoe | 551 | 6 | Logan Hoover | United States | 426,000 | 53 |
Horseshoe | 551 | 7 | Benjamin Kramer | United States | 176,000 | 22 |
Horseshoe | 551 | 8 | Ryan Brauer | United States | 240,000 | 30 |
Horseshoe | 551 | 9 | Wesley Jones | United States | 241,000 | 30 |
Horseshoe | 552 | 1 | Calvin Wan | United States | 210,000 | 26 |
Horseshoe | 552 | 2 | Glen Gaines | United Kingdom | 241,000 | 30 |
Horseshoe | 552 | 3 | Faraz Jaka | United States | 1,378,000 | 172 |
Horseshoe | 552 | 4 | Joe Laming | United Kingdom | 345,000 | 43 |
Horseshoe | 552 | 5 | Doyun Ku | United States | 464,000 | 58 |
Horseshoe | 552 | 6 | Richard Ryder | United States | 488,000 | 61 |
Horseshoe | 552 | 7 | Frank Wyville | United States | 413,000 | 52 |
Horseshoe | 552 | 8 | Franklin Klug | United States | 409,000 | 51 |
Horseshoe | 552 | 9 | Narongsak Dhanjaichon | United States | 566,000 | 71 |
Horseshoe | 553 | 1 | Maxim Babko | Canada | 1,175,000 | 147 |
Horseshoe | 553 | 2 | Michail Tastanis | Greece | 297,000 | 37 |
Horseshoe | 553 | 3 | Xiangchen Gao | China | 1 | 0 |
Horseshoe | 553 | 4 | Joseph Bold | United Kingdom | 317,000 | 40 |
Horseshoe | 553 | 5 | Timothy Lee | United States | 188,000 | 24 |
Horseshoe | 553 | 6 | Artem Metalidi | Ukraine | 887,000 | 111 |
Horseshoe | 553 | 7 | Allen Chang | United States | 300,000 | 38 |
Horseshoe | 553 | 8 | Steve Halcovitch | Canada | 562,000 | 70 |
Horseshoe | 553 | 9 | Daniel DiPasquale | United States | 101,000 | 13 |
Horseshoe | 554 | 1 | James Misenheimer | United States | 560,000 | 70 |
Horseshoe | 554 | 2 | Uri Reichenstein | Israel | 690,000 | 86 |
Horseshoe | 554 | 3 | Jorge Rios | Czech Republic | 1,148,000 | 144 |
Horseshoe | 554 | 4 | Thomas Larson | United States | 787,000 | 98 |
Horseshoe | 554 | 5 | DID NOT REPORT 8 | United States | 534,000 | 67 |
Horseshoe | 554 | 6 | Michael Tweedlie | United States | 1,162,000 | 145 |
Horseshoe | 554 | 7 | Nikolai Tulin | Russia | 306,000 | 38 |
Horseshoe | 554 | 8 | Yuan Ting | United States | 94,000 | 12 |
Horseshoe | 554 | 9 | Justin Jones | United States | 232,000 | 29 |
Horseshoe | 555 | 1 | Ronald Cleaver | United States | 337,000 | 42 |
Horseshoe | 555 | 2 | Robert Goldstein | United States | 117,000 | 15 |
Horseshoe | 555 | 3 | Vincenzo Lupoli | Italy | 71,000 | 9 |
Horseshoe | 555 | 4 | Sean Winter | United States | 371,000 | 46 |
Horseshoe | 555 | 5 | Joseph Liberta | United States | 773,000 | 97 |
Horseshoe | 555 | 6 | Dennis Henn | Austria | 884,000 | 111 |
Horseshoe | 555 | 7 | Rick Alvarado | United States | 111,000 | 14 |
Horseshoe | 555 | 8 | Razvan Belea | Romania | 883,000 | 110 |
Horseshoe | 555 | 9 | Omar Lakhdari | France | 515,000 | 64 |
Horseshoe | 556 | 1 | Mark Teltscher | United Kingdom | 354,000 | 44 |
Horseshoe | 556 | 2 | Joseph Lind | United States | 189,000 | 24 |
Horseshoe | 556 | 3 | Vasu Amarapu | United States | 136,000 | 17 |
Horseshoe | 556 | 4 | David Lappin Kilmartin | Ireland | 594,000 | 74 |
Horseshoe | 556 | 5 | Diego Sanchez | Mexico | 388,000 | 49 |
Horseshoe | 556 | 6 | Hilton Laborda | Brazil | 73,000 | 9 |
Horseshoe | 556 | 7 | John Sofillas | United States | 295,000 | 37 |
Horseshoe | 556 | 8 | Vinny Pahuja | United States | 109,000 | 14 |
Horseshoe | 556 | 9 | Mario Arribas | United States | 314,000 | 39 |
Horseshoe | 557 | 1 | Adam Friedman | United States | 115,000 | 14 |
Horseshoe | 557 | 2 | Brent Whitis | United States | 667,000 | 83 |
Horseshoe | 557 | 3 | Adam Swan | United States | 313,000 | 39 |
Horseshoe | 557 | 4 | Marco Zevola | Argentina | 338,000 | 42 |
Horseshoe | 557 | 5 | Matias Scaffo | Uruguay | 382,000 | 48 |
Horseshoe | 557 | 6 | Leo Sigurdsson | Iceland | 366,000 | 46 |
Horseshoe | 557 | 7 | Yotam Shmuelov | United States | 43,000 | 5 |
Horseshoe | 557 | 8 | Dominick Giovanniello | United States | 248,000 | 31 |
Horseshoe | 557 | 9 | Jonathan Ricciardi | Spain | 230,000 | 29 |
Horseshoe | 558 | 1 | Kenneth Leib | United States | 112,000 | 14 |
Horseshoe | 558 | 2 | Sungwoo Tae | United States | 272,000 | 34 |
Horseshoe | 558 | 3 | Patrick Coughlin | United States | 372,000 | 47 |
Horseshoe | 558 | 4 | Jeremy Selsky | United States | 254,000 | 32 |
Horseshoe | 558 | 5 | Brandon Sunshine | United States | 454,000 | 57 |
Horseshoe | 558 | 6 | Aaron Pinson | United States | 233,000 | 29 |
Horseshoe | 558 | 7 | Rickey Lee | United States | 169,000 | 21 |
Horseshoe | 558 | 8 | Davidi Kitai | Belgium | 382,000 | 48 |
Horseshoe | 558 | 9 | Jason Wandling | United States | 535,000 | 67 |
Horseshoe | 559 | 1 | Jarrett Mullins | United States | 711,000 | 89 |
Horseshoe | 559 | 2 | Neil McFayden | United Kingdom | 301,000 | 38 |
Horseshoe | 559 | 3 | Neel Murthy | United States | 580,000 | 73 |
Horseshoe | 559 | 4 | David Mzareulov | Azerbaijan | 244,000 | 31 |
Horseshoe | 559 | 5 | Matthew Emmel | United States | 152,000 | 19 |
Horseshoe | 559 | 6 | Bradley Butcher | United States | 430,000 | 54 |
Horseshoe | 559 | 7 | Franco Amorelli | Canada | 349,000 | 44 |
Horseshoe | 559 | 8 | David Bentley | United States | 520,000 | 65 |
Horseshoe | 559 | 9 | Kenny Deffrasnes | France | 89,000 | 11 |
Horseshoe | 560 | 1 | Steven Onan | France | 779,000 | 97 |
Horseshoe | 560 | 2 | Ryan D'Angelo | United States | 150,000 | 19 |
Horseshoe | 560 | 3 | Mathias Duarte | Uruguay | 908,000 | 114 |
Horseshoe | 560 | 4 | Casimer Fijalkowski | United States | 426,000 | 53 |
Horseshoe | 560 | 5 | Xiaohu Liu | China | 808,000 | 101 |
Horseshoe | 560 | 6 | Bojan Gledovic | Russia | 330,000 | 41 |
Horseshoe | 560 | 7 | Matas Dilpsas | Lithuania | 265,000 | 33 |
Horseshoe | 560 | 8 | Pei Li | Canada | 1,742,000 | 218 |
Horseshoe | 560 | 9 | Dan Wilson | Ireland | 997,000 | 125 |
Horseshoe | 561 | 1 | Matthew Perez | United States | 196,000 | 25 |
Horseshoe | 561 | 2 | German Dansker | Argentina | 504,000 | 63 |
Horseshoe | 561 | 3 | Sean Troha | United States | 775,000 | 97 |
Horseshoe | 561 | 4 | Matthew Sabia | United States | 94,000 | 12 |
Horseshoe | 561 | 5 | Jonathan Cohen | United States | 142,000 | 18 |
Horseshoe | 561 | 6 | Michael Hahn | United States | 124,000 | 16 |
Horseshoe | 561 | 7 | Alexander Bunin | Israel | 385,000 | 48 |
Horseshoe | 561 | 8 | Kyna England | United States | 432,000 | 54 |
Horseshoe | 561 | 9 | Paul Staples | United States | 134,000 | 17 |
Horseshoe | 562 | 1 | Ryan Garcia | United States | 679,000 | 85 |
Horseshoe | 562 | 2 | Tomasz Gluszko | Poland | 915,000 | 114 |
Horseshoe | 562 | 3 | Ildoopeter Jun | United States | 48,000 | 6 |
Horseshoe | 562 | 4 | Mario Lauro | Brazil | 692,000 | 87 |
Horseshoe | 562 | 5 | Nate Silver | United States | 293,000 | 37 |
Horseshoe | 562 | 6 | Robert Brown | United States | 420,000 | 53 |
Horseshoe | 562 | 7 | Garry Simms | United States | 139,000 | 17 |
Horseshoe | 562 | 8 | Jacobo Montoya | Brazil | 48,000 | 6 |
Horseshoe | 562 | 9 | Paul Dominski | United States | 268,000 | 34 |
Horseshoe | 563 | 1 | Rellie Sigua | United States | 120,000 | 15 |
Horseshoe | 563 | 2 | Dustin Wills | United States | 200,000 | 25 |
Horseshoe | 563 | 3 | Aubrey Kyburz | United States | 679,000 | 85 |
Horseshoe | 563 | 4 | Fausto Valdez | United States | 63,000 | 8 |
Horseshoe | 563 | 5 | Allen Shen | Canada | 618,000 | 77 |
Horseshoe | 563 | 6 | Jan Badiola | United States | 304,000 | 38 |
Horseshoe | 563 | 7 | Fernando Garcia Garay | Spain | 54,000 | 7 |
Horseshoe | 563 | 8 | Nicholas Baris | United States | 175,000 | 22 |
Horseshoe | 563 | 9 | Richard Henke | United States | 109,000 | 14 |
Horseshoe | 564 | 1 | Timothy Lin | United States | 1,228,000 | 154 |
Horseshoe | 564 | 2 | Matthew Davis | United States | 269,000 | 34 |
Horseshoe | 564 | 3 | Thomas Taylor | Canada | 291,000 | 36 |
Horseshoe | 564 | 4 | Terence Etim | United Kingdom | 175,000 | 22 |
Horseshoe | 564 | 5 | Harish Ananthapadmanabha | United States | 103,000 | 13 |
Horseshoe | 564 | 6 | Fabrizio Nolano | Italy | 860,000 | 108 |
Horseshoe | 564 | 7 | Jia Jun | Austria | 175,000 | 22 |
Horseshoe | 564 | 8 | Frank Cucchiara | United States | 277,000 | 35 |
Horseshoe | 564 | 9 | Olivier Rebello | Canada | 195,000 | 24 |
Horseshoe | 565 | 1 | Johnny Chan | United States | 367,000 | 46 |
Horseshoe | 565 | 2 | Theo Tran | United States | 163,000 | 20 |
Horseshoe | 565 | 3 | Mathew Moore | United States | 377,000 | 47 |
Horseshoe | 565 | 4 | Alex Fitzgerald | United States | 363,000 | 45 |
Horseshoe | 565 | 5 | Chak Lam Tsang | United States | 203,000 | 25 |
Horseshoe | 565 | 6 | David Cho | United States | 149,000 | 19 |
Horseshoe | 565 | 7 | Michael Farris | United States | 296,000 | 37 |
Horseshoe | 565 | 8 | Kenneth Mapoy | United States | 283,000 | 35 |
Horseshoe | 565 | 9 | Benjamin Grise | United States | 991,000 | 124 |
Horseshoe | 566 | 1 | Brandon Caputo | United States | 155,000 | 19 |
Horseshoe | 566 | 2 | Jorge Postigo | Peru | 985,000 | 123 |
Horseshoe | 566 | 3 | Brian Nerney | United States | 156,000 | 20 |
Horseshoe | 566 | 5 | Barry Greenstein | United States | 245,000 | 31 |
Horseshoe | 566 | 6 | Thomas Hill | United States | 106,000 | 13 |
Horseshoe | 566 | 7 | Ryan Andrada | United States | 748,000 | 94 |
Horseshoe | 566 | 8 | Joshua Payne | United States | 1,250,000 | 156 |
Horseshoe | 566 | 9 | Andrew Kim | United States | 203,000 | 25 |
Horseshoe | 567 | 1 | Matthew Dozier | United States | 56,000 | 7 |
Horseshoe | 567 | 2 | Tam Ho | Canada | 642,000 | 80 |
Horseshoe | 567 | 3 | Thomas Kaplan | United States | 180,000 | 23 |
Horseshoe | 567 | 4 | Stephen Kehoe | United States | 795,000 | 99 |
Horseshoe | 567 | 5 | Aaron Tveit | United States | 436,000 | 55 |
Horseshoe | 567 | 6 | Andrew Brown | United States | 269,000 | 34 |
Horseshoe | 567 | 7 | Derek Schroeder | United States | 189,000 | 24 |
Horseshoe | 567 | 8 | Phil Hernz | United States | 344,000 | 43 |
Horseshoe | 567 | 9 | Daniel Wagner | United States | 167,000 | 21 |
Horseshoe | 568 | 1 | Mark Lovett | United States | 288,000 | 36 |
Horseshoe | 568 | 2 | Carmelo Menechella | Canada | 411,000 | 51 |
Horseshoe | 568 | 3 | Camden Mariotti | United States | 813,000 | 102 |
Horseshoe | 568 | 4 | Mason Vieth | United States | 1,602,000 | 200 |
Horseshoe | 568 | 5 | Edward Bergman | CanadaCanada | 547,000 | 68 |
Horseshoe | 568 | 6 | Masaya Hayami | Japan | 312,000 | 39 |
Horseshoe | 568 | 7 | Hung-Sheng Lin | Taiwan | 473,000 | 59 |
Horseshoe | 568 | 8 | Hamid Mezhoud | United States | 110,000 | 14 |
Horseshoe | 568 | 9 | Lance Steinberg | United States | 191,000 | 24 |
Horseshoe | 569 | 1 | Clint Miller | United States | 111,000 | 14 |
Horseshoe | 569 | 2 | Todd Witteles | United States | 260,000 | 33 |
Horseshoe | 569 | 3 | Scott Blumstein | United States | 618,000 | 77 |
Horseshoe | 569 | 4 | David Swaim | Canada | 101,000 | 13 |
Horseshoe | 569 | 5 | William Berman | United States | 42,000 | 5 |
Horseshoe | 569 | 6 | Joel Smith | United States | 159,000 | 20 |
Horseshoe | 569 | 7 | Anthony Swift | United States | 142,000 | 18 |
Horseshoe | 569 | 8 | Jason Liu | United States | 1,242,000 | 155 |
Horseshoe | 569 | 9 | Mehdi Saeed | Canada | 455,000 | 57 |
Horseshoe | 570 | 1 | Brian Andrews | United States | 256,000 | 32 |
Horseshoe | 570 | 2 | Corey Davila | United States | 19,000 | 2 |
Horseshoe | 570 | 3 | Joshua Faris | United States | 292,000 | 37 |
Horseshoe | 570 | 4 | Chris Moneymaker | United States | 778,000 | 97 |
Horseshoe | 570 | 5 | Alberto Cigliano | Italy | 90,000 | 11 |
Horseshoe | 570 | 6 | Dominik Nitsche | Germany | 680,000 | 85 |
Horseshoe | 570 | 7 | Kfir Tubi | Israel | 39,000 | 5 |
Horseshoe | 570 | 8 | Jared Ward | United States | 184,000 | 23 |
Horseshoe | 570 | 9 | Harold Harvey | United States | 262,000 | 33 |
Horseshoe | 571 | 1 | Jeppe Bisgaard | Denmark | 267,000 | 33 |
Horseshoe | 571 | 2 | Quan Zhou | China | 718,000 | 90 |
Horseshoe | 571 | 3 | Khamsy Bowles | United States | 300,000 | 38 |
Horseshoe | 571 | 4 | Jonathan McCann | United Kingdom | 594,000 | 74 |
Horseshoe | 571 | 5 | Wadih Kaawar | United States | 44,000 | 6 |
Horseshoe | 571 | 6 | Benjamin Truck | United States | 62,000 | 8 |
Horseshoe | 571 | 7 | Svetlana Gromenkova | United States | 272,000 | 34 |
Horseshoe | 571 | 8 | Tyler Gaines | United States | 296,000 | 37 |
Horseshoe | 571 | 9 | Charles Davis | United States | 215,000 | 27 |
Horseshoe | 572 | 1 | Daniel Weinman | United States | 863,000 | 108 |
Horseshoe | 572 | 2 | Bruno Lopes | France | 315,000 | 39 |
Horseshoe | 572 | 3 | Joe Cada | United States | 255,000 | 32 |
Horseshoe | 572 | 4 | Jevon Lam | United States | 631,000 | 79 |
Horseshoe | 572 | 5 | Jeannette Mendez | United States | 71,000 | 9 |
Horseshoe | 572 | 6 | Daniel Barriocanal | United Kingdom | 174,000 | 22 |
Horseshoe | 572 | 7 | Charles Melton | United States | 469,000 | 59 |
Horseshoe | 572 | 8 | Richard Dimmick | United States | 512,000 | 64 |
Horseshoe | 572 | 9 | Joseph Parrish | United States | 412,000 | 52 |
Horseshoe | 573 | 1 | Vincent Ciarrocchi | United States | 195,000 | 24 |
Horseshoe | 573 | 2 | Lionel Lesur | France | 71,000 | 9 |
Horseshoe | 573 | 3 | Francis Cruz | Dominican Republic | 408,000 | 51 |
Horseshoe | 573 | 4 | Hayg Badem | France | 625,000 | 78 |
Horseshoe | 573 | 5 | David Richards | United States | 381,000 | 48 |
Horseshoe | 573 | 6 | Calin Trif | United Kingdom | 491,000 | 61 |
Horseshoe | 573 | 7 | Veerachai Vongxaiburana | United States | 782,000 | 98 |
Horseshoe | 573 | 8 | Michael Monetti | United States | 79,000 | 10 |
Horseshoe | 573 | 9 | Ana Cintra | Brazil | 220,000 | 28 |
Horseshoe | 574 | 1 | Mike Vanier | United States | 692,000 | 87 |
Horseshoe | 574 | 2 | Kyle Messner | United States | 54,000 | 7 |
Horseshoe | 574 | 3 | I-Chun Chiu | United States | 747,000 | 93 |
Horseshoe | 574 | 4 | Camille Brown | United States | 306,000 | 38 |
Horseshoe | 574 | 5 | Mike Lancaster | United States | 232,000 | 29 |
Horseshoe | 574 | 6 | David Burton | United States | 242,000 | 30 |
Horseshoe | 574 | 7 | Michael Duek | United States | 1,678,000 | 210 |
Horseshoe | 574 | 8 | Theo Devidal | France | 729,000 | 91 |
Horseshoe | 574 | 9 | Emmanuel Lopez | Argentina | 1,318,000 | 165 |
Horseshoe | 575 | 1 | Darryl Ronconi | United States | 352,000 | 44 |
Horseshoe | 575 | 2 | Martin Paap | Netherlands | 138,000 | 17 |
Horseshoe | 575 | 3 | Kami Hudson | United States | 334,000 | 42 |
Horseshoe | 575 | 4 | Doron Sadeghan | United States | 184,000 | 23 |
Horseshoe | 575 | 5 | Steven Cody | United States | 140,000 | 18 |
Horseshoe | 575 | 6 | Dylan Collingwood | Canada | 320,000 | 40 |
Horseshoe | 575 | 7 | Anthony Bogard | United States | 97,000 | 12 |
Horseshoe | 575 | 8 | Willson Huang | Hong Kong | 140,000 | 18 |
Horseshoe | 575 | 9 | Michael Kamenjarin | United States | 68,000 | 9 |
Horseshoe | 576 | 1 | Adrian Buckley | United States | 137,000 | 17 |
Horseshoe | 576 | 2 | Scott Anderson | United States | 405,000 | 51 |
Horseshoe | 576 | 3 | Brandon Wilson | United States | 891,000 | 111 |
Horseshoe | 576 | 4 | Joshua Field | United States | 99,000 | 12 |
Horseshoe | 576 | 5 | Tyler Hirschfeld | United States | 358,000 | 45 |
Horseshoe | 576 | 6 | Christopher Brewer | United States | 1,447,000 | 181 |
Horseshoe | 576 | 7 | Christopher Vitch | United States | 757,000 | 95 |
Horseshoe | 576 | 8 | Tony Sinishtaj | United States | 348,000 | 44 |
Horseshoe | 576 | 9 | Luubao Nguyen | United States | 891,000 | 111 |
Horseshoe | 577 | 1 | Lane Jacobson | United States | 271,000 | 34 |
Horseshoe | 577 | 2 | Tony Clough | United States | 302,000 | 38 |
Horseshoe | 577 | 3 | Krzysztof Mielnik | Poland | 1,135,000 | 142 |
Horseshoe | 577 | 4 | Robert Bickley | United Kingdom | 186,000 | 23 |
Horseshoe | 577 | 5 | Antony Hallam | United Kingdom | 331,000 | 41 |
Horseshoe | 577 | 6 | Garrett Schiffman | United States | 428,000 | 54 |
Horseshoe | 577 | 7 | Ramzi Karam | Lebanon | 760,000 | 95 |
Horseshoe | 577 | 8 | Matthew Kiefer | United States | 701,000 | 88 |
Horseshoe | 577 | 9 | Michael Tait | United States | 506,000 | 63 |
Horseshoe | 578 | 1 | Paul Cross | United States | 717,000 | 90 |
Horseshoe | 578 | 2 | Brett Stern | United States | 167,000 | 21 |
Horseshoe | 578 | 3 | Ben Lamb | United States | 154,000 | 19 |
Horseshoe | 578 | 4 | Chad Brewer | United States | 93,000 | 12 |
Horseshoe | 578 | 5 | Andreas Putz | Argentina | 551,000 | 69 |
Horseshoe | 578 | 6 | Barry Rosenkranz | United States | 455,000 | 57 |
Horseshoe | 578 | 7 | Jing Wang | United States | 501,000 | 63 |
Horseshoe | 578 | 8 | Christian Valladolid | United States | 122,000 | 15 |
Horseshoe | 578 | 9 | Yu Tang | United States | 924,000 | 116 |
Horseshoe | 579 | 1 | Mitchell Wasek | United States | 387,000 | 48 |
Horseshoe | 579 | 2 | Justin Levitt | United States | 628,000 | 79 |
Horseshoe | 579 | 3 | Rodrigo Insfran | Brazil | 166,000 | 21 |
Horseshoe | 579 | 4 | Darrick Arreola | United States | 793,000 | 99 |
Horseshoe | 579 | 5 | Joe Kuether | United States | 398,000 | 50 |
Horseshoe | 579 | 6 | Ryosuke Aihara | Japan | 298,000 | 37 |
Horseshoe | 579 | 7 | Thiago Franco | Brazil | 543,000 | 68 |
Horseshoe | 579 | 8 | David Levy | United States | 289,000 | 36 |
Horseshoe | 579 | 9 | Rodrigo Motoki | Brazil | 159,000 | 20 |
Horseshoe | 580 | 1 | Jose Jaraiz | Spain | 836,000 | 105 |
Horseshoe | 580 | 2 | Spencer Taylor | United States | 159,000 | 20 |
Horseshoe | 580 | 3 | Adrian Troya | Panama | 430,000 | 54 |
Horseshoe | 580 | 4 | Steven Watts | United Kingdom | 589,000 | 74 |
Horseshoe | 580 | 5 | Dennys Ramos | Brazil | 467,000 | 58 |
Horseshoe | 580 | 6 | Matthew Gillingham | Canada | 748,000 | 94 |
Horseshoe | 580 | 7 | Georgi Sandev | Bulgaria | 103,000 | 13 |
Horseshoe | 580 | 8 | Michael Brockley | United States | 142,000 | 18 |
Horseshoe | 580 | 9 | Yudai Futai | Japan | 630,000 | 79 |
Horseshoe | 581 | 1 | Jacob Steede | United States | 550,000 | 69 |
Horseshoe | 581 | 2 | Anh Do | Czech Republic | 608,000 | 76 |
Horseshoe | 581 | 3 | Nicholas Collins | United States | 472,000 | 59 |
Horseshoe | 581 | 4 | Jean Ledoux | Canada | 152,000 | 19 |
Horseshoe | 581 | 5 | Matthew Moss | United Kingdom | 75,000 | 9 |
Horseshoe | 581 | 6 | Jacob Sachs | United States | 605,000 | 76 |
Horseshoe | 581 | 7 | Mauricio Aruanno Parodi | Argentina | 891,000 | 111 |
Horseshoe | 581 | 8 | Mark Sandness | United States | 163,000 | 20 |
Horseshoe | 581 | 9 | James Oconnor | United States | 254,000 | 32 |
Horseshoe | 582 | 1 | Hans Bosman | Netherlands | 78,000 | 10 |
Horseshoe | 582 | 2 | Caleb Larsen | United States | 135,000 | 17 |
Horseshoe | 582 | 3 | Johan Schultz-Pedersen | Austria | 128,000 | 16 |
Horseshoe | 582 | 4 | Lok Chan | Hong Kong | 1,146,000 | 143 |
Horseshoe | 582 | 5 | Farhad Guyuron | United States | 145,000 | 18 |
Horseshoe | 582 | 6 | Brad Sailor | United States | 131,000 | 16 |
Horseshoe | 582 | 7 | Ben Sarnoff | United States | 327,000 | 41 |
Horseshoe | 582 | 8 | Thierry Quintin | United States | 1,082,000 | 135 |
Horseshoe | 582 | 9 | Eric Schneider | United States | 983,000 | 123 |
Horseshoe | 583 | 1 | Daniel Chuprun | United States | 578,000 | 72 |
Horseshoe | 583 | 2 | Dean Hutchison | United Kingdom | 888,000 | 111 |
Horseshoe | 583 | 3 | Eric Hershler | United States | 214,000 | 27 |
Horseshoe | 583 | 4 | Stephen Graner | United States | 168,000 | 21 |
Horseshoe | 583 | 5 | Shengchao Zhu | China | 64,000 | 8 |
Horseshoe | 583 | 6 | Jason Gigliotti | Canada | 121,000 | 15 |
Horseshoe | 583 | 7 | Nurlan Boobekov | Australia | 616,000 | 77 |
Horseshoe | 583 | 8 | Bradley Martinson | United States | 233,000 | 29 |
Horseshoe | 583 | 9 | Dylan Weisman | United States | 933,000 | 117 |
Horseshoe | 584 | 1 | Alessio Sabatini | United States | 689,000 | 86 |
Horseshoe | 584 | 2 | Micah Raskin | United States | 830,000 | 104 |
Horseshoe | 584 | 3 | Dmitrii Kuzin | Russia | 87,000 | 11 |
Horseshoe | 584 | 4 | Winson Yuen | United States | 48,000 | 6 |
Horseshoe | 584 | 5 | Daniel Dzian | Austria | 722,000 | 90 |
Horseshoe | 584 | 6 | Christopher Mcnamara | United States | 304,000 | 38 |
Horseshoe | 584 | 7 | Todd Collins | United States | 605,000 | 76 |
Horseshoe | 584 | 8 | Andre Lichtenstein | Brazil | 956,000 | 120 |
Horseshoe | 584 | 9 | Jason Kim (LA) | United States | 388,000 | 49 |
Horseshoe | 585 | 1 | Shawn Beaupre | Canada | 939,000 | 117 |
Horseshoe | 585 | 2 | Douglas Conn | United States | 290,000 | 36 |
Horseshoe | 585 | 3 | Fabian Scherle | Germany | 84,000 | 11 |
Horseshoe | 585 | 4 | Anthony Diotte | Canada | 149,000 | 19 |
Horseshoe | 585 | 5 | Ori Hasson | Israel | 143,000 | 18 |
Horseshoe | 585 | 6 | James Obst | Australia | 536,000 | 67 |
Horseshoe | 585 | 7 | Steven Jones | United States | 808,000 | 101 |
Horseshoe | 585 | 8 | Hannes Speiser | Austria | 483,000 | 60 |
Horseshoe | 585 | 9 | Christopher Battenfield | United States | 460,000 | 58 |
Horseshoe | 586 | 1 | Stephen Friedrich | United States | 281,000 | 35 |
Horseshoe | 586 | 2 | Euan Mcnicholas | United Kingdom | 239,000 | 30 |
Horseshoe | 586 | 3 | Neil Cullen | United States | 512,000 | 64 |
Horseshoe | 586 | 4 | Henry Chan | United States | 600,000 | 75 |
Horseshoe | 586 | 5 | Julio Carpes | United States | 190,000 | 24 |
Horseshoe | 586 | 6 | Stuart Rutter | United Kingdom | 84,000 | 11 |
Horseshoe | 586 | 7 | Thomas Eychenne | France | 562,000 | 70 |
Horseshoe | 586 | 8 | Gerardo Griffa | United States | 293,000 | 37 |
Horseshoe | 586 | 9 | Amit Goldin | Israel | 103,000 | 13 |
Horseshoe | 587 | 1 | Steven Snyder | United States | 350,000 | 44 |
Horseshoe | 587 | 2 | Daniele Grassi | Austria | 394,000 | 49 |
Horseshoe | 587 | 3 | Brandon Wittmeyer | United States | 633,000 | 79 |
Horseshoe | 587 | 4 | Lachezar Petkov | Bulgaria | 701,000 | 88 |
Horseshoe | 587 | 5 | Hieu Tran | United States | 294,000 | 37 |
Horseshoe | 587 | 6 | Hang Xu | China | 314,000 | 39 |
Horseshoe | 587 | 7 | Josh Kay | United States | 639,000 | 80 |
Horseshoe | 587 | 8 | Todd Zuccarino | United States | 88,000 | 11 |
Horseshoe | 587 | 9 | Peter Mak | Hong Kong | 177,000 | 22 |
Horseshoe | 588 | 1 | Joel Cohen | Australia | 203,000 | 25 |
Horseshoe | 588 | 2 | David Ley | United States | 1,002,000 | 125 |
Horseshoe | 588 | 3 | Michael Sooza | United States | 280,000 | 35 |
Horseshoe | 588 | 4 | Josiah Godbey | United States | 294,000 | 37 |
Horseshoe | 588 | 5 | John Gallaher | United States | 540,000 | 68 |
Horseshoe | 588 | 6 | Denys Shafikov | Ukraine | 202,000 | 25 |
Horseshoe | 588 | 7 | James Jeffrey | United States | 925,000 | 116 |
Horseshoe | 588 | 8 | William Tonking | United States | 101,100 | 13 |
Horseshoe | 588 | 9 | Leonardo Santos | Brazil | 444,000 | 56 |
Horseshoe | 589 | 1 | Sean Ripp | United States | 408,000 | 51 |
Horseshoe | 589 | 2 | Henry Fewster | United Kingdom | 163,000 | 20 |
Horseshoe | 589 | 3 | Yordan Vasilev | United Kingdom | 270,000 | 34 |
Horseshoe | 589 | 4 | Pierpaolo Papadia | United States | 620,000 | 78 |
Horseshoe | 589 | 5 | Raja Chirumamilla | United States | 320,000 | 40 |
Horseshoe | 589 | 6 | Alec Torelli | United States | 338,000 | 42 |
Horseshoe | 589 | 7 | Nishant Sharma | United States | 451,000 | 56 |
Horseshoe | 589 | 8 | Jesse Capps | United States | 534,000 | 67 |
Horseshoe | 589 | 9 | Patrick Loughman | Ireland | 631,000 | 79 |
