Three Table Redraw (Final)
Level 26
: Blinds 40,000/80,000, 80,000 ante
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
400 | 1 | Felipe Ketzer | Brazil | 2,125,000 | 18 |
400 | 2 | Girish Reknar | United States | 620,000 | 5 |
400 | 3 | Punnat Punsri | Thailand | 2,400,000 | 20 |
400 | 4 | Alex Keating | United States | 6,000,000 | 50 |
400 | 5 | Alexandros Kolonias | Greece | 390,000 | 3 |
400 | 6 | Farhad Jamasi | United States | 940,000 | 8 |
400 | 7 | Jason Hickey | United States | 1,400,000 | 12 |
400 | 8 | Pat Lyons | United States | 2,550,000 | 21 |
401 | 1 | Nozomu Shimizu | Japan | 2,950,000 | 25 |
401 | 2 | Johnathan Stanton | United States | 1,725,000 | 14 |
401 | 3 | Harrison Ashdown | United States | 2,400,000 | 20 |
401 | 4 | Daniel Palau | Mexico | 450,000 | 4 |
401 | 5 | Christian Harder | United States | 1,375,000 | 11 |
401 | 6 | Fazel Dawood | South Africa | 1,175,000 | 10 |
401 | 7 | David Peters | United States | 825,000 | 7 |
401 | 8 | Yang Zhang | China | 965,000 | 8 |
406 | 1 | empty | |||
406 | 2 | Majid Yahyaei | United States | 900,000 | 8 |
406 | 3 | Marcello Delgrosso | United States | 1,125,000 | 9 |
406 | 4 | Josh Reichard | United States | 5,000,000 | 42 |
406 | 5 | Kilian Loeffler | Germany | 500,000 | 4 |
406 | 6 | Guoliang Wei | China | 2,500,000 | 21 |
406 | 7 | Massoud Eskandari | United States | 2,265,000 | 19 |
406 | 8 | Edward Mroczkowski | United States | 990,000 | 8 |
Player | Chips | Progress |
---|---|---|
Alex Keating |
6,000,000
-1,610,000
|
-1,610,000 |
|
||
Josh Reichard | 5,000,000 | |
Nozomu Shimizu | 2,950,000 | |
Pat Lyons | 2,550,000 | |
|
||
Guoliang Wei
|
2,500,000
665,000
|
665,000 |
Punnat Punsri | 2,400,000 | |
Harrison Ashdown | 2,400,000 | |
Massoud Eskandari | 2,265,000 | |
|
||
Felipe Ketzer |
2,125,000
125,000
|
125,000 |
Johnathan Stanton | 1,725,000 | |
Jason Hickey | 1,400,000 | |
Christian Harder | 1,375,000 | |
Fazel Dawood | 1,175,000 | |
Marcello Delgrosso | 1,125,000 | |
Edward Mroczkowski | 990,000 | |
Yang Zhang | 965,000 | |
|
||
Farhad Jamasi | 940,000 | |
Majid Yahyaei | 900,000 | |
David Peters | 825,000 | |
|
||
Girish Reknar | 620,000 | |
Kilian Loeffler | 500,000 | |
Daniel Palau | 450,000 | |
Alexandros Kolonias | 390,000 | |
|