Level: 14
Blinds: 25,000/50,000
Ante: 50,000
Level: 14
Blinds: 25,000/50,000
Ante: 50,000
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
631 | 1 | Jack Maleeh | United States | 330,000 | 8 |
631 | 2 | Brady Hinnegan | Canada | 925,000 | 23 |
631 | 3 | Andrew Sandomire | United States | 700,000 | 18 |
631 | 4 | Eric Wasserson | United States | 1,550,000 | 39 |
631 | 5 | Xizhe Yuan | China | 975,000 | 24 |
631 | 6 | Pete Chen | Taiwan | 3,000,000 | 75 |
631 | 7 | Mason Vieth | United States | 1,700,000 | 43 |
631 | 8 | Kevin Eyster | United States | 1,100,000 | 28 |
632 | 1 | Wesley Fei | China | 740,000 | 19 |
632 | 2 | Jesse Lonis | United States | 1,100,000 | 28 |
632 | 3 | Dong Meng | United States | 1,750,000 | 44 |
632 | 4 | Drew Gonzalez | United States | 950,000 | 24 |
632 | 5 | Jack Salter | United States | 1,600,000 | 40 |
632 | 6 | James Bullimore | United Kingdom | 1,550,000 | 39 |
632 | 7 | Taylor Black | United States | 760,000 | 19 |
632 | 8 | David Williams | United States | 1,500,000 | 38 |
Player | Chips | Progress |
---|---|---|
Pete Chen |
3,000,000
10,000
|
10,000 |
Dong Meng |
1,750,000
330,000
|
330,000 |
|
||
Mason Vieth |
1,700,000
-15,000
|
-15,000 |
Jack Salter |
1,600,000
-75,000
|
-75,000 |
James Bullimore |
1,550,000
-290,000
|
-290,000 |
Eric Wasserson |
1,550,000
350,000
|
350,000 |
David Williams |
1,500,000
775,000
|
775,000 |
|
||
Jesse Lonis |
1,100,000
-20,000
|
-20,000 |
|
||
Kevin Eyster |
1,100,000
285,000
|
285,000 |
|
||
Xizhe Yuan |
975,000
-270,000
|
-270,000 |
Drew Gonzalez |
950,000
-10,000
|
-10,000 |
|
||
Brady Hinnegan |
925,000
-20,000
|
-20,000 |
Taylor Black |
760,000
-55,000
|
-55,000 |
Wesley Fei |
740,000
740,000
|
740,000 |
Andrew Sandomire |
700,000
-130,000
|
-130,000 |
Jack Maleeh | 330,000 |
Connor Heelis and Jack Salter were also quick to get their chips in the middle preflop at the start of day and they were also in a classic flip.
Connor Heelis: J?10?
Jack Salter: 2?2?
The flop scrolled across 4?5?5?, keeping Salter in front, but the turn was a sweat with the 8?, giving Heelis the flush draw. Unfortunately for Heelis, it wasn't meant to be and the the A? worked as a brick on the river.
Player | Chips | Progress |
---|---|---|
Jack Salter |
1,600,000
-75,000
|
-75,000 |
Connor Heelis | Busted |
Christopher Battenfield and David Williams got their chips in the middle preflop, just about two minutes into the start of Day 2.
Christopher Battenfield: A?Q?
David Williams: 9?9?
The board ended up no help to Battenfield as it ran out 4?4?J?8?10? and he was sent to the payouts desk after a particularly short-lived Day 2.
Player | Chips | Progress |
---|---|---|
David Williams |
1,100,000
375,000
|
375,000 |
|
||
Christopher Battenfield | Busted |
Cards are in the air and chips are flying as Day 2 of the Flip & Go is underway!
Level: 13
Blinds: 20,000/40,000
Ante: 40,000
Welcome to Day 2 of Event #89: $1,000 FLIP & GO No-Limit Hold'em presented by GG Poker at the 2023 World Series of Poker, where the final 18 return to Horseshoe and Paris Las Vegas to crown a champion today.
A total of 128 players survived the Flip stage of this unique event, creating a prize pool of $1,182,810. The winner will take home $160,490 and the coveted WSOP gold bracelet.
The field is led by Pete Chen, returning to action today with 75 big blinds. Chen is followed by James Bullimore and Mason Vieth, both looking to close the gap as the battle for the WSOP hardware heats up.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Pete Chen | Taiwan | 2,990,000 | 75 |
2 | James Bullimore | United Kingdom | 1,840,000 | 46 |
3 | Mason Vieth | United States | 1,715,000 | 43 |
4 | Jack Salter | United Kingdom | 1,675,000 | 42 |
5 | Dong Meng | United States | 1,420,000 | 36 |
6 | Xizhe Yuan | United Kingdom | 1,245,000 | 31 |
7 | Eric Wasserson | United States | 1,200,000 | 30 |
8 | Jesse Lonis | United States | 1,120,000 | 28 |
9 | Drew Gonzalez | United States | 960,000 | 24 |
10 | Brady Hinnegan | Canada | 945,000 | 24 |
Among the notables returning for Day 2 are WSOP bracelet winners Kevin Eyster, Jesse Lonis and David Williams.
The action resumes at 12:00 p.m. local time with 30-minute levels and blinds at 20,000/40,000 and a 40,000 big blind ante. Play will include 15-minute breaks after every four levels, with a dinner break to scheduled later in the day.
Stay tuned to the PokerNews live reporting team for full coverage as we play down to a champion tonight.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 629 | 1 | Eric Wasserson | United States | 1,200,000 | 30 |
Horseshoe | 629 | 2 | Wenzhi Fei | United States | 740,000 | 19 |
Horseshoe | 629 | 3 | Pete Chen | Taiwan | 2,990,000 | 75 |
Horseshoe | 629 | 4 | Taylor Black | United States | 815,000 | 20 |
Horseshoe | 629 | 6 | Jesse Lonis | United States | 1,120,000 | 28 |
Horseshoe | 629 | 7 | James Bullimore | United Kingdom | 1,840,000 | 46 |
Horseshoe | 631 | 1 | Brady Hinnegan | Canada | 945,000 | 24 |
Horseshoe | 631 | 2 | Dong Meng | United States | 1,420,000 | 36 |
Horseshoe | 631 | 3 | Andrew Sandomire | United States | 830,000 | 21 |
Horseshoe | 631 | 4 | Xizhe Yuan | United Kingdom | 1,245,000 | 31 |
Horseshoe | 631 | 6 | Jack Maleeh | United States | 330,000 | 8 |
Horseshoe | 631 | 8 | Mason Vieth | United States | 1,715,000 | 43 |
Horseshoe | 632 | 1 | Christopher Battenfield | United States | 675,000 | 17 |
Horseshoe | 632 | 2 | Jack Salter | United Kingdom | 1,675,000 | 42 |
Horseshoe | 632 | 3 | Kevin Eyster | United States | 815,000 | 20 |
Horseshoe | 632 | 5 | David Williams | United States | 725,000 | 18 |
Horseshoe | 632 | 6 | Drew Gonzalez | United States | 960,000 | 24 |
Horseshoe | 632 | 8 | Connor Heelis | United Kingdom | 395,000 | 10 |
Event #89: $1,000 Flip & Go Presented by GGPoker
Day 2 Started