Unofficial Final Table Redraw
Level 27
: 50,000/100,000, 10,000 ante
Place | Table | Seat | Name | County | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Bally's | 1 | 1 | Ali Eslami | United States | 950,000 | 10 |
Bally's | 1 | 2 | John Holley | United States | 1,000,000 | 10 |
Bally's | 1 | 3 | Scott Lake | United States | 700,000 | 7 |
Bally's | 1 | 4 | Thomas Taylor | United States | 2,100,000 | 21 |
Bally's | 1 | 5 | Kenny Hsiung | United States | 2,400,000 | 24 |
Bally's | 1 | 6 | David Arganian | United States | 450,000 | 5 |
Bally's | 1 | 7 | Chris Papastratis | United States | 2,200,000 | 22 |
Bally's | 1 | 8 | Jeff Madsen | United States | 1,700,000 | 17 |
Bally's | 1 | 9 | John Bunch | United States | 270,000 | 3 |
Player | Chips | Progress |
---|---|---|
Kenny Hsiung |
2,400,000
100,000
|
100,000 |
|
||
Chris Papastratis |
2,200,000
-800,000
|
-800,000 |
|
||
Thomas Taylor |
2,100,000
-50,000
|
-50,000 |
Jeff Madsen
|
1,700,000
750,000
|
750,000 |
John Holley |
1,000,000
-30,000
|
-30,000 |
Ali Eslami |
950,000
100,000
|
100,000 |
|
||
Scott Lake |
700,000
-30,000
|
-30,000 |
David Arganian |
450,000
-50,000
|
-50,000 |
John Bunch |
270,000
-80,000
|
-80,000 |