2022 World Series of Poker
39 players have bagged for Day 4. A full recap will be available shortly.
Player | Chips | Progress |
---|---|---|
Yoshiya Agata |
19,475,000
3,975,000
|
3,975,000 |
|
||
Frank Lagodich |
16,450,000
-1,550,000
|
-1,550,000 |
|
||
Anthony Spinella |
15,850,000
-4,350,000
|
-4,350,000 |
|
||
Andrej Senic |
15,375,000
7,275,000
|
7,275,000 |
Francis Anderson | 15,300,000 | |
|
||
Jeremy Saderne |
14,400,000
-400,000
|
-400,000 |
|
||
Ricardo Caridade |
14,000,000
14,000,000
|
14,000,000 |
Max Steinberg |
12,875,000
875,000
|
875,000 |
|
||
Alexios Zervos |
12,100,000
12,100,000
|
12,100,000 |
Ricardo Eyzaguirre |
12,100,000
10,325,000
|
10,325,000 |
Jessica Teusl |
12,025,000
-2,675,000
|
-2,675,000 |
|
||
Travis Tachibana |
11,125,000
10,665,000
|
10,665,000 |
Romain Lotti |
10,375,000
-3,100,000
|
-3,100,000 |
Calvin Anderson |
9,925,000
-2,075,000
|
-2,075,000 |
|
||
Kristen Deardorff |
9,350,000
3,850,000
|
3,850,000 |
Ankit Ahuja |
9,125,000
4,125,000
|
4,125,000 |
Alexey Mishuk |
9,075,000
3,275,000
|
3,275,000 |
John Simonian | 8,900,000 | |
Sebastian Toro |
8,025,000
1,225,000
|
1,225,000 |
Thomas Mcardle |
7,500,000
-1,900,000
|
-1,900,000 |
Arash Houshmand-Parsi |
7,475,000
1,675,000
|
1,675,000 |
Mateusz Moolhuizen |
6,000,000
4,430,000
|
4,430,000 |
Ronald Sullivan |
5,900,000
5,080,000
|
5,080,000 |
Craig Chait |
5,150,000
-450,000
|
-450,000 |
Joao Simao |
4,900,000
-300,000
|
-300,000 |
|
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 676 | 1 | Camille Brown | United States | 3,300,000 | 11 |
Bally's | 676 | 2 | Aditya Agarwal | India | 4,300,000 | 14 |
Bally's | 676 | 3 | Andrej Senic | Austria | 15,375,000 | 51 |
Bally's | 676 | 4 | Calvin Anderson | United States | 9,925,000 | 33 |
Bally's | 676 | 5 | Thomas Mcardle | United States | 7,500,000 | 25 |
Bally's | 676 | 7 | Mateusz Moolhuizen | Germany | 6,000,000 | 20 |
Bally's | 676 | 8 | Ricardo Caridade | Portugal | 14,000,000 | 47 |
Bally's | 677 | 1 | Kristen Deardorff | United States | 9,350,000 | 31 |
Bally's | 677 | 2 | David Zarrin | United States | 4,100,000 | 14 |
Bally's | 677 | 3 | Craig Chait | United States | 5,150,000 | 17 |
Bally's | 677 | 5 | Justin Saliba | United States | 2,675,000 | 9 |
Bally's | 677 | 6 | Romain Lotti | United States | 10,375,000 | 35 |
Bally's | 677 | 7 | Sebastian Toro | Colombia | 8,025,000 | 27 |
Bally's | 677 | 8 | Alexey Mishuk | Israel | 9,075,000 | 30 |
Bally's | 677 | 9 | Flavio Palalon | United States | 4,850,000 | 16 |
Bally's | 678 | 1 | Jeff Lennon | United States | 4,600,000 | 15 |
Bally's | 678 | 2 | Robert Gussoni | United States | 4,125,000 | 14 |
Bally's | 678 | 3 | John Simonian | United States | 8,900,000 | 30 |
Bally's | 678 | 4 | Joao Simao | Brazil | 4,900,000 | 16 |
Bally's | 678 | 5 | Adam Monaghan | United Kingdom | 4,650,000 | 16 |
Bally's | 678 | 6 | Josh Weiss | United States | 2,900,000 | 10 |
Bally's | 678 | 8 | Shiva Dudani | United States | 4,400,000 | 15 |
Bally's | 678 | 9 | Alexios Zervos | Greece | 12,100,000 | 40 |
Bally's | 679 | 1 | Jeremy Saderne | France | 14,400,000 | 48 |
Bally's | 679 | 2 | Ricardo Eyzaguirre | United States | 12,100,000 | 40 |
Bally's | 679 | 3 | Anthony Spinella | United States | 15,850,000 | 53 |
Bally's | 679 | 5 | Max Steinberg | United States | 12,875,000 | 43 |
Bally's | 679 | 6 | Mike Jukich | United States | 4,225,000 | 14 |
Bally's | 679 | 7 | Ronald Sullivan | United States | 5,900,000 | 20 |
Bally's | 679 | 8 | Lawrence Ma | United States | 2,100,000 | 7 |
Bally's | 679 | 9 | Jack Corrigan | United States | 4,650,000 | 16 |
Bally's | 680 | 1 | Adam Hendrix | United States | 1,550,000 | 5 |
Bally's | 680 | 2 | Ankit Ahuja | United States | 9,125,000 | 30 |
Bally's | 680 | 3 | Arash Houshmand-Parsi | United States | 7,475,000 | 25 |
Bally's | 680 | 4 | Jessica Teusl | Austria | 12,025,000 | 40 |
Bally's | 680 | 5 | Francis Anderson | United States | 15,300,000 | 51 |
Bally's | 680 | 6 | Frank Lagodich | United States | 16,450,000 | 55 |
Bally's | 680 | 7 | Travis Tachibana | United States | 11,125,000 | 37 |
Bally's | 680 | 8 | Yoshiya Agata | Japan | 19,475,000 | 65 |
At the end of play, only 39 remain of the 271 players who started Day 3. A total of 6,051 entered the tournament between the two starting flights. The remaining players will return for Day 4 to play down to a winner and the coveted gold bracelet in Event #21: $1,500 Monster Stack at the 2022 World Series of Poker at Bally��s and Paris Las Vegas.
The entrants generated a prize pool of $8,678,835. First place will receive a payout of $966,577, as well as a gold WSOP bracelet. The 39 remaining players are all guaranteed a payout of at least $25,369.
Event #21: $1,500 Monster Stack Day 3 Top Ten Chip Counts
Rank | Player | Country | Chip Count | Day 4 Big Blinds |
---|---|---|---|---|
1 | Yoshiya Agata | Japan | 19,475,000 | 65 |
2 | Frank Lagodich | United States | 16,450,000 | 55 |
3 | Anthony Spinella | United States | 15,850,000 | 53 |
4 | Andrej Senic | Austria | 15,375,000 | 51 |
5 | Francis Anderson | United States | 15,300,000 | 51 |
6 | Jeremy Saderne | France | 14,400,000 | 48 |
7 | Ricardo Caridade | Portugal | 14,000,000 | 47 |
8 | Max Steinberg | United States | 12,875,000 | 43 |
9 | Alexios Zervos | Greece | 12,100,000 | 40 |
10 | Ricardo Eyzaguirre | United States | 12,100,000 | 40 |
Yoshiya Agata bagged one of the largest stacks in the room, at 19,475,000. Andrej Senic also bagged a stack of 15,375,000. WSOP bracelet winner Max Steinberg (12,875,000) and Jessica Teusl (12,025,000) are also in the hunt bagging among the largest stacks remaining.
This event offered bubble protection powered by ClubGG! Simply have a Platinum subscription at ClubGG and you��ll get your money back in case you bubble a ��protected�� event. To learn more about this special promotion, click here.
Day 4 will kick off at 10 a.m. local time with a 15-minute break after every second level. A 60-minute dinner break will occur following Level 39, expected to be around 7:00 p.m. local time.
Make sure to stay tuned to PokerNews for all the updates on Event #21: $1,500 Monster Stack and all other events at the 2022 WSOP at Bally��s and Paris Las Vegas.
Event #21: $1,500 Monster Stack No-Limit Hold'em
Day 3 Completed