Level: 13
Blinds: 300/600
Ante: 75
Level: 13
Blinds: 300/600
Ante: 75
Action folded to Pamela "Queen_Kitty" Brunson in the cutoff who opened to 1,395. Next to act on the button was Eric "powwow" Ethans who three-bet to 4,455 and the blinds quickly got out of the way. Brunson decided on a four-bet jam for 40,561 and Ethans called for his last 24,385.
Pamela "Queen_Kitty" Brunson:
Eric "powwow" Ethans:
Brunson had Ethans dominated and when the flop came it was even more of a favorite for Brunson with top pair and nut-flush draw. The turn peeled off the and with only one card to keep Ethans tournament alive the completed the board, giving him a straight and full double up.
Player | Chips | Progress |
---|---|---|
Eric "powwow" Ethans |
50,060
21,455
|
21,455 |
Pamela "Queen_Kitty" Brunson | 16,176 |
Level: 12
Blinds: 250/500
Ante: 60
The action started when Michael ��BobMerwald�� Bohmerwald opened to 800 from early position and Melissa "PokerDad1960" Schubert elected on a three-bet to 2,200 from the cutoff. Eric "powwow" Ethans cold-called from the big blind and Bohmerwald got out of the way.
The flop came and Ethans check-called a bet of 2,925 from Schubert. On the both players slowed down with a check.
The completed the board and Ethans checked to Schubert who bet 4,250. Without much thought, Ethans folded and the chips were sent to popular "Only Friends" Podcast host.
Player | Chips | Progress |
---|---|---|
Melissa "PokerDad1960" Schubert |
64,167
29,379
|
29,379 |
Eric "powwow" Ethans | 28,605 | |
Michael ��BobMerwald�� Bohmerwald | 14,490 |
Level: 11
Blinds: 200/400
Ante: 50
Jason "jayriv" Rivkin opened the action from early position to 675 and Judith "jqbpk772" Bielan called from middle position. It folded to Matt "RubberFist" Stout on the button who three-bet to 2,500 and both players made the call.
The flop came , both Rivkin and Bielan checked to Stout who continued for 2,950 and only Rivkin called.
The hit the turn and Rivkin checked over to Stout who moved all in for 24,093, covering the 7,795 remaining of Rivkin who quickly called.
Jason "jayriv" Rivkin:
Matt "RubberFist" Stout:
The completed the run out and Stout's queens held up, sending Rivkin to the rail.
Player | Chips | Progress |
---|---|---|
Matt "RubberFist" Stout
|
46,128 | |
Judith "jqbpk772" Bielan | 15,761 | |
|
||
Jason "jayriv" Rivkin | Busted |
Level: 10
Blinds: 160/320
Ante: 40
WSOP.com��s latest series of bracelet events gets started in Nevada and New Jersey with Event #1: No-Limit Hold'em Series Kick-Off, a $400 buy-in on Saturday, September 10.
A $3,200 High Roller joins a $500 Monsterstack for a double-billing on Sunday, Sept. 11, and the opening week continues with a $1,000 Pot Limit Omaha 6-Max tournament on Tuesday, Sept 13, the first of two PLO events.
The series concludes with the $1,000 No-Limit Hold'em Championship on October 16.
Check out the 2022 WSOP online live reporting hub
DATE | DAY | EVENT | STATE | BUY-IN | |
Sept. 10 | Sat | WSOP Online Event #1: No-Limit Hold'em Series Kick-Off (NV/NJ) | NV/NJ | $400 | |
Sept. 11 | Sun | WSOP Online Event #2: No-Limit Hold'em MonsterStack (NV/NJ) | NV/NJ | $500 | |
Sept. 11 | Sun | WSOP Online Event #3: No-Limit Hold'em High Roller (NV/NJ) | NV/NJ | $3,200 | |
Sept. 13 | Tue | WSOP Online Event #4: PLO 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 15 | Thu | WSOP Online Event #5: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $500 | |
Sept. 17 | Sat | WSOP Online Event #6: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $800 | |
Sept. 18 | Sun | WSOP Online Event #7: No-Limit Hold'em (NV/NJ) | NV/NJ | $365 | |
Sept. 18 | Sun | WSOP Online Event #8: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $1,000 | |
Sept. 20 | Tue | WSOP Online Event #9: No-Limit Hold'em Deepstack Championship (NV/NJ) | NV/NJ | $600 | |
Sept. 22 | Thu | WSOP Online Event #10: No-Limit Hold'em (NV/NJ) | NV/NJ | $2,500 | |
Sept. 24 | Sat | WSOP Online Event #11: PLO 6-Max (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #12: No-Limit Hold'em Ultra Deepstack (NV/NJ) | NV/NJ | $400 | |
Sept. 25 | Sun | WSOP Online Event #13: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,000 | |
Sept. 27 | Tue | WSOP Online Event #14: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $500 | |
Sept. 29 | Thu | WSOP Online Event #15: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $365 | |
Oct. 1 | Sat | WSOP Online Event #16: No-Limit Hold'em Deepstack (NV/NJ) | NV/NJ | $500 | |
Oct. 2 | Sun | WSOP Online Event #17: No-Limit Hold'em Lucky 7s (NV/NJ) | NV/NJ | $777 | |
Oct. 2 | Sun | WSOP Online Event #18: No-Limit Hold'em Turbo Deepstack (NV/NJ) | NV/NJ | $1,000 | |
Oct. 4 | Tue | WSOP Online Event #19: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 6 | Thu | WSOP Online Event #20: No-Limit Hold'em Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 8 | Sat | WSOP Online Event #21: No-Limit Hold'em 6-Max (NV/NJ) | NV/NJ | $600 | |
Oct. 9 | Sun | WSOP Online Event #22: No-Limit Hold'em BIG 500 (NV/NJ) | NV/NJ | $500 | |
Oct. 9 | Sun | WSOP Online Event #23: No-Limit Hold'em (NV/NJ) | NV/NJ | $1,500 | |
Oct. 11 | Tue | WSOP Online Event #24: Lucky 7s High Roller (NV/NJ) | NV/NJ | $7,777 | |
Oct. 12 | Wed | WSOP Online Event #25: No-Limit Hold'em 8-Max (NV/NJ) | NV/NJ | $2,000 | |
Oct. 13 | Thu | WSOP Online Event #26: No-Limit Hold'em High Roller 6-Max (NV/NJ) | NV/NJ | $3,200 | |
Oct. 14 | Fri | WSOP Online Event #27: No-Limit Hold'em Super Turbo (NV/NJ) | NV/NJ | $500 | |
Oct. 15 | Sat | WSOP Online Event #28: No-Limit Hold'em Monster Stack (NV/NJ) | NV/NJ | $365 | |
Oct. 16 | Sun | WSOP Online Event #29: No-Limit Hold'em Championship (NV/NJ) | NV/NJ | $1,000 | |
Oct. 16 | Sun | WSOP Online Event #30: High Roller (NV/NJ) | NV/NJ | $5,300 | |
Oct. 17 | Mon | WSOP Online Event #31: No-Limit Hold'em Deep Freeze (NV/NJ) | NV/NJ | $600 | |
Oct. 18 | Tue | WSOP Online Event #32: Super High Roller 8-Max (NV/NJ) | NV/NJ | $10,000 | |
Oct. 18 | Tue | WSOP Online Event #33: Fall Finale (NV/NJ) | NV/NJ | $500 |
Level: 8
Blinds: 120/240
Ante: 30
In a pot of 1,525 on a flop of , Nathan "darkmachine" Bjerno bet out 600 from middle position and "MVCCBill" decided on a raise to 3,325 on the button, which Bjerno called.
The turn came the , Bjerno checked and "MVCCBill" bet very small, only 200, which was called.
The completed the board and Bjerno checked to "MVCCBill" who elected on a full pot size of 8,575. After some deliberation, Bjerno called and got the bad news when "MVCCBill" rolled over for a full-house.
Player | Chips | Progress |
---|---|---|
MVCCBill
|
28,469
28,469
|
28,469 |
Nathan "darkmachine" Bjerno |
2,216
-13,599
|
-13,599 |