Deepstack Poker Gets Underway in Event #6: $2,000 NLH Deepstack
Event #6: $2,000 NLH Deepstack is upon us in the WSOP Online Series as another day will bring another bracelet champion to the world of poker via the online route. As always, play will kickoff at 3 p.m. local Vegas time.
This tournament promises to be an intense one as each entry will garner a deep stack of 30,000 chip stack of the $1,000 buy in cost. Players are allowed a maximum of two re-entries should they elect to use them after being eliminated.
Each level will be 15 minutes in length, there will be a brief 5-minute break every hour and late registration and re-entries will be allowed through 3 hours and 55 minutes of play (ending around 6:55 p.m.).
WSOP.com Bracelet Event Schedule
The 2021 WSOP.com Bracelet Event Schedule offers 33 chances for players to get their hands on a coveted WSOP Gold Bracelet. ALL 2021 WSOP.COM ONLINE BRACELET EVENTS ARE ONE-DAY EVENTS.
This year's series features No Limit Hold'em, Pot Limit Omaha and Pot Limit Omaha 8-or-Better events for players to compete in, with marquee events such as Event #18: $1,000 NLH North American Open, Event #25: $7,777 NLH Lucky Sevens High Roller, and Event #32: $1,000 NLH Championship.
All events will begin at 3 p.m. PST. Satellites are running on-site for as little as $1.
2021 WSOP.com Online Series Schedule
Date | Tournament |
---|---|
July 6 | #6: $2,000 No-Limit Hold'em Deepstack |
July 7 | #7: $777 No-Limit Hold'em Lucky 7s |
July 8 | #8: $888 No-Limit Hold'em Crazy Eights |
July 9 | #9: $400 No-Limit Hold'em 6-Max |
July 10 | #10: $333 No-Limit Hold'em |
July 11 | #11: $400 No-Limit Hold'em Ultra Deepstack |
July 12 | #12: $500 No-Limit Hold'em Turbo Deepstack |
July 13 | #13: $1,000 No-Limit Hold'em Freezeout |
July 14 | #14: $500 No-Limit Hold'em |
July 15 | #15: $5,300 No-Limit Hold'em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold'em 8-Max |
July 18 | #18: $1,000 No-Limit Hold'em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold'em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold'em Knockout |
July 23 | #23: $500 No-Limit Hold'em Turbo |
July 24 | #24: $400 No-Limit Hold'em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold'em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold'em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
PokerNews will be on hand all series long to provide live updates from all 33 events, so be sure to stay tuned to catch all the action!