Eliminated in 127th-143rd ($897)
Level 25
: 8,000/16,000, 1,600 ante
Player | Chips | Progress |
---|---|---|
Sergei "Copone" Kislinskii | Busted | |
Ron "BroncoBudz" Leonard | Busted | |
Kyle "kdruck" Draucker | Busted | |
Dana "propjoe" Muse | Busted | |
Thayer "rasta_raf" Rasmussen | Busted | |
joe_kar | Busted | |
Derin "dbg81490" Goodman
|
Busted | |
marz5223 | Busted | |
Brandon "Omni27" Ienn | Busted | |
duhmenace | Busted | |
Blake "obiwin" Kelso | Busted | |
Will "Highon7ife" Givens | Busted | |
|
||
pokerday | Busted | |
mdinvest | Busted | |
TPokerPastor | Busted | |
Robert "nvrstsfied" Natividad
|
Busted | |
James "BOCARATONE" Collopy
|
Busted |