Level: 12
Blinds: 400/800
Ante: 80
Level: 12
Blinds: 400/800
Ante: 80
"Ihavenolegs" raised to 1,200 and Shaun "Ddtgg" Deeb called from late position. Action folded to Barry "_MLB_" Wenger who three-bet jammed for 8,516 from the button and only Deeb called.
Shaun "Ddtgg" Deeb:
Barry "_MLB_" Wenger:
Wenger was well ahead with his aces but the flop gave him a sweat as Deeb picked up a gutshot.
Unfortunately for Wenger, the sweat didn't last long as the turn completed Deeb's straight and the river eliminated Wenger from the tournament.
Player | Chips | Progress |
---|---|---|
Shaun "Ddtgg" Deeb
|
38,211
-595
|
-595 |
Barry "_MLB_" Wenger | Busted |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan "Art.Vandelay" Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis "PokeThese" Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert "bustinballs" Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt "Bodeyster" Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen "Acnyc718" Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan "surfbum" Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan "GladiusIII" Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron "MacDaddy15" McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan "Im.Sorry" Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold'em | 2,427 | $1,092,150 | Ryan "joeyisamush" Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold'em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold'em High Roller | 496 | $1,507,840 | Joe "fanofdapoker" McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy "PhilLaak" Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold'em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold'em | 1,382 | $967,400 | Pat "IchiiKawawa" Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold'em Turbo DeepStack | 987 | $937,650 | Scott "BudLightLime" Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold'em | 2,545 | $916,200 | Kenny "Chopuh" Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin "therealkg" Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold'em 6-Handed | 1,361 | $952,700 | Tony "Panoramic" Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold'em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold'em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold'em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold'em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold'em Grande Finale | 2,502 | $1,125,900 | Ethan "RampageP" Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold'em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William “SlaweelRyam” Romaine | $110,673 |
7/29/20 | Event #29: $2,000 NLH Deepstack | 747 | $1,419,300 | Nick “shadowjacker” Guagenti | $305,433 |
7/30/20 | Event #30: $500 Senior's Event | 720 | 324,000 | Jonathan “SugarJ” Lessin | $64,411 |
Player | Chips | Progress |
---|---|---|
Scott "miamicane" Davies | 20,000 | |
|
Player | Chips | Progress |
---|---|---|
Marquis "gooodlife" Waters
|
Busted | |
Kijoon "standardiu" Park
|
Busted | |
Benjamin "phenom7" Underwood
|
Busted | |
Kevin "GoneBananas" Garosshen | Busted | |
Kenny "Chopuh" Huynh
|
Busted | |
Steven "freshcakes" Grybas
|
Busted | |
Harrison "Harrison513" Dobin
|
Busted | |
David "1_BLUE_i" Peck
|
Busted | |
Jonathan "jetsfan14" Borenstein
|
Busted | |
Timothy "Aceviper" Stearns
|
Busted | |
Jerry "williesutton" Atkins
|
Busted | |
Ryan "WHOSYOURDODD" Dodd
|
Busted | |
Ryan "Metagame" Darby
|
Busted | |
Erich "spacecake" Martin
|
Busted | |
John "Bbbeetle" Lowenstein
|
Busted | |
Louise "JustAGirly" Francoeur
|
Busted | |
Charalampos "CoffeeMonkey" Charalampakis
|
Busted | |
Robert "bobbylin53" Link
|
Busted | |
James "5.56cal." Robinson
|
Busted | |
Louis "PokeThese" Lynch | Busted | |
Richard "dicma" Ma
|
Busted | |
Rubin "Gohard07" Chappell
|
Busted | |
Robert "thebullet" Sanchez
|
Busted | |
Uke "ooopsmybad" Dauti
|
Busted | |
Ha "bigheaded" Diep
|
Busted |
Jeremy "JPlayerX" Williams raised to 1,200 from middle position and then called Phil "lumestackin" Hellmuth's 4,450 three-bet jam from the cutoff.
Jeremy "JPlayerX" Williams:
Phil "lumestackin" Hellmuth:
Hellmuth had Williams dominated and the runout secured his double up.
Player | Chips | Progress |
---|---|---|
Jeremy "JPlayerX" Williams |
17,025
17,025
|
17,025 |
Phil "lumestackin" Hellmuth
|
10,100
10,100
|
10,100 |
Level: 11
Blinds: 300/600
Ante: 60
We have exciting news for poker fans around the world, especially those following the 2020 World Series of Poker online bracelet events on both WSOP.com and GG Poker.
Given it's a virtual series, we thought players and fans should have an interactive platform in which to engage with one another, as well as us here at PokerNews. That's why we've created a PokerNews Discord server and are inviting you to join our new community.
Discord specializes in text, image, video, and audio communication between users in a chat channel. It's a digital message board where you can share your thoughts with others who also love poker. The Pokernews Discord will give you a place to get caught up on whats going on in poker today and a place where you can share your thoughts with others.
Think of Discord as a house where different categories within the server are like a different room in the house. You can jump from one to the other to interact, gather information, or just have some fun.
We give you an area to share your bad beats, share your big wins, and talk about what is going on in poker today. We'll share links to live updates, highlight the biggest poker news, and offer special promotions.
Justin "tamaratibles" Young raised all in for 2,638 from the hijack and was called by Jeff "bortzork" Miller from the button along with Zachary "zackattack" Holzer from the small blind.
The flop came and Holzer check-folded after Miller fired out 2,885.
Jeff "bortzork" Miller:
Justin "tamaratibles" Young:
Young was in rough shape and the turn left him drawing dead to the river.
Player | Chips | Progress |
---|---|---|
Zachary "zackattack" Holzer | 43,037 | |
Jeff "bortzork" Miller | 23,386 | |
Justin "tamaratibles" Young | 20,000 |
Level: 10
Blinds: 250/500
Ante: 50