Level: 4
Blinds: 125/250
Ante: 0
Level: 4
Blinds: 125/250
Ante: 0
I've never played Omaha Hi-Lo. Should be fun. https://t.co/XSutPvztuy
— Taylor Carroll (@TaylorW_Carroll)
Player | Chips | Progress |
---|---|---|
Taylor "ArizonaWhale" Carroll | 15,000 |
Dan "PepperPrince" Zack raised to 400 from the button and James "pokercpa" Hoeppner defended his big blind to see a flop.
Hoeppner check-called Zack's 200 continuation bet to the turn which was checked by both players along with the that completed the board on the river.
Zack rolled over for a pair of tens but it was no good as Hoeppner held to scoop the pot with queens full of fours.
Player | Chips | Progress |
---|---|---|
Dan "PepperPrince" Zack
|
15,982
-3,675
|
-3,675 |
James "pokercpa" Hoeppner | 11,813 |
Level: 3
Blinds: 100/200
Ante: 0
Player | Chips | Progress |
---|---|---|
Dan "PepperPrince" Zack
|
19,657
4,657
|
4,657 |
Cody ��voltron12�� Scherer |
19,395
19,395
|
19,395 |
Eric "circleball" Baldwin |
18,988
3,988
|
3,988 |
|
||
Owais "oerockets" Ahmed |
18,000
18,000
|
18,000 |
|
||
Zachary "MagicConch" Gruneberg |
17,550
17,550
|
17,550 |
Kevin "ImaLuckSac" MacPhee
|
17,025
17,025
|
17,025 |
Jon "havuuuuuc" Turner |
16,744
1,744
|
1,744 |
Ryan "im.sorry" Torgersen |
16,537
16,537
|
16,537 |
Nathan "surfbum" Gamble |
16,350
16,350
|
16,350 |
|
||
Tyler "dumbram" Patterson
|
16,151
16,151
|
16,151 |
Wendy "Cardthartic" Freedman |
16,075
1,075
|
1,075 |
Mike "mkspresident" Shin |
15,975
15,975
|
15,975 |
Norman "normanchad" Chad |
15,675
15,675
|
15,675 |
Nick "duckflush" Pupillo |
14,513
14,513
|
14,513 |
|
||
Daniel "juice" Buzgon
|
14,224
274
|
274 |
Michael "Annie_R_U_OK" Trivett |
14,200
-800
|
-800 |
|
||
Daniel "DNegs" Negreanu
|
13,850
-1,150
|
-1,150 |
Ryan "Joeyisamush" Depaulo |
13,400
-1,600
|
-1,600 |
|
||
Jamie "DanBilzerian" Kerstetter |
13,260
13,260
|
13,260 |
Max "MaxSparrow" Pescatori |
13,206
13,206
|
13,206 |
|
Chun "karlwsop" Hung raised to 150 from the button and was called by both Steve "ZekeTheFOOL" Colasurd and "DigThis" from the blind.
The flop came , Colasurd led out for 150 and both opponent's called to see the appear on the turn.
Colasurd fired out 300 and then called Hung's 600 raise after "DigThis" folded.
The completed the board on the river and Colasurd fired out another 300 bet and Hung quickly called only to muck his hand after seeing Colasurd rivered the straight .
Player | Chips | Progress |
---|---|---|
Steve "ZekeTheFOOL" Colasurd
|
19,412
4,412
|
4,412 |
Chun "karlwsop" Hung
|
10,025
10,025
|
10,025 |
Level: 2
Blinds: 75/150
Ante: 0
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Click here to read the PokerNews WSOP GGPoker Updates
Here's a look at the upcoming schedule:
*Date | ET | GMT | Buy-in | Note* | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Daniel "juice" Buzgon raised to 300 from the cutoff and Ari "philivey" Engel called from the button bringing the two players to the flop.
Buzgon check-called Engel's 100 bet, then did the same for 200 after the running turn and river.
Buzgon showed for top two-pair but it was no good as Engel held to win the pot with fours full of aces.
Player | Chips | Progress |
---|---|---|
Ari "philivey" Engel
|
17,100
2,100
|
2,100 |
Daniel "juice" Buzgon
|
13,950
-1,050
|
-1,050 |
In the latest edition of the PokerNews Podcast, Sarah Herring, Jeff Platt, and Chad Holloway break down the latest in the 2020 World Series of Poker online bracelet events.
They even welcome the world-famous Pat "IchiiKawawa" Lyons, who topped a 1,382-entry field to win 2020 WSOP Online Event #17: $777 No-Limit Hold'em for $173,551 and a WSOP gold bracelet.
They also discuss wins by Kenny ��Chopuh�� Huynh, Tony "Panoramic" Dunst, and Kevin "therealkg" Gerhart, just to name a few. In addition, they break down the early events in the GGPoker portion of the 2020 WSOP and discuss the success of women poker players in the online bracelet events.