Can Ryan "protential" Laplante Keep the Streak Alive?
Through the first 21 events of the 2020 World Series of Poker (WSOP) online series, no player has cashed more events than Ryan "protential" Laplante, who has 13 scores to his credit. Unfortunately for the 2016 WSOP bracelet winner, none of them have been on the bigger side; in fact, his running total currently stands at $32,250.
What's really impressive is that Laplante has cashed the last eight tournaments in a row. In a few hours, we'll know if he can possible make it nine!
Date | Tournament | Place | Prize |
---|---|---|---|
July 2 | Event #2: $1,000 NLH 8-Handed Deepstack | 106th | $1,571 |
July 4 | Event #4: $500 NLH Super Turbo | 59th | $1,432 |
July 5 | Event #5: $1,000 NLH Freezeout | 11th | $8,681 |
July 7 | Event #7: $800 NLH Knockout Deepstack | 262nd | $200 in bounties |
July 10 | Event #10: $600 Monster Stack | 313th | $896 |
July 11 | Event #11: $500 NLH Turbo Deepstack 6-Handed | 69th | $1,598 |
July 14 | Event #14: $3,200 High Roller | 29th | $8,293 |
July 15 | Event #15: $1,000 PLO 8-Max | 58th | $2,016 |
July 16 | Event #16: $500 NLH Turbo | 204th | $688 |
July 17 | Event #17: $777 NLH | 69th | $2,128 |
July 18 | Event #18: $1,000 NLH 8-Handed Turbo Deepstack | 104th | $1,688 |
July 19 | Event #19: $400 NLH | 185th | $916 |
July 20 | Event #20: $500 PLO 6-Handed | 149th | $819 |
July 21 | Event #21: $777 NLH 6-Handed | 99th | $1,524 |
Player | Chips | Progress |
---|---|---|
Ryan "protential" Laplante
|
36,501
36,501
|
36,501 |