The remaining players are on a quick five-minute break and will return to hand-for-hand play as 249 players remain.
2020 WSOP.com Online Bracelet Events
Player | Chips | Progress |
---|---|---|
Gage "greypoupon" Doyne | 856,873 | |
Shankar "Burgersssss" Pillai
|
789,000 | |
Michael "miguelfiesta" Lech
|
763,750 | |
Julian "JULIAN" Parmann | 687,195 | |
Melisa "NJ_Melisa" Singh
|
540,222 | |
Jim "BOCARATONE" Collopy
|
536,000 | |
Michael "mike87ntks" Lipscomb
|
468,000 | |
Chance "BingShui" Kornuth | 444,000 | |
|
||
Nick "DuckFlush" Pupillo
|
441,000 | |
Frank "spaghettiii" Marasco
|
392,000 | |
David "Twizzlers" Prociak
|
370,000 | |
Jesse "MrJesseJames" Sylvia
|
339,000 | |
Ankush "rickrosstheb" Mandavia
|
312,000 | |
Mike "mouth123" Matusow
|
294,000 | |
Philip "tomte" Yeh
|
270,390 | |
Darren "avocadotoast" Rabinowitz
|
211,000 | |
David "dehhhhh" Coleman | 198,000 | |
Robert "bustinballs" Kuhn
|
180,000 | |
Kevin "GoneBananas" Garosshen | 172,000 |
With blinds at 4,000/8,000/1,000, "ptdodge250" opened for 24,000 from middle position before calling Dan "Powerplay111" Matsuzuki's three-bet jam of 98,649 from the button.
"ptdodge250":
Dan "Powerplay111" Matsuzuki:
Matsuzuk had his opponent dominated but had a sweat after the flop gave "ptdodge250" the wheel draw.
Luckily for Matsuzuk, both turn and the river were safe cards which secured his double-up.
Player | Chips | Progress |
---|---|---|
Dan "Powerplay111" Matsuzuki | 215,298 | |
|
||
ptdodge250
|
81,818 |
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Here's a look at the schedule:
GGPoker WSOP 2020 Online Schedule
Date | ET | GMT | Buy-in | Note | |
---|---|---|---|---|---|
19 July 2020 | 14:30 | 18:30 | Event #1: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #2: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #3: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #5: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Player | Chips | Progress |
---|---|---|
Sean "PetyrBaelish" Hegarty
|
Busted | |
James "mig.com" Mackey | Busted | |
|
||
Ryan "Toosick" Tosoc
|
Busted | |
Maria "bluerat" Konnikova
|
Busted | |
Mike "mkspresident" Shin | Busted | |
Michael "annie_r_u_ok" Trivett
|
Busted | |
Marvin "mkarlins" Karlins
|
Busted | |
Ryan "adopt_adogg0" Leng
|
Busted | |
Justin "LappyPoker" Lapka
|
Busted | |
Bo "proudpatriot" Cappello | Busted | |
Katie "katelin" Lindsay
|
Busted | |
Jim "aggie69" Agate
|
Busted | |
Tim "unorth0dox" Reilly
|
Busted | |
Brittney "blondewonder" Barnes
|
Busted | |
Tony "Panoramic" Dunst
|
Busted | |
Jason "haderade" Somerville
|
Busted | |
Kevin "ImaLuckSac" MacPhee
|
Busted | |
Patrick "Synesthesia" Eskandar | Busted | |
Phil "Lumestackin" Hellmuth
|
Busted | |
Chris "camdi" Ferguson
|
Busted | |
Alex "Rip_Neiko" Rocha
|
Busted | |
Jamie "danbilzerian" Kerstetter
|
Busted | |
Brian "tsarrast" Rast
|
Busted | |
Nipun "javatini" Java
|
Busted | |
Alexander "amzzzz" Ziskin
|
Busted |
With blinds at 2,500/5,000/625, Joel "Dean04" Wincowski opened for 10,000 from the cutoff before calling off his 74,815 stack after "BeastMode20" three-bet jammed for 423,904 from the big blind.
"BeastMode20":
Joel "Dean04" Wincowski:
Wincowski held two overs but couldn't find a pair on the runout as he was eliminated from the tournament.
Player | Chips | Progress |
---|---|---|
BeastMode20
|
507,469 | |
Joel "Dean04" Wincowski
|
Busted |
With blinds at 2,000/4,000/500, "RichC527" limped in from the cutoff and then called Daniel "DNegs" Negreanu's all in raise of 61,980 from the button.
"RichC527":
Daniel "DNegs" Negreanu:
Negreranu was behind and needed some help but didn't find any with the flop.
The turn however gave Negreanu some more outs drawing to the the flush but the river was a brick eliminating him from the tournament.
Player | Chips | Progress |
---|---|---|
RichC527
|
132,780
56,042
|
56,042 |
Daniel "DNegs" Negreanu
|
Busted |
The numbers are in!
The 2020 WSOP Online Event #11: $500 No-Limit Hold'em Turbo Deepstack 6-Handed attracted 1,081 players who rebought 610 times. As a result, the 1,691-entry field generated a $760,950 prize pool that will be paid out to the top 248 finishers with a min-cash being worth $760.95 and the eventual winner talking away with a $128,600.55 first-place prize.
Place | Prize |
---|---|
1 | $128,600.55 |
2 | $79,290.99 |
3 | $57,071.25 |
4 | $41,471.77 |
5 | $30,514.09 |
6 | $22,676.31 |
7 | $17,045.28 |
8 | $12,936.15 |
9 | $9,968.44 |
10-12 | $7,761.69 |
13-15 | $6,087.60 |
16-18 | $4,793.98 |
19-27 | $3,880.84 |
28-36 | $3,119.89 |
37-45 | $2,587.23 |
46-54 | $2,206.75 |
55-63 | $1,902.37 |
64-72 | $1,597.99 |
73-81 | $1,445.80 |
82-90 | $1,293.61 |
91-99 | $1,141.42 |
100-126 | $1,065.33 |
127-153 | $989.23 |
154-180 | $913.14 |
181-193 | $837.04 |
194-248 | $760.95 |
Player | Chips | Progress |
---|---|---|
Bizpoker18
|
351,317 | |
Julian "JULIAN" Parmann | 335,297 | |
Michael "mike87ntks" Lipscomb
|
324,512
274,512
|
274,512 |
Saurav "blackoutmook" Desai | 308,254 | |
Patrick "Synesthesia" Eskandar | 306,277 | |
David "Twizzlers" Prociak
|
302,454
262,454
|
262,454 |
Arjanit "Wa5tedTalent" Gjevukaj | 279,257 | |
David "dehhhhh" Coleman | 277,230 | |
Raman "Acrogum" Afanasenka
|
276,467 | |
Bryan "mug15" Elliott | 269,302 |
With blinds at 1,400/2,800/350, "TourneyDirect" opened under the gun for 10,200 and Nick "DuckFlush" Pupillo three-bet all in for 63,700 from the big blind.
"TourneyDirect" called and both players tabled their hands.
"TourneyDirect":
Nick "DuckFlush" Pupillo:
Pupillo had his opponent crushed but had a scare as a seven appeared in the window on the flop but there was an ace underneath giving both players a set.
The turn didn't change a thing nor did the river as Pupillo doubled-up.
Player | Chips | Progress |
---|---|---|
Nick "DuckFlush" Pupillo
|
130,400 | |
TourneyDirect
|
61,507
24,565
|
24,565 |