Ins and Outs
Level 9
: 500/1,000, 1,000 ante
Bryn Kenney late registered to this event but busted just after a few minutes of play. So did the French pro Kalidou Sow.
Player | Chips | Progress |
---|---|---|
Andrew Lichtenberger | 63,000 | |
|
||
Gediminas Uselis | 62,000 | |
Basile Yaiche | 38,000 | |
Loni Harwood |
30,500
5,500
|
5,500 |
|
||
Justin Liberto | 27,000 | |
|
||
Thomas Eychenne | 26,000 | |
Walter Treccarichi | 25,000 | |
Ami Alibay | 23,000 | |
Darryll Fish | 21,000 | |
Martin Finger | 17,000 | |
|
||
Erwann Pecheux | 14,000 | |
Daniel Negreanu |
12,000
-18,000
|
-18,000 |
Kami Hudson | 8,700 | |
Bryn Kenney | Busted | |
|
||
Kalidou Sow | Busted |