Final Table Game Choices
Level 30
: 80,000/160,000, 0 ante
Choice | Tim McDermott | Scott Clements |
---|---|---|
1st Pick | PLO | Big O |
2nd Pick | NLH | Badeucey |
3rd Pick | NLH | Badeucey |
4th Pick | NLH | PL 2-7 TD |
5th Pick | Badeucey | Badeucey |
6th Pick | NL 2-7 SD | PL 2-7 TD |
7th Pick | NL 2-7 SD | Badeucey |
8th - 14th Picks | PLO | Omaha Hi-Lo |
15th - 17th Picks | NL 2-7 SD | Omaha Hi-Lo |
18th - 20th Picks | NLH | Omaha Hi-Lo |
Note: Heads-up play began during the last few hands of Tim McDermott's pick of No-Limit 2-7 Single Draw and before Scott Clements chose Omaha Hi-Lo for his eighth game selection.