Main Event Final Table Players
Level 36
: 300,000/600,000, 100,000 ante
Player | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Artem Metalidi | 102,700 | 119,700 | 66,000 | 1,518,000 | 6,525,000 | 30,845,000 | 15,475,000 |
John Cynn | 133,000 | 138,900 | 709,000 | 1,931,000 | 5,155,000 | 14,750,000 | 37,075,000 |
Alex Lynskey | 67,100 | 270,500 | 211,000 | 1,635,000 | 3,655,000 | 22,045,000 | 25,925,000 |
Tony Miles | 72,800 | 123,800 | 790,000 | 2,358,000 | 5,600,000 | 14,945,000 | 42,750,000 |
Nicolas Manion | 11,500 | 66,800 | - | 1,051,000 | 1,395,000 | 17,630,000 | 112,775,000 |
Aram Zobian | 171,000 | 436,800 | 770,000 | 2,464,000 | 5,450,000 | 41,585,000 | 18,875,000 |
Michael Dyer | 74,600 | 502,400 | 693,000 | 1,767,000 | 12,180,000 | 26,515,000 | 109,175,000 |
Joe Cada | 16,500 | 93,800 | 211,000 | 559,000 | 2,965,000 | 8,850,000 | 23,675,000 |
Antoine Labat | 168,500 | 218,000 | 185,000 | 1,359,000 | 2,015,000 | 28,445,000 | 8,050,000 |
* End-of-day chip counts as reported by official WSOP list
** Nicolas Manion's Day 3 count was not reported on the official list