Moving Day Starts at 2:00 p.m in Event #5: $100,000 No-Limit Hold'em High Roller
After many players got their feet wet on Day 1 of the first high-roller event of the 2018 World Series of Poker, it is now time for them to start maneuvering themselves up the leaderboard. Day 2 of Event #5: $100,000 No-Limit Hold'em High Roller is scheduled to resume at 2:00 p.m. PST inside the Rio Convention Center with 49 players returning to their seats.
It is often considered "Moving Day" for many players, as they will either find themselves climbing the leaderboard or heading for the exit doors. Elio Fox (2,881,000) continued his hot start to the 2018 edition of the WSOP by following up his second gold bracelet win with a chip-leading performance on Day 1. Jan-Eric Schwippert (2,582,000) was making a deep run in Event #3: $3,000 SHOOTOUT but after his elimination, jumped straight into the high-roller event. Schwippert wasted little time to make his impact on the tournament and will be bringing the second largest stack to the table on Day 2.
Darren Elias (2,038,000) and Michael Kamran (2,018,000) were the only other players to bag a stack of over two million chips. Lurking not too far in the distance, however, is the one and only Bryn Kenney with 1,971,000. Kenney was one of the hottest players on tour last year, holding down the #1 spot for many months. Heading into this year's WSOP, Kenney is looking to regain his form and add a second WSOP gold bracelet to his accomplishments.
The action will resume at the start of level 10 with the blinds at 8,000/16,000 and a 16,000 big blind ante. An additional 10 more 60-minute levels are on tap for today with a 60-minute dinner break after level 15 (8:30 p.m.). The 30-second time extensions will be refreshed today, but going forward, it was agreed upon that everyone will receive six as opposed to just four.
Late registration will continue to remain open for another two levels for any of those players looking to enter the field on Day 2. This tournament also offers the players the option of one re-entry, so look for the chips to start flying quickly to begin the day.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
428 | 1 | David Peters | United States | 591,000 | 37 |
428 | 3 | Ryan Riess | United States | 974,000 | 61 |
428 | 4 | John Andress | United States | 413,000 | 26 |
428 | 5 | Stephen Chidwick | United Kingdom | 1,276,000 | 80 |
428 | 7 | Nick Petrangelo | United States | 650,000 | 41 |
428 | 8 | Ben Tollerene | United States | 340,000 | 21 |
429 | 2 | Brandon Steven | United States | 235,000 | 15 |
429 | 4 | Stefan Schillhabel | Germany | 595,000 | 37 |
429 | 5 | Dominik Nitsche | Germany | 261,000 | 16 |
429 | 6 | Brian Rast | United States | 1,186,000 | 74 |
429 | 7 | Igor Kurganov | Russia | 675,000 | 42 |
429 | 8 | Elio Fox | United States | 2,881,000 | 180 |
430 | 1 | Fedor Holz | Germany | 938,000 | 59 |
430 | 2 | Matthias Eibinger | Austria | 1,560,000 | 98 |
430 | 3 | Aymon Hata | United Kingdom | 1,162,000 | 73 |
430 | 4 | Jason Koon | United States | 1,053,000 | 66 |
430 | 7 | Andreas Eiler | Germany | 1,857,000 | 116 |
430 | 8 | Christoph Vogelsang | Germany | 885,000 | 55 |
431 | 1 | Koray Aldemir | Germany | 855,000 | 53 |
431 | 2 | Mikita Badziakouski | Belarus | 823,000 | 51 |
431 | 4 | Rainer Kempe | Germany | 623,000 | 39 |
431 | 5 | Jason Mercier | United States | 679,000 | 42 |
431 | 6 | Manig Loeser | Germany | 1,078,000 | 67 |
431 | 8 | Paul Volpe | United States | 625,000 | 39 |
436 | 1 | Bryn Kenney | United States | 1,971,000 | 123 |
436 | 4 | Jonathan Little | United States | 899,000 | 56 |
436 | 5 | Sergio Aido | Spain | 1,493,000 | 93 |
436 | 6 | Jake Schindler | United States | 740,000 | 46 |
436 | 7 | Jan-Eric Schwippert | Germany | 2,582,000 | 161 |
436 | 8 | Michael Kamran | United States | 2,018,000 | 126 |
437 | 1 | Johannes Becker | Germany | 1,471,000 | 92 |
437 | 3 | Darren Elias | United States | 2,038,000 | 127 |
437 | 5 | Justin Bonomo | United States | 1,046,000 | 65 |
437 | 6 | Tobias Ziegler | Germany | 119,000 | 7 |
437 | 7 | Chris Moore | United States | 390,000 | 24 |
437 | 8 | Keith Tilston | United States | 600,000 | 38 |
438 | 1 | Noah Schwartz | United States | 368,000 | 23 |
438 | 2 | Isaac Haxton | United States | 489,000 | 31 |
438 | 3 | Brian Green | United States | 435,000 | 27 |
438 | 6 | Tom Marchese | United States | 467,000 | 29 |
438 | 7 | Talal Shakerchi | United Kingdom | 469,000 | 29 |
438 | 8 | Cary Katz | United States | 699,000 | 44 |
439 | 1 | Michael Rosenfeld | United States | 1,716,000 | 107 |
439 | 2 | Byron Kaverman | United States | 1,282,000 | 80 |
439 | 3 | Adrian Mateos | Spain | 772,000 | 48 |
439 | 4 | David Einhorn | United States | 655,000 | 41 |
439 | 5 | Seth Davies | United States | 775,000 | 48 |
439 | 6 | Tomer Daniel | United States | 1,063,000 | 66 |
439 | 7 | Christian Christner | Germany | 1,276,000 | 80 |
The PokerNews live reporting team will be on the tournament floor for full coverage of this four-day event so stay tuned for all of the live updates throughout the day.