Day 3 Almost Set To Start
Welcome to PokerNews' Day 3 coverage of Event 39: $10,000 Pot-Limit Omaha. Following 20 levels of play, a field of 293 players is down to just 13 hopefuls, each with his eyes set on the first-place prize of $661,000, as well the coveted World Series of Poker bracelet.
Andrew Brown is the dominating chip leader entering today with 1,774,000, but he has a talented bunch hot his heels. Three-time bracelet winner Sammy Farha is second in chips 1,129,000 and is looking to win his fourth. Also still in the hunt is Jason Mercier. With two Pot-Limit Omaha bracelets on his r��sum��, Mercier is a threat despite being one of the short stacks.
Here is the Day 3 table and seat draw.
Table | Seat | Player | Chips |
---|---|---|---|
445 | 1 | --empty-- | -- |
445 | 2 | John Kabbaj | 210,000 |
445 | 3 | Jason Mercier | 408,000 |
445 | 4 | --empty-- | -- |
445 | 5 | Andy Seth | 569,000 |
445 | 6 | Jan-Peter Jachtmann | 895,000 |
445 | 7 | Micah Smith | 215,000 |
445 | 8 | --empty-- | -- |
445 | 9 | Sammy Farha | 1,129,000 |
446 | 1 | Ville Wahlbeck | 247,000 |
446 | 2 | Nikolai Yakovenko | 528,000 |
446 | 3 | --empty-- | -- |
446 | 4 | Benjamin Sage | 1,013,000 |
446 | 5 | --empty-- | -- |
446 | 6 | Steven Silverman | 668,000 |
446 | 7 | Joe Kushner | 571,000 |
446 | 8 | Adam Kornuth | 568,000 |
446 | 9 | Andrew Brown | 1,774,000 |
Play is set to begin at 1:00pm local time, about five minutes from now, so keep it here throughout the day as another WSOP champion is crowned.