Day 2 of Event 12 Almost Set To Start
Welcome to Day 2 of Event 12, the $10,000 Heads-Up No-Limit Hold'em. A field of 152 came to play and after two matches for some (and three for others), only 32 remain with hopes of capturing the coveted WSOP gold bracelet. Many notable players remain, including last year's fourth-place finisher in the $25,000 Heads-Up No-Limit Hold'em affair last summer. Eric Froehlich brings his A-game when it comes to playing heads-up and following his wins against Ronald Crabtree, Jason Somerville, and Steve O'Dwyer, Froehlich has put himself into position to capture his third WSOP bracelet.
Here is the bracket of matches from the round of 128 until now:
Match | Round of 128 | Round of 64 | Round of 32 |
1 | T. Chen | ||
V. Blom | T. Chen | ||
vs. | |||
2 | V. Vongxaiburana | R. Leng | T. Chen |
R. Leng | |||
vs. | |||
3 | J. Somerville | ||
E. Froehlich | E. Froehlich | E. Froehlich | |
vs. | |||
4 | S. O'Dwyer | S. O'Dwyer | |
Y. Timoshenko | |||
5 | V. Ruzicka | ||
S. Baumstein | S. Baumstein | ||
vs. | |||
6 | V. Iluykhin | V. Iluykhin | S. Baumstein |
C. Moorman | |||
vs. | |||
7 | A. Esfandiari | ||
I. Haxton | A. Esfandiari | A. Esfandiari | |
vs. | |||
8 | J. Godshall | J. Godshall | |
J. Mercier | |||
9 | J. Brikis | ||
R. Lyndaker | R. Lyndaker | ||
vs. | |||
10 | B. Green | F. Kassela | R. Lyndaker |
F. Kassela | |||
vs. | |||
11 | M. Perrins | ||
C. Moore | C. Moore | C. Moore | |
vs. | |||
12 | E. Sion | D. Sands | |
D. Sands | |||
13 | M. Jacobson | ||
P. Volpe | P. Volpe | ||
vs. | |||
14 | V. Ramdin | D. Danchev | P. Volpe |
D. Danchev | |||
vs. | |||
15 | J. Andress | ||
C. An | C. An | C. An | |
vs. | |||
16 | M. Bevand | P. Ivey | |
P. Ivey | |||
17 | C. Guerra | ||
S. Deeb | C. Guerra | ||
vs. | |||
18 | I. Yaroshevskyy | I. Yaroshevskyy | I. Yaroshevskyy |
J. Dambrosio | |||
vs. | |||
19 | L. Lacay | ||
L. Wolpert | L. Lacay | A. Singh | |
vs. | |||
20 | A. Singh | A. Singh | |
A. Ross | |||
21 | A. Goott | ||
M. Weisner | M. Weisner | ||
vs. | |||
22 | T. Vedes | T. Vedes | T. Vedes |
J. Ankenhead | |||
vs. | |||
23 | E. Patel | ||
M. Stout | E. Patel | B. Hastings | |
vs. | |||
24 | J. Rumptz | B. Hastings | |
B. Hastings | |||
25 | V. Selbst | ||
S. Clements | V. Selbst | ||
vs. | |||
26 | J. Kester | J. Kester | V. Selbst |
R. Romanello | |||
vs. | |||
27 | T. Marchese | ||
T. Barlow | T. Marchese | K. Saul | |
vs. | |||
28 | K. Saul | K. Saul | |
R. Fee | |||
29 | P. Kalevar | ||
D. Elias | D. Elias | ||
vs. | |||
30 | S. Kelly | B. Grospellier | D. Elias |
B. Grospellier | |||
vs. | |||
31 | C. Katz | ||
J. Duthie | C. Katz | J. Gross | |
vs. | |||
32 | S. Tikhonov | J. Gross | |
J. Gross | |||
33 | S. Landfish | ||
D. Benefield | S. Landfish | ||
vs. | |||
34 | B. Woods | P. Jetten | S. Landfish |
P. Jetten | |||
vs. | |||
35 | O. Busquet | ||
J. Jaffe | J. Jaffe | J. Jaffe | |
vs. | |||
36 | F. Jaka | D. Negreanu | |
D. Negreanu | |||
37 | R. O'Donnell | ||
A. Makhija | R. O'Donnell | ||
vs. | |||
38 | G. Wolff | G. Wolff | R. O'Donnell |
S. Winter | |||
vs. | |||
39 | E. Beebe | ||
J. Collopy | J. Collopy | A. Robl | |
vs. | |||
40 | A. Robl | A. Robl | |
C. Wafula | |||
41 | J. Riordan | ||
J. Bonomo | J. Bonomo | ||
vs. | |||
42 | E. Kokkonen | E. Kokkonen | E. Kokkonen |
A. Frankenberger | |||
vs. | |||
43 | R. Minnis | ||
A. Keating | A. Keating | M. Steinberg | |
vs. | |||
44 | T. Reinhart | M. Steinberg | |
M. Steinberg | |||
45 | S. Stein | ||
E. Seidel | S. Stein | ||
vs. | |||
46 | S. Greenberg | J. Mo | J. Mo |
J. Mo | |||
vs. | |||
47 | B. Steven | ||
G. Lind | B. Steven | S. Kurnaz | |
vs. | |||
48 | S. Kurnaz | S. Kurnaz | |
H. Kaczka | |||
49 | Y. Sun | ||
M. Silverman | M. Silverman | ||
vs. | |||
50 | B. Parker | B. Parker | B. Parker |
D. Smith | |||
vs. | |||
51 | M. Radoja | ||
D. Colman | M. Radoja | M. Radoja | |
vs. | |||
52 | B. Lamb | M. Mizrachi | |
M. Mizrachi | |||
53 | R. Rosenblum | ||
V. Shchmelev | R. Rosenblum | ||
vs. | |||
54 | A. Lichtenberger | A. Lichtenberger | A. Lichtenberger |
M. Gonsalves | |||
vs. | |||
55 | M. Charania | ||
D. Polk | D. Polk | D. Polk | |
vs. | |||
56 | A. Griffin | A. Mahmood | |
A. Mahmood | |||
57 | A. Kuzmin | ||
D. Benyamine | A. Kuzmin | ||
vs. | |||
58 | J. Juanda | C. Chou | C. Chou |
C. Chou | |||
vs. | |||
59 | B. Sulsky | ||
M. Drummond | M. Drummond | M. Drummond | |
vs. | |||
60 | J. Cody | J. Cody | |
Y. Li | |||
61 | A. Gregg | ||
S. Chidwick | A. Gregg | ||
vs. | |||
62 | K. Block | K. Block | K. Block |
B. Pellegrino | |||
vs. | |||
63 | A. Guetti | ||
A. Manser | A. Manser | A. Venovski | |
vs. | |||
64 | R. Lew | A. Venovski | |
A. Venovski |
Each player will begin the round of 32 with 80,000 in chips along with two 80,000 bullets behind. The blinds and antes will be at the 1,000/2,000/200 level. Three levels will be played, meaning by day's end only four players will still be vying for the bracelet. Play is scheduled to kick off at 1pm local time, about 20 minutes from now, so be sure to keep it here throughout the day for updates on all the exciting action.