The Round of 64
Level 23
: 2,000/4,000, 0 ante
Match | Round of 128 | Round of 64 |
1 | T. Chen | |
V. Blom | T. Chen | |
vs. | ||
2 | V. Vongxaiburana | R. Leng |
R. Leng | ||
3 | J. Somerville | |
E. Froehlich | E. Froehlich | |
vs. | ||
4 | S. O'Dwyer | S. O'Dwyer |
Y. Timoshenko | ||
5 | V. Ruzicka | |
S. Baumstein | S. Baumstein | |
vs. | ||
6 | V. Iluykhin | V. Iluykhin |
C. Moorman | ||
7 | A. Esfandiari | |
I. Haxton | A. Esfandiari | |
vs. | ||
8 | J. Godshall | J. Godshall |
J. Mercier | ||
9 | J. Brikis | |
R. Lyndaker | R. Lyndaker | |
vs. | ||
10 | B. Green | F. Kassela |
F. Kassela | ||
11 | M. Perrins | |
C. Moore | C. Moore | |
vs. | ||
12 | E. Sion | D. Sands |
D. Sands | ||
13 | M. Jacobson | |
P. Volpe | P. Volpe | |
vs. | ||
14 | V. Ramdin | D. Danchev |
D. Danchev | ||
15 | J. Andress | |
C. An | C. An | |
vs. | ||
16 | M. Bevand | P. Ivey |
P. Ivey | ||
17 | C. Guerra | |
S. Deeb | C. Guerra | |
vs. | ||
18 | I. Yaroshevskyy | I. Yaroshevskyy |
J. Dambrosio | ||
19 | L. Lacay | |
L. Wolpert | L. Lacay | |
vs. | ||
20 | A. Singh | A. Singh |
A. Ross | ||
21 | A. Goott | |
M. Weisner | M. Weisner | |
vs. | ||
22 | T. Vedes | T. Vedes |
J. Ankenhead | ||
23 | E. Patel | |
M. Stout | E. Patel | |
vs. | ||
24 | J. Rumptz | B. Hastings |
B. Hastings | ||
25 | V. Selbst | |
S. Clements | V. Selbst | |
vs. | ||
26 | J. Kester | J. Kester |
R. Romanello | ||
27 | T. Marchese | |
T. Barlow | T. Marchese | |
vs. | ||
28 | K. Saul | K. Saul |
R. Fee | ||
29 | P. Kalevar | |
D. Elias | D. Elias | |
vs. | ||
30 | S. Kelly | B. Grospellier |
B. Grospellier | ||
31 | C. Katz | |
J. Duthie | C. Katz | |
vs. | ||
32 | S. Tikhonov | |
J. Gross | ||
33 | S. Landfish | |
D. Benefield | S. Landfish | |
vs. | ||
34 | B. Woods | P. Jetten |
P. Jetten | ||
35 | O. Busquet | |
J. Jaffe | J. Jaffe | |
vs. | ||
36 | F. Jaka | D. Negreanu |
D. Negreanu | ||
37 | R. O'Donnell | |
A. Makhija | R. O'Donnell | |
vs. | ||
38 | G. Wolff | G. Wolff |
S. Winter | ||
39 | E. Beebe | |
J. Collopy | J. Collopy | |
vs. | ||
40 | A. Robl | A. Robl |
C. Wafula | ||
41 | J. Riordan | |
J. Bonomo | J. Bonomo | |
vs. | ||
42 | E. Kokkonen | E. Kokkonen |
A. Frankenberger | ||
43 | R. Minnis | |
A. Keating | A. Keating | |
vs. | ||
44 | T. Reinhart | M. Steinberg |
M. Steinberg | ||
45 | S. Stein | |
E. Seidel | S. Stein | |
vs. | ||
46 | S. Greenberg | J. Mo |
J. Mo | ||
47 | B. Steven | |
G. Lind | B. Steven | |
vs. | ||
48 | S. Kurnaz | S. Kurnaz |
H. Kaczka | ||
49 | Y. Sun | |
M. Silverman | M. Silverman | |
vs. | ||
50 | B. Parker | B. Parker |
D. Smith | ||
51 | M. Radoja | |
D. Colman | M. Radoja | |
vs. | ||
52 | B. Lamb | M. Mizrachi |
M. Mizrachi | ||
53 | R. Rosenblum | |
V. Shchmelev | R. Rosenblum | |
vs. | ||
54 | A. Lichtenberger | A. Lichtenberger |
M. Gonsalves | ||
55 | M. Charania | |
D. Polk | D. Polk | |
vs. | ||
56 | A. Griffin | A. Mahmood |
A. Mahmood | ||
57 | A. Kuzmin | |
D. Benyamine | A. Kuzmin | |
vs. | ||
58 | J. Juanda | C. Chou |
C. Chou | ||
59 | B. Sulsky | |
M. Drummond | M. Drummond | |
vs. | ||
60 | J. Cody | J. Cody |
Y. Li | ||
61 | A. Gregg | |
S. Chidwick | A. Gregg | |
vs. | ||
62 | K. Block | K. Block |
B. Pellegrino | ||
63 | A. Guetti | |
A. Manser | A. Manser | |
vs. | ||
64 | R. Lew | A. Venovski |
A. Venovski |