A Look at the Current WSOP Player-of-the-Year Leaderboard
Level 23
: 10,000/20,000, 3,000 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
John Juanda | 336 | 2 | 1 | $410,067 |
Amir Lehavot | 330.75 | 2 | 1 | $578,454 |
Sean Getzwiller | 325 | 2 | 1 | $647,854 |
Steve Landfish | 317.70 | 2 | 0 | $330,044 |
Viacheslav Zhukov | 315 | 1 | 1 | $465,216 |
Jake Cody | 313.13 | 2 | 1 | $856,427 |
Daniel Idema | 309.50 | 2 | 1 | $384,738 |
Bertrand “ElkY” Grospellier | 299.25 | 3 | 1 | $364,565 |
Allen Bari | 292.63 | 3 | 1 | $883,469 |
Jason Sommerville | 291.50 | 2 | 1 | $525,274 |
*Standings through Event #28