Table | Seat | Player | Chips |
---|---|---|---|
280 | 1 | Jaime Kaplan | 160,000 |
280 | 2 | Jacobo Fernandez | 150,000 |
280 | 3 | Scott Clements | 84,000 |
280 | 4 | Kostas Kalathakis | 209,000 |
280 | 5 | Bradley Helm | 308,000 |
280 | 6 | Matthew Waxman | 458,000 |
280 | 7 | Alexander Michaels | 51,000 |
280 | 8 | Fabrizio Gonzalez | 62,000 |
286 | 1 | Travis Pearson | 175,000 |
286 | 2 | Jimmy Fricke | 278,000 |
286 | 3 | Vladimir Shchemelev | 335,000 |
286 | 4 | John Mccaffrey | 46,000 |
286 | 5 | Francesco Barbaro | 459,000 |
286 | 6 | Brian Swinford | 57,000 |
286 | 7 | Lex Veldhuis | 27,000 |
286 | 8 | Guillaume Rivet | 37,000 |
286 | 9 | David Harper | 41,000 |
292 | 1 | Humberto Brenes | 160,000 |
292 | 2 | Mallory Smith | 81,000 |
292 | 3 | Michael Deveronica | 200,000 |
292 | 4 | Ryan Lenaghan | 110,000 |
292 | 5 | Daniel Smith | 235,000 |
292 | 6 | Richard Monroe | 184,000 |
292 | 7 | Cameron Mckinley | 160,000 |
292 | 8 | Andreas Krause | 155,000 |
2011 World Series of Poker
Event #3: $1,500 Omaha Hi-Low Split 8 or Better
Day: 3
Event Info
Event #3: $1,500 Omaha Hi-Low Split 8 or Better
Day 3 Started