A Look at the Current WSOP Player-of-the-Year Leaderboard
Level 24
: 20,000/40,000, 5,000 ante
Current 2011 WSOP Player-of-the-Year Leaderboard
Player | Points | Cashes | Bracelets | Winnings |
---|---|---|---|---|
John Juanda | 336 | 2 | 1 | $410,067 |
Amir Lehavot | 330.75 | 2 | 1 | $578,454 |
Viacheslav Zhukov | 315 | 1 | 1 | $465,216 |
Jake Cody | 300 | 1 | 1 | $851,192 |
Bertrand “ElkY” Grospellier | 299.25 | 3 | 1 | $364,565 |
Jason Sommerville | 291.50 | 2 | 1 | $525,274 |
Sean Getzwiller | 280 | 1 | 1 | $611,185 |
Eddie Blumenthal | 279.80 | 2 | 0 | $589,784 |
Allen Bari | 279.50 | 1 | 1 | $877,262 |
Richard Ashby | 273.60 | 2 | 0 | $305,212 |
*Standings through Event #23