Day 2 of the Choctaw Durant Main Event Kicks-Off at Noon
The two starting flights are in the books at the WSOP U.S. Circuit's first stop at Choctaw Casino Resort as time has arrived for the two fields to combine under one roof.
The $1,700 Main Event tallied a total of 1,065 entries and 168 return today with their sights set on the final table.
Before that happens, the top 160 players will make it into the money. Rodrick Tyes enters the day as the chip leader after bagging a stack of 747,500 on Day 1b.
Top 10 After Day 1 Flights
Position | Player | Country | Chip Count |
---|---|---|---|
1 | Rodrick Tyes | United States | 747,500 |
2 | Montana Bills | United States | 586,000 |
3 | Kyle Birdwell | United States | 556,000 |
4 | Richard Reiner | United States | 532,000 |
5 | Wes Cutshall | United States | 517,000 |
6 | Jonathan Hilton | United States | 500,000 |
7 | Ken Blanton | United States | 478,000 |
8 | Brant Jolly | United States | 471,000 |
9 | Maury Solano | United States | 460,500 |
10 | Marshall White | United States | 456,000 |
TThere are still plenty of formidable contenders still left in the field and those include, Carson Wieland (428,500), Brian Green (360,500), Michael Linster (335,000), Jared Jaffee (290,000) and all-time ring leader Maurice Hawkins (243,000) will make their way up the mountain hoping to make it to the final nine.
Day 2 Schedule
Play will begin at noon local time with blinds picking back up at level 17 where blinds are 2,500/5,000/5,000. The plan is to play a total of ten 60-minute levels and there will be a 15-minute break between every two. A 60-minute dinner break will take place at the end of level 22 and all remaining by night's end will bag up for the final day.
The survivors of Day 2 will come back for Day 3 on Monday at noon local time which will play down to an eventual champion.
Main Event Day 2 Structure
Level | Length | Small Blind | Big Blind | BB Ante |
---|---|---|---|---|
17 | 60 minutes | 2,500 | 5,000 | 5,000 |
18 | 60 minutes | 3,000 | 6,000 | 6,000 |
19 | 60 minutes | 4,000 | 8,000 | 8,000 |
20 | 60 minutes | 5,000 | 10,000 | 10,000 |
21 | 60 minutes | 6,000 | 12,000 | 12,000 |
22 | 60 minutes | 8,000 | 16,000 | 16,000 |
23 | 60 minutes | 10,000 | 20,000 | 20,000 |
24 | 60 minutes | 10,000 | 25,000 | 25,000 |
25 | 60 minutes | 15,000 | 30,000 | 30,000 |
26 | 60 Minutes | 20,000 | 40,000 | 40,000 |
There will be 168 players returning for Day 2 action with 160 spots grabbing a piece of the prize pool. Starting the day this close to the money might make for some conservative play, but judging by the first two flights the tournament should retain the action-filled play that has been up to this point. A min-cash will be paying $2,554, but all eyes will be on the $272,846 first-place prize that the eventual champion will be taking home, along with a shiny new gold ring.
WSOP Circuit Choctaw Durant Main Event Payouts
Place | Prize Money |
---|---|
1 | $272,846 |
2 | $168,642 |
3 | $126,988 |
4 | $96,485 |
5 | $73,976 |
6 | $57,239 |
7 | $44,699 |
8 | $35,233 |
9 | $28,034 |
10-12 | $22,519 |
13-15 | $18,262 |
16-18 | $14,955 |
19-21 | $12,366 |
22-24 | $10,327 |
25-27 | $8,711 |
28-30 | $7,421 |
31-33 | $6,388 |
34-36 | $5,555 |
37-45 | $4,881 |
46-54 | $4,334 |
55-63 | $3,889 |
64-72 | $3,527 |
73-81 | $3,234 |
82-90 | $2,998 |
91-99 | $2,810 |
100-126 | $2,664 |
127-160 | $2,554 |
Follow along with the PokerNews live reporting team as the $1,700 Main Event continues with Day 2!