Wong Doubles Dramatically
We missed the hand, but Sandra Wong and her table mates attempted to recap the action for us. From what we can gather, Wong was all in and at risk with against a bigger stacks . Another player that was shorter than the other two was also all in holding pocket eights.
Wong was able to overcome her opponents to scoop the pot and double up. She's currently sitting on about 72,000.
Wong recently took third in a ring event here at River Rock Casino.
WSOP Circuit River Rock Ring Event #6 No-Limit Hold’em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 381 | $114,300 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Victor Chen | Vancouver, BC | $25,143 |
2 | Terry Chen | Vancouver, BC | $15,539 |
3 | Sandra Wong | Burnaby, BC | $11,355 |
4 | Ian Modder | North Vancouver, BC | $8,431 |
5 | Tony Fazeli | Richmond, BC | $6,357 |
6 | Richard Getty | Burnaby, BC | $4,866 |
7 | Wipada Butwong | Vancouver, BC | $3,779 |
8 | Ping Huang | Coquitlam, BC | $2,976 |
9 | Liying Zhang | Vancouver, BC | $2,377 |
Player | Chips | Progress |
---|---|---|
Sandra Wong |
72,000
40,000
|
40,000 |