Event #13: $25,500 Super High Roller, $1m GTD
Day 2 Completed
Event #13: $25,500 Super High Roller, $1m GTD
Day 2 Completed
Michael Addamo has added a second WPT Online Series title after winning Event #13: $25,500 Super High Roller.
Earlier this week, he won a WPT High Roller Turbo for $87,459, and now adds an extra $363,661 after defeating Artur Martirosian heads-up.
We've got all the latest news, interviews and more from the 2021 WPT Online Series on partypoker right here on PokerNews. Head to the WPT Online Series Hub to find out more.
Rank | Player | Country | Payout (USD) |
---|---|---|---|
1 | Michael Addamo | United Kingdom | $363,661 |
2 | Artur Martirosian | Russia | $223,350 |
3 | Almedin Imsirovic | Mexico | $145,663 |
4 | Pascal Hartmann | Austria | $100,993 |
5 | Matthias Eibinger | Austria | $74,774 |
6 | Duco Ten Haven | Netherlands | $62,645 |
7 | Sergi Reixach | Mexico | $53,915 |
We have 20 x $11 #WPTOS satellite tickets to give away. To go in the draw just like, retweet and tell us what the g�� https://t.co/dhDyq1HUbh
— partypoker (@partypoker)
Addamo came into the final table as chip leader after doing the same in Event #5 where he eventually finished third.
Sergi Reixach started sixth in chips, but fell first taking home $53,915. Duco Ten Haven was then eliminated in sixth place for $62,645.
Despite sitting second in chips at the start of play, Matthias Eibinger was eliminated in fifth for $74,774 before Pascal Hartmann followed him out the door, taking home $100,993.
Almedin Imsirovic had an impressive run, starting as the table short stack and ladderign all the way up to third place and a $145,663 payout.
All that was left was for Addamo to eliminate Martirosian, leaving the Russian with a $223,350 payday. The final table took less than two hours, with another impressive performance from Addamo seeing him walk away triumphant once again.
Make sure you check out the WPT Online Series on partypoker this weekend with plenty of events taking place! They include Day 1A of the $3,000,000 WPT Online Series Main Event, as well as the final flights of the WPT500 Knockout that comes with a $1,000,000 guarantee.
Date | Time (BST) | # | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Friday, May 21, 2021 | 19:05 | 18 | WPT Weekender - Online Day 1A [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Friday, May 21, 2021 | 20:05 | 8 | WPT500 Knockout - Online Day 1E [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Friday, May 21, 2021 | 20:05 | 9 | WPT Super50 Knockout - Online Day 1E [PKO, 3-Day Event] | $55 | $ 400,000 |
Friday, May 21, 2021 | 20:05 | 10 | WPT Super 5 Knockout Day 1E [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Saturday, May 22, 2021 | 19:05 | 18 | WPT Weekender - Online Day 1B [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Saturday, May 22, 2021 | 20:05 | 8 | WPT500 Knockout - Online Day 1F [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Saturday, May 22, 2021 | 20:05 | 9 | WPT Super50 Knockout - Online Day 1F [PKO, 3-Day Event] | $55 | $ 400,000 |
Saturday, May 22, 2021 | 20:05 | 10 | WPT Super 5 Knockout Day 1F [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Sunday, May 23, 2021 | 19:05 | 18 | WPT Weekender - Online Final Day | - | $ 500,000 |
Sunday, May 23, 2021 | 20:05 | 23 | WPT High Roller | $10,300 | $ 1,000,000 |
Sunday, May 23, 2021 | 19:05 | 20 | WPT Online Series Main Event Day 1A [3-Day Event + FT Wednesday] | $3,200 | $ 3,000,000 |
Sunday, May 23, 2021 | 19:05 | 21 | WPT Mix-Max - Online Day 1A [PKO, 2-Day Event] | $1,575 | $ 500,000 |
Sunday, May 23, 2021 | 20:05 | 22 | WPT Omaha - Online Day 1A [2-Day Event] | $1,575 | $ 250,000 |
Sunday, May 23, 2021 | 15:05 | 18 | WPT Weekender - Online Day 1C [PKO, 2-Day Event] | $1,050 | $ 500,000 |
Sunday, May 23, 2021 | 17:05 | 8 | WPT500 Knockout - Online Day 1G [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Sunday, May 23, 2021 | 20:05 | 8 | WPT500 Knockout - Online Day 1H [PKO, 2-Day Event + FT Tuesday] | $530 | $ 1,000,000 |
Sunday, May 23, 2021 | 17:05 | 19 | The Big Game - Online 1 Day Event [1-Day Event] | $530 | $ 300,000 |
Sunday, May 23, 2021 | 17:05 | 9 | WPT Super50 Knockout - Online Day 1G [PKO, 3-Day Event] | $55 | $ 400,000 |
Sunday, May 23, 2021 | 20:05 | 9 | WPT Super50 Knockout - Online Day 1H [PKO, 3-Day Event] | $55 | $ 400,000 |
Sunday, May 23, 2021 | 17:05 | 10 | WPT Super 5 Knockout Day 1G [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Sunday, May 23, 2021 | 20:05 | 10 | WPT Super 5 Knockout Day 1H [PKO, 3-Day Event] | $5.50 | $ 50,000 |
Get involved with the WPT Online Series and download partypoker via PokerNews today! Create your free account, and decided how much you want to deposit.
Deposit $10 to receive $10 in tickets over the course of a week:
Deposit $20 and receive $30 worth of tickets over the course of a week:
You can use these SPINS and MTT tickets between grinding the cash and fastforward games with your fingers crossed one of the many Hot Tables appears on your screen!
Event #13: $25,500 Super High Roller, $1m GTD
Day 2 Started