Full Updated Chipcount
Level 17
: 4,000/8,000, 8,000 ante
Player | Chips | Progress |
---|---|---|
Jean-Jacques Zeitoun | 569,000 | |
Mark Rostron |
387,000
17,000
|
17,000 |
Pierre Zerbib | 359,000 | |
Carlos | 331,000 | |
David Tavernier | 298,000 | |
Jaouad Abida | 272,000 | |
Ali Alawadhi | 261,000 | |
David Duoek | 246,000 | |
Alexandre De Zutter | 246,000 | |
Hassan Nashar | 245,000 | |
Mateo
|
244,000 | |
Hassan Fares | 224,000 | |
Thierry Morel | 214,000 | |
Achille Voltolina | 214,000 | |
Corentin Ropert | 199,000 | |
Mohamed El Wely | 194,000 | |
Henrique Oliveira de Sousa
|
177,000 | |
Jose Luis | 151,000 | |
Mathieu Papineau | 136,000 | |
Benji
|
84,000 |