The Mid-States Poker Tour (MSPT) Grand Falls Casino comes to its conclusion as the final day of the $1,100 buy-in, $200K GTD Main Event gets underway at 11 a.m.
The two starting flights pulled together a staggering 532 total entries, which was enough to blast by the $200,000 guarantee. A total of 73 players found a bag during the two starting flights and those lucky enough to do so will be returning today for Day 2.
Starting the day with the overall chip lead is Darlo Vansurksum who bagged large in Day 1a and he will look to add his first MSPT title to his poker resume.
Top 10 Stacks After Day 1 Flights
Position | Player | MSPT Main Event Titles | Chip Count |
1 | Darlo Vansurksum | 0 | 420,000 |
2 | Chris Baker | 0 | 399,000 |
3 | Todd Melander | 0 | 397,000 |
4 | Nicholas Smith | 0 | 395,000 |
5 | Luke Blindert | 0 | 391,000 |
6 | Eric Eelkema | 0 | 381,000 |
7 | Graham Beynon | 0 | 376,000 |
8 | Jason Crews | 0 | 349,000 |
9 | Saad Ghanem | 0 | 340,000 |
10 | Matthew Molsen | 0 | 338,000 |
Many other familiar faces will be battling it out for a shot at the six-figure top prize which include; Jovan Sudar (278,000), Tim Garles (266,000), Nicola DiTrapani (207,000), Cy Church (183,000), James Pupillo (134,000) MSPT Hall of Famer Aaron Johnson (129,000), and two-time MSPT Champ Taylor Howard (46,000),
There will be 73 players returning for Day 2 action but only 54 spots will be grabbing a piece of the prize pool. Starting the day fairly close to the money might make for some conservative play, but judging by the first two flights the tournament should retain the action-filled play that has been up to this point.
A min-cash will be paying $2,315, but all eyes will be on the $110,633 first-place prize that the eventual champion will be taking home, along with an MSPT title.
MSPT Grand Falls Main Event Payouts
Place | Prize | MSPT POY Points |
1 | $110,633 | 1,600 |
2 | $67,971 | 1,400 |
3 | $48,984 | 1,300 |
4 | $37,047 | 1,200 |
5 | $27,785 | 1,100 |
6 | $21,096 | 1,000 |
7 | $16,465 | 900 |
8 | $12,864 | 800 |
9 | $9,776 | 700 |
10-12 | $7,718 | 600 |
13-15 | $6,174 | 500 |
16-18 | $5,145 | 400 |
19-21 | $4,682 | 300 |
22-24 | $3,962 | 200 |
25-27 | $3,447 | 150 |
28-36 | $2,779 | 100 |
37-45 | $2,521 | 75 |
46-54 | $2,315 | 50 |
Day 2 Schedule
Cards will be in the air at 11 a.m. local time with 40-minute levels until heads-up play is reached, at which point they will be reduced to 30 minutes in length. Action pick-up in level 15 where blinds will be 3,000/5,000 and a 5,000 big blind ante. A transition from the big blind ante to a standard ante will come into play when 27 players remain.
Day 2 Structure
Level | Length | Small Blind | Big Blind | BB Ante | Standard Ante |
16 | 40 minutes | 3,000 | 6,000 | 6,000 | 1,000 |
17 | 40 minutes | 4,000 | 8,000 | 8,000 | 1,000 |
18 | 40 minutes | 5,000 | 10,000 | 10,000 | 2,000 |
19 | 40 minutes | 6,000 | 12,000 | 12,000 | 2,000 |
20 | 40 minutes | 10,000 | 15,000 | 15,000 | 3,000 |
21 | 40 minutes | 10,000 | 20,000 | 20,000 | 3,000 |
22 | 40 minutes | 15,000 | 25,000 | 25,000 | 4,000 |
23 | 40 minutes | 15,000 | 30,000 | 30,000 | 4,000 |
24 | 40 minutes | 20,000 | 40,000 | 40,000 | 5,000 |
25 | 40 minutes | 25,000 | 50,000 | 50,000 | 5,000 |
26 | 40 minutes | 30,000 | 60,000 | 60,000 | 10,000 |
27 | 40 minutes | 40,000 | 80,000 | 80,000 | 10,000 |
28 | 30 minutes | 50,000 | 100,000 | 100,000 | 20,000 |
29 | 30 minutes | 60,000 | 120,000 | 120,000 | 20,000 |
30 | 30 minutes | 100,000 | 150,000 | 150,000 | 30,000 |
Stay tuned here as the PokerNews will be on hand capturing all the action until a winner is crowned
Tags:
Aaron JohnsonCy ChurchJames PupilloJovan SudarNicola DiTrapaniTaylor HowardTim Garles