The 66 returning players are underway as they battle for the South Dakota Stae Poker Championship
2022 MSPT Deadwood
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
The Mid-States Poker Tour (MSPT) South Dakota State Poker Championship reaches its thrilling conclusion Sunday, as a champion will be crowned from the final 66 players returning to the Silverado-Franklin Hotel and Gaming Complex in Deadwood South Dakota.
That player will earn $105,204 and the iconic six-shooter trophy, while 54 of them will earn at least $2,202 for their efforts this weekend.
Day 1a chip leader Gerald Cunniff of St. Paul, Minnesota starts Day 2 as the player to catch, with 649,000 chips, while Day 1b chip leader Ron Kohner of Peoria, Arizona sits second with 532,000.
Many other notables are solidly in the hunt as well, with mid-western poker circuit crusher Joshua Reichard sitting third with 425,000 chips and newly minted MSPT Hall of Famer Matt Kirby just behind him with 424,000.
Top Ten Day 2 Chip Counts
Rank | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | Gerald Cunniff | 649,000 | 129 |
2 | Ron Kohner | 532,000 | 106 |
3 | Josh Reichard | 425,000 | 85 |
4 | Matt Kirby | 424,000 | 84 |
5 | Kevin Ellis | 417,000 | 83 |
6 | Wesley Cannon | 377,000 | 75 |
7 | Peter Asmuth | 354,000 | 70 |
8 | Patrick Rachow | 321,000 | 64 |
9 | Leroy Stuen | 319,000 | 63 |
10 | Michael Williams | 313,000 | 62 |
Mo Nuwwarah (301,000), Jeff Heiberg (269,000), Sergio Mireles (263,000), DJ Buckley (207,000), Eric Eelkema (169,000), and Michael Campbell (165,000) are among the other big names outside of the top ten that will all be looking to make a charge toward the title.
Three women remain in the field as well, but Claire Putnam (108,000), Patricia Baumann (64,000), and Angel Hamm (50,000) enter the day with some of the shorter stacks in the field and will need to spin them up to challenge for the championship.
Play resumes at 11 am mountain time with 19 minutes and 16 seconds remaining in level 15, the point of the Day 1a hard stop. Blinds will be 3,000 / 5,000 with a 5,000 big blind ante. Levels will remain 40 minutes in length until heads-up play is reached, at which point they will condense to 30 minutes.
Stay tuned to PokerNews throughout the day as we bring you all the action from the opening deal to the final showdown as a champion is crowned here in historic Deadwood, South Dakota.
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
6 | 1 | Mike Nisselius | 85,000 | 17 |
6 | 2 | Joshua Kieval | 213,000 | 42 |
6 | 3 | Mark Dufner | 78,000 | 15 |
6 | 4 | Billy Etherington | 182,000 | 36 |
6 | 5 | Rick Wells | 81,000 | 16 |
6 | 6 | John McGriff | 158,000 | 31 |
6 | 7 | Ron Kohner | 532,000 | 106 |
6 | 8 | Arlie Brandvold | 216,000 | 43 |
6 | 9 | Alex Smith | 94,000 | 18 |
7 | 1 | Claire Putnam | 108,000 | 21 |
7 | 2 | Mike Estes | 210,000 | 40 |
7 | 3 | Jim Michaelis | 252,000 | 50 |
7 | 4 | Jeff Sampson | 82,000 | 16 |
7 | 5 | Shane Snellgrove | 101,000 | 20 |
7 | 6 | Peter Asmuth | 354,000 | 70 |
7 | 7 | Weston Wells | 203,000 | 40 |
7 | 8 | Jeff Heiberg | 269,000 | 53 |
7 | 9 | Lee Hurst | 162,000 | 32 |
8 | 1 | Patricia Baumann | 64,000 | 12 |
8 | 2 | Michael Williams | 313,000 | 62 |
8 | 3 | Josh Santi | 213,000 | 42 |
8 | 4 | Mo Nuwwarah | 301,000 | 60 |
8 | 5 | John Schroer | 275,000 | 55 |
8 | 6 | Carey Yoder | 170,000 | 34 |
8 | 7 | Eric Eelkema | 169,000 | 33 |
8 | 8 | Wesley Cannon | 377,000 | 75 |
9 | 1 | Andrew Hilleren | 92,000 | 18 |
9 | 2 | Henry Gingerich | 230,000 | 46 |
9 | 3 | Cody Olson | 108,000 | 21 |
9 | 4 | Harold Brenden | 116,000 | 23 |
9 | 5 | Sergio Mireles | 263,000 | 52 |
9 | 6 | Casey Carter | 35,000 | 7 |
9 | 7 | Shane Steinhour | 224,000 | 44 |
9 | 8 | Dave Sanderson | 151,000 | 30 |
10 | 1 | Joe Grone | 169,000 | 33 |
10 | 2 | Mike Wilkinson | 179,000 | 35 |
10 | 3 | Leroy Stuen | 319,000 | 63 |
10 | 4 | John Cap | 92,000 | 18 |
10 | 5 | Andrew Atchison | 61,000 | 12 |
10 | 6 | Kevin Sickels | 120,000 | 24 |
10 | 7 | Dave Word | 288,000 | 57 |
10 | 8 | DJ Buckley | 207,000 | 41 |
11 | 1 | Phil Mader | 79,000 | 15 |
11 | 3 | Cash Hepper | 257,000 | 51 |
11 | 4 | Michael Campbell | 165,000 | 33 |
11 | 5 | Rick Lutt | 179,000 | 35 |
11 | 6 | Patrick Rachow | 321,000 | 64 |
11 | 6 | David Herdt | 106,000 | 21 |
11 | 7 | Terry Wolthuis | 133,000 | 26 |
11 | 8 | Matt Kirby | 424,000 | 84 |
12 | 1 | David Beadle | 42,000 | 8 |
12 | 2 | Terence Reid | 246,000 | 49 |
12 | 3 | Angel Hamm | 50,000 | 10 |
12 | 4 | Bret Hamm | 110,000 | 22 |
12 | 5 | Josh Reichard | 425,000 | 85 |
12 | 6 | Dave Ouellette | 74,000 | 14 |
12 | 7 | Steven Sample | 90,000 | 18 |
12 | 8 | Kevin Ellis | 417,000 | 83 |
13 | 1 | Mark Ihringer | 121,000 | 24 |
13 | 2 | Nate Dennis | 200,000 | 40 |
13 | 3 | Gerald Cunniff | 649,000 | 129 |
13 | 4 | Zane Reis | 238,000 | 47 |
13 | 5 | Alan Curl | 129,000 | 25 |
13 | 6 | John Tieszen | 71,000 | 14 |
13 | 7 | Alex Wheeler | 64,000 | 12 |
13 | 8 | Robert Thompson | 91,000 | 18 |
Player | Chips | Progress |
---|---|---|
Gerald Cunniff | 649,000 | |
|
||
Ron Kohner | 532,000 | |
Josh Reichard
|
425,000
425,000
|
425,000 |
Matt Kirby | 424,000 | |
Kevin Ellis | 417,000 | |
Wesley Cannon | 377,000 | |
Peter Asmuth | 354,000 | |
Patrick Rachow | 321,000 | |
Leroy Stuen | 319,000 | |
Michael Williams | 313,000 | |
Mo Nuwwarah | 301,000 | |
|
||
Dave Word
|
288,000 | |
John Schroer | 275,000 | |
Jeff Heiberg | 269,000 | |
Sergio Mireles | 263,000 | |
Cash Hepper | 257,000 | |
Jim Michaelis
|
252,000 | |
Terence Reid | 246,000 | |
Zane Reis | 238,000 | |
Henry Gingerich | 230,000 | |
Shane Steinhour | 224,000 | |
Arlie Brandvold | 216,000 | |
Joshua Kieval | 213,000 | |
Josh Santi | 213,000 | |
Mike Estes | 210,000 |
$1,110 South Dakota State Championship
Day 2 Started