Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
The Mid-States Poker Tour (MSPT) Canterbury Park comes to its conclusion as the final day of the $1,100 buy-in, $400K GTD Main Event gets underway at 11 a.m.
The three starting flights pulled together a staggering 1,042 total entries, which was enough to blast the $400k GTD and generate a 1,009,240 prize pool.
A total of 144 players found a bag during the three starting flights and those lucky enough to do so will be returning today for Day 2.
Flight | Entries | Advancing to Day 2 |
---|---|---|
Day 1a | 241 | 28 |
Day 1b | 324 | 45 |
Day 1c | 477 | 71 |
Totals | 1,042 | 144 |
Starting the day with the overall chip lead is Jake Blumberg who bagged large in Day 1a, and he will look to add his first MSPT title to his poker resume. Both Cody Espesth and Matt Morfitt will be looking to do the same as they are the only other players to bag over a half million.
Position | Player | MSPT Main Event Titles | Chip Count |
---|---|---|---|
1 | Jake Blumberg | 0 | 529,000 |
2 | Cody Espesth | 0 | 509,000 |
3 | Matt Morfitt | 0 | 507,000 |
4 | Kou Vang | 1 | 499,000 |
5 | Chris Nelson | 0 | 438,000 |
6 | Aaron Frommgen | 0 | 424,000 |
7 | Rodney Colson | 0 | 396,000 |
8 | Todd Fisher | 0 | 386,000 |
9 | [Removed:309] | 0 | 385,000 |
10 | Hunter Cichy | 0 | 379,000 |
Many other familiar faces will be battling it out for a shot at the six-figure top prize which include; MSPT Hall of Famer's Pat Steele (361,000), and Blake Bohn (336,000), along with WSOP Bracelet winner Ron McMillen (301,000), Poker Power's Kyna England (285,00), and Sarah Stefan (226,000), Kitkat Klassen (226,000), and MSPT Champ Donnie Phan (157,000),
There will be 144 players returning for Day 2 action, but only 108 spots will be grabbing a piece of the prize pool. Starting the day fairly close to the money might make for some conservative play, but judging by the first three flights, the tournament should retain the action-filled play that has been up to this point.
A min-cash will be paying $2,199, but all eyes will be on the $185,709 first-place prize that the eventual champion will be taking home, along with an MSPT Winter Poker Classic Main Event title.
Place | Prize | MSPT POY Points |
---|---|---|
1 | $186,709 | 1,900 |
2 | $115,053 | 1,700 |
3 | $85,785 | 1,600 |
4 | $63,582 | 1,500 |
5 | $48,444 | 1,400 |
6 | $37,342 | 1,300 |
7 | $29,268 | 1,200 |
8 | $22,203 | 1,100 |
9 | $18,166 | 1,000 |
10-12 | $14,129 | 900 |
13-15 | $12,111 | 800 |
16-18 | $9,891 | 700 |
19-21 | $8,276 | 600 |
22-24 | $6,863 | 500 |
25-27 | $5,753 | 450 |
28-36 | $4,441 | 400 |
37-45 | $3,431 | 350 |
46-54 | $3,129 | 300 |
55-63 | $2,828 | 250 |
64-72 | $2,624 | 200 |
73-81 | $2,523 | 150 |
82-90 | $2,422 | 100 |
91-99 | $2,220 | 75 |
100-108 | $2,119 | 50 |
Cards will be in the air at 11 a.m. local time with blind levels lasting 40-minutes in length until heads-up play is reached, at which point they will be reduced to 30-minutes. As Day 1a reached the earliest hard stop, that's the point where Day 2 will begin.
Action will pick up from Level 15 with 20:03 remaining on the clock where blinds will be 3,000/5,000 and a 5,000 big blind ante. Once the final 27 players have been reached a transition from the big blind ante to a standard ante will come into play.
Level | Length | Small Blind | Big Blind | BB Ante | Standard Ante |
---|---|---|---|---|---|
15 | 20 minutes | 3,000 | 3,000 | 5,000 | |
16 | 40 minutes | 3,000 | 6,000 | 6,000 | 1,000 |
17 | 40 minutes | 4,000 | 8,000 | 8,000 | 1,000 |
18 | 40 minutes | 5,000 | 10,000 | 10,000 | 2,000 |
19 | 40 minutes | 6,000 | 12,000 | 12,000 | 2,000 |
20 | 40 minutes | 10,000 | 15,000 | 15,000 | 3,000 |
21 | 40 minutes | 10,000 | 20,000 | 20,000 | 3,000 |
22 | 40 minutes | 15,000 | 25,000 | 25,000 | 4,000 |
23 | 40 minutes | 15,000 | 30,000 | 30,000 | 4,000 |
24 | 40 minutes | 20,000 | 40,000 | 40,000 | 5,000 |
25 | 40 minutes | 25,000 | 50,000 | 50,000 | 5,000 |
26 | 40 minutes | 30,000 | 60,000 | 60,000 | 10,000 |
27 | 40 minutes | 40,000 | 80,000 | 80,000 | 10,000 |
28 | 30 minutes | 50,000 | 100,000 | 100,000 | 20,000 |
29 | 30 minutes | 60,000 | 120,000 | 120,000 | 20,000 |
30 | 30 minutes | 100,000 | 150,000 | 150,000 | 30,000 |
Stay tuned here as the PokerNews will be on hand capturing all the action until a winner is crowned
Table | Seat | Player | Count |
---|---|---|---|
1 | 1 | Chris Nelson | 438,000 |
1 | 2 | Brett Reichard | 124,000 |
1 | 3 | Blake Bohn | 336,000 |
1 | 4 | Nghia Le | 100,000 |
1 | 5 | Donnie Phan | 157,000 |
1 | 6 | Tim O'Malley | 121,000 |
1 | 7 | Joe Osterbauer | 148,000 |
1 | 8 | Eric Torgerson | 102,000 |
1 | 9 | Eric Phillips | 83,000 |
2 | 1 | Blake Anderson | 68,000 |
2 | 2 | Jonathan Markham | 198,000 |
2 | 3 | Casey Temper | 269,000 |
2 | 4 | Josh Reichard | 126,000 |
2 | 5 | Preston Kesselning | 93,000 |
2 | 6 | Bradley Jansen | 71,000 |
2 | 7 | Gary Ewald | 164,000 |
2 | 8 | Matthew Englerth | 80,000 |
2 | 9 | Matthew Dodd | 259,000 |
3 | 1 | Spencer Brobery | 162,000 |
3 | 2 | Christopher Orvis | 345,000 |
3 | 3 | Aaron Raap | 131,000 |
3 | 4 | Amir Tavanae | 47,000 |
3 | 5 | Anthony Lazar | 147,000 |
3 | 6 | Fred West | 105,000 |
3 | 7 | Matt Morfitt | 507,000 |
3 | 8 | Joshua Hersh | 248,000 |
3 | 9 | James Buttermore | 106,000 |
4 | 1 | Darnell Echols | 267,000 |
4 | 2 | Patrick Hoffman | 153,000 |
4 | 3 | Richard Cockrell | 166,000 |
4 | 4 | Chad Holloway | 101,000 |
4 | 5 | Mike Morris | 245,000 |
4 | 6 | Loki Abbowd | 124,000 |
4 | 7 | Erik Glenister | 136,000 |
4 | 8 | Steven Mahne | 37,000 |
4 | 9 | Dan Warner | 124,000 |
5 | 1 | Heather Kielpinski | 126,000 |
5 | 2 | Ben Frisch | 116,000 |
5 | 3 | Keith Doering | 179,000 |
5 | 4 | Bryan Skreens | 277,000 |
5 | 5 | William Leauitt | 65,000 |
5 | 6 | Christian Larsen | 88,000 |
5 | 7 | Steve Alonzo | 244,000 |
5 | 8 | Jeff Elseman | 186,000 |
5 | 9 | Ray Dickerson | 97,000 |
6 | 1 | David Gonia | 93,000 |
6 | 2 | Paul Carney | 102,000 |
6 | 3 | Matthew Hamilton | 273,000 |
6 | 4 | Anthony Butterfield | 120,000 |
6 | 5 | Matt Alexander | 192,000 |
6 | 6 | Philip Richman | 202,000 |
6 | 7 | Todd Fisher | 386,000 |
6 | 8 | Ryan Svoboda | 166,000 |
6 | 9 | Vic Peppe | 80,000 |
7 | 1 | Chris Sterzinger | 62,000 |
7 | 2 | Frank Lucero | 313,000 |
7 | 3 | Brad Nitzsche | 58,000 |
7 | 4 | William Phillips | 225,000 |
7 | 5 | Luke Nguyen | 231,000 |
7 | 6 | Stephen Wess | 77,000 |
7 | 7 | Rob Maier | 244,000 |
7 | 8 | Kitkat Klassen | 226,000 |
7 | 9 | Chris Nuthak | 261,000 |
8 | 1 | Tom Zabka | 362,000 |
8 | 2 | Michael Miller | 100,000 |
8 | 3 | John Pierce | 262,000 |
8 | 4 | Swadeep Mishra | 138,000 |
8 | 5 | Josh Bozarth | 160,000 |
8 | 6 | Casey Fussy | 123,000 |
8 | 7 | Scott Weidma | 170,000 |
8 | 8 | Nicholas Anderson | 133,000 |
8 | 9 | Angela Jordison | 98,000 |
9 | 1 | Yeng Yang | 91,000 |
9 | 2 | Kenneth Johnson | 284,000 |
9 | 3 | Harold Brenden | 224,000 |
9 | 4 | Ron McMillen | 301,000 |
9 | 5 | Taylor Howard | 117,000 |
9 | 6 | Tom Sadowski | 49,000 |
9 | 7 | Duane Anderson | 51,000 |
9 | 8 | Daniel Lehmann | 207,000 |
9 | 9 | Justin Heilman | 128,000 |
10 | 1 | David Bashel | 250,000 |
10 | 2 | Robert Schoonover | 119,000 |
10 | 3 | Aaron Frommgen | 424,000 |
10 | 4 | Jeff Petronack | 123,000 |
10 | 5 | Pat Steele | 361,000 |
10 | 6 | Peter Kuretsky | 94,000 |
10 | 7 | Steve Buell | 160,000 |
10 | 8 | Ryan Weeks | 286,000 |
10 | 9 | Ty Johnson | 227,000 |
11 | 1 | Ternece Reid | 367,000 |
11 | 2 | Bill Criego | 70,000 |
11 | 3 | Steve Wilkie | 287,000 |
11 | 4 | Kevin Klassen | 101,000 |
11 | 5 | Joseph Melancon | 65,000 |
11 | 6 | Jimmy Dennis | 203,000 |
11 | 7 | Ross Fredrickson | 56,000 |
11 | 8 | Arlan Stello | 222,000 |
11 | 9 | Kyna England | 285,000 |
12 | 1 | Brian Schummer | 84,000 |
12 | 2 | Jonathan Kim | 236,000 |
12 | 3 | [Removed:309] | 385,000 |
12 | 4 | Jacob Blumberg | 529,000 |
12 | 5 | Justin Cainy | 188,000 |
12 | 6 | Matthew Crocker | 46,000 |
12 | 7 | Mike Hiatt | 201,000 |
12 | 8 | Andy Jenc | 241,000 |
12 | 9 | Anuj Tiwary | 57,000 |
13 | 1 | Dennis Stervermer | 260,000 |
13 | 2 | Rory Linton | 345,000 |
13 | 3 | Neal Yang | 204,000 |
13 | 4 | Jon Kulky | 220,000 |
13 | 5 | Jason Crews | 148,000 |
13 | 6 | Yale Bernadotte | 75,000 |
13 | 7 | Sam Hanson | 133,000 |
13 | 8 | Jack Daoheuans | 139,000 |
13 | 9 | Nick Marsh | 114,000 |
14 | 1 | Jonathan Hanner | 154,000 |
14 | 2 | John Sun | 255,000 |
14 | 3 | Curt Tearissen | 142,000 |
14 | 4 | Cody Espesth | 509,000 |
14 | 5 | Kou Vang | 499,000 |
14 | 6 | James Wilson | 29,000 |
14 | 7 | Brad Sailor | 127,000 |
14 | 8 | Rodney Colson | 396,000 |
14 | 9 | John Hunter | 133,000 |
15 | 1 | Adam Wiatrowski | 195,000 |
15 | 2 | Sarah Stefan | 226,000 |
15 | 3 | Tyler Kolness | 84,000 |
15 | 4 | Tony Moses | 141,000 |
15 | 5 | Derek Stay | 194,000 |
15 | 6 | Keith Brandt | 72,000 |
15 | 7 | Cory Nordstrand | 145,000 |
15 | 8 | Randy Perkins | 80,000 |
15 | 9 | Gennady Shimelfarb | 92,000 |
16 | 1 | Justin Barnum | 258,000 |
16 | 2 | Dan Couepel | 106,000 |
16 | 3 | Joseph Barnard | 88,000 |
16 | 4 | Andy Tran | 186,000 |
16 | 5 | Hunter Cichy | 379,000 |
16 | 6 | Amirreza Gholsemi | 81,000 |
16 | 7 | Josh Alpurto | 106,000 |
16 | 8 | Michael Wilklow | 196,000 |
16 | 9 | Hung Ngo | 130,000 |
Table | Seat | Player | Count |
---|---|---|---|
12 | 4 | Jacob Blumberg | 529,000 |
14 | 4 | Cody Espesth | 509,000 |
3 | 7 | Matt Morfitt | 507,000 |
14 | 5 | Kou Vang | 499,000 |
1 | 1 | Chris Nelson | 438,000 |
10 | 3 | Aaron Frommgen | 424,000 |
14 | 8 | Rodney Colson | 396,000 |
6 | 7 | Todd Fisher | 386,000 |
12 | 3 | [Removed:309] | 385,000 |
16 | 5 | Hunter Cichy | 379,000 |
11 | 1 | Ternece Reid | 367,000 |
8 | 1 | Tom Zabka | 362,000 |
10 | 5 | Pat Steele | 361,000 |
13 | 2 | Rory Linton | 345,000 |
3 | 2 | Christopher Orvis | 345,000 |
1 | 3 | Blake Bohn | 336,000 |
7 | 2 | Frank Lucero | 313,000 |
9 | 4 | Ron McMillen | 301,000 |
11 | 3 | Steve Wilkie | 287,000 |
10 | 8 | Ryan Weeks | 286,000 |
11 | 9 | Kyna England | 285,000 |
9 | 2 | Kenneth Johnson | 284,000 |
5 | 4 | Bryan Skreens | 277,000 |
6 | 3 | Matthew Hamilton | 273,000 |
2 | 3 | Casey Temper | 269,000 |
4 | 1 | Darnell Echols | 267,000 |
8 | 3 | John Pierce | 262,000 |
7 | 9 | Chris Nuthak | 261,000 |
13 | 1 | Dennis Stervermer | 260,000 |
2 | 9 | Matthew Dodd | 259,000 |
16 | 1 | Justin Barnum | 258,000 |
14 | 2 | John Sun | 255,000 |
10 | 1 | David Bashel | 250,000 |
3 | 8 | Joshua Hersh | 248,000 |
4 | 5 | Mike Morris | 245,000 |
7 | 7 | Rob Maier | 244,000 |
5 | 7 | Steve Alonzo | 244,000 |
12 | 8 | Andy Jenc | 241,000 |
12 | 2 | Jonathan Kim | 236,000 |
7 | 5 | Luke Nguyen | 231,000 |
10 | 9 | Ty Johnson | 227,000 |
7 | 8 | Kitkat Klassen | 226,000 |
15 | 2 | Sarah Stefan | 226,000 |
7 | 4 | William Phillips | 225,000 |
9 | 3 | Harold Brenden | 224,000 |
11 | 8 | Arlan Stello | 222,000 |
13 | 4 | Jon Kulky | 220,000 |
9 | 8 | Daniel Lehmann | 207,000 |
13 | 3 | Neal Yang | 204,000 |
11 | 6 | Jimmy Dennis | 203,000 |
6 | 6 | Philip Richman | 202,000 |
12 | 7 | Mike Hiatt | 201,000 |
2 | 2 | Jonathan Markham | 198,000 |
16 | 8 | Michael Wilklow | 196,000 |
15 | 1 | Adam Wiatrowski | 195,000 |
15 | 5 | Derek Stay | 194,000 |
6 | 5 | Matt Alexander | 192,000 |
12 | 5 | Justin Cainy | 188,000 |
16 | 4 | Andy Tran | 186,000 |
5 | 8 | Jeff Elseman | 186,000 |
5 | 3 | Keith Doering | 179,000 |
8 | 7 | Scott Weidma | 170,000 |
4 | 3 | Richard Cockrell | 166,000 |
6 | 8 | Ryan Svoboda | 166,000 |
2 | 7 | Gary Ewald | 164,000 |
3 | 1 | Spencer Brobery | 162,000 |
8 | 5 | Josh Bozarth | 160,000 |
10 | 7 | Steve Buell | 160,000 |
1 | 5 | Donnie Phan | 157,000 |
14 | 1 | Jonathan Hanner | 154,000 |
4 | 2 | Patrick Hoffman | 153,000 |
13 | 5 | Jason Crews | 148,000 |
1 | 7 | Joe Osterbauer | 148,000 |
3 | 5 | Anthony Lazar | 147,000 |
15 | 7 | Cory Nordstrand | 145,000 |
14 | 3 | Curt Tearissen | 142,000 |
15 | 4 | Tony Moses | 141,000 |
13 | 8 | Jack Daoheuans | 139,000 |
8 | 4 | Swadeep Mishra | 138,000 |
4 | 7 | Erik Glenister | 136,000 |
8 | 8 | Nicholas Anderson | 133,000 |
13 | 7 | Sam Hanson | 133,000 |
14 | 9 | John Hunter | 133,000 |
3 | 3 | Aaron Raap | 131,000 |
16 | 9 | Hung Ngo | 130,000 |
9 | 9 | Justin Heilman | 128,000 |
14 | 7 | Brad Sailor | 127,000 |
2 | 4 | Josh Reichard | 126,000 |
5 | 1 | Heather Kielpinski | 126,000 |
4 | 6 | Loki Abbowd | 124,000 |
1 | 2 | Brett Reichard | 124,000 |
4 | 9 | Dan Warner | 124,000 |
10 | 4 | Jeff Petronack | 123,000 |
8 | 6 | Casey Fussy | 123,000 |
1 | 6 | Tim O'Malley | 121,000 |
6 | 4 | Anthony Butterfield | 120,000 |
10 | 2 | Robert Schoonover | 119,000 |
9 | 5 | Taylor Howard | 117,000 |
5 | 2 | Ben Frisch | 116,000 |
13 | 9 | Nick Marsh | 114,000 |
16 | 2 | Dan Couepel | 106,000 |
16 | 7 | Josh Alpurto | 106,000 |
3 | 9 | James Buttermore | 106,000 |
3 | 6 | Fred West | 105,000 |
6 | 2 | Paul Carney | 102,000 |
1 | 8 | Eric Torgerson | 102,000 |
4 | 4 | Chad Holloway | 101,000 |
11 | 4 | Kevin Klassen | 101,000 |
8 | 2 | Michael Miller | 100,000 |
1 | 4 | Nghia Le | 100,000 |
8 | 9 | Angela Jordison | 98,000 |
5 | 9 | Ray Dickerson | 97,000 |
10 | 6 | Peter Kuretsky | 94,000 |
2 | 5 | Preston Kesselning | 93,000 |
6 | 1 | David Gonia | 93,000 |
15 | 9 | Gennady Shimelfarb | 92,000 |
9 | 1 | Yeng Yang | 91,000 |
16 | 3 | Joseph Barnard | 88,000 |
5 | 6 | Christian Larsen | 88,000 |
15 | 3 | Tyler Kolness | 84,000 |
12 | 1 | Brian Schummer | 84,000 |
1 | 9 | Eric Phillips | 83,000 |
16 | 6 | Amirreza Gholsemi | 81,000 |
6 | 9 | Vic Peppe | 80,000 |
15 | 8 | Randy Perkins | 80,000 |
2 | 8 | Matthew Englerth | 80,000 |
7 | 6 | Stephen Wess | 77,000 |
13 | 6 | Yale Bernadotte | 75,000 |
15 | 6 | Keith Brandt | 72,000 |
2 | 6 | Bradley Jansen | 71,000 |
11 | 2 | Bill Criego | 70,000 |
2 | 1 | Blake Anderson | 68,000 |
5 | 5 | William Leauitt | 65,000 |
11 | 5 | Joseph Melancon | 65,000 |
7 | 1 | Chris Sterzinger | 62,000 |
7 | 3 | Brad Nitzsche | 58,000 |
12 | 9 | Anuj Tiwary | 57,000 |
11 | 7 | Ross Fredrickson | 56,000 |
9 | 7 | Duane Anderson | 51,000 |
9 | 6 | Tom Sadowski | 49,000 |
3 | 4 | Amir Tavanae | 47,000 |
12 | 6 | Matthew Crocker | 46,000 |
4 | 8 | Steven Mahne | 37,000 |
14 | 6 | James Wilson | 29,000 |
MSPT Canterbury Park $1,110 Main Event
Day 2 Started