Welcome to Day 2 of Mid-States Poker Tour Running Aces
After two Day 1 flights, 71 players have survived and advanced to play Day 2 of Mid-States Poker Tour Running Aces. Mark Hodge will be holding the chip lead with 413,000 at Level 15 (1,500/3,000/500), but plenty of solid players will be chasing him, such as Joe Ford, Mike Schneider, John Reading, Nick Pupillo, Jeff Fielder, and Mike Ross. Even a short-stacked Kou Vang with just 23,000 will likely have something to say about who emerges as champion today.
Indeed, the plan is to play down to a winner, with a dinner break scheduled whenever the final 10 players have emerged from the field. The latest MSPT champ will take home more than $90,000 in prize money, so stay tuned to see who that will be.
Player | Chips | Progress |
---|---|---|
Mark Hodge | 413,000 | |
Joe Ford | 296,000 | |
Marinela Selseth | 275,500 | |
Kevin Clyde | 269,000 | |
Whitney Bell | 246,500 | |
James Maxey | 228,500 | |
James Gibson | 204,000 | |
Mike Schneider | 185,000 | |
Pat Nelson | 182,500 | |
John Reading | 181,500 | |
|
||
Nick Pupillo | 164,500 | |
|
||
Ervin Bjerga | 151,500 | |
Matt Sztamburski | 149,500 | |
Jason Spaeth | 141,500 | |
Bill Romer | 140,500 | |
Chad Kelsch | 135,500 | |
Darren Ficek | 125,000 | |
Troy Graphenteen | 121,500 | |
Jason Bender | 116,000 | |
Alex Klatte
|
114,000 | |
Ken Heathcote | 114,000 | |
Justyn Huebener | 112,500 | |
Rich Edinger
|
111,000 | |
Paul Sullivan | 109,500 | |
Ernest Garrett | 105,500 | |
Aaron Eggen | 95,000 | |
Jeff Fielder | 94,500 | |
Scott Overby | 94,000 | |
Todd Melander | 94,000 | |
Dan Hendrickson | 92,000 | |
Tyler Caspers | 90,000 | |
Kenith Cary
|
86,000 | |
Yer Vang | 82,500 | |
Greg Olson | 77,000 | |
Scott Silvi
|
76,000 | |
DJ Buckley | 72,500 | |
Paula Phan
|
72,500 | |
Mike Ross | 70,500 | |
Bill Brink
|
68,000 | |
Terry Ring | 67,500 | |
James Wilson | 67,000 | |
Todd Breyfogle | 64,500 | |
Gary Pihlstrom | 62,500 | |
Dennis Stevermer | 61,000 | |
Chuck Costanzo | 60,500 | |
Shane Nelson | 59,500 | |
Ted Rice | 59,000 | |
Joe Barnard | 59,000 | |
Peixin Liu | 58,500 | |
Mark Sandness | 58,000 | |
David Greene | 57,500 | |
Derek Crooks | 57,000 | |
Mike Hoen
|
56,500 | |
Adam Dahlin | 51,500 | |
David Mandt | 51,000 | |
Arlie Brandvold | 51,000 | |
Eric Frankson
|
50,500 | |
Tin Do | 50,000 | |
Gerrit Wierbos
|
48,500 | |
Kou Yang | 48,000 | |
Tony Lazar | 42,000 | |
Jeremy Dresch | 41,500 | |
Brian Ward | 40,000 | |
Ken Kiffmeyer
|
38,500 | |
Justin Pick
|
37,000 | |
Semin Topalovic | 35,500 | |
Bob Beedle
|
33,500 | |
Tony Burgoyne
|
29,500 | |
Kou Vang | 23,500 | |
Veazey Burke
|
22,500 | |
Dave Bashel
|
8,400 |