Level: 11
Blinds: 1,500/3,000
Ante: 300
Level: 11
Blinds: 1,500/3,000
Ante: 300
The following players are among the early eliminations here on Day 2.
Player | Chips | Progress |
---|---|---|
Joe Matheson | Busted | |
Terry Ring | Busted | |
Doug Jaques
|
Busted | |
Dustin Winter
|
Busted | |
Zachary Turner
|
Busted | |
Troy Lund
|
Busted | |
Josh Hagstrom
|
Busted | |
Bob Beedle
|
Busted | |
Jason Sell | Busted | |
Matt Sztamborski
|
Busted | |
Kye Longtin
|
Busted | |
Mike Meneely
|
Busted | |
Darrin Hughes
|
Busted |
A player under the gun raised to 4,500, and Lance Harris and Yevgeny Minakrin called him. Roger Nordgren shoved all in from the big blind for 29,900, and action folded to Minakrin, who made the call after brief consideration.
Minakrin:
Nordgren:
Minakrin nodded upon seeing the bad news, but he picked up a straight draw on the turn after the first four cards came . A river caused Nordgren to exhale in relief, and he doubled up.
Player | Chips | Progress |
---|---|---|
Yevgeny Minakrin
|
90,000
-45,100
|
-45,100 |
Roger Nordgren
|
72,000
31,800
|
31,800 |
We found Derek Lesniak, in the cutoff, with a bet of 13,500 in front him on a board of . Ryan Hohenstein in the big blind made the call before checking the river. Lesniak bet enough to put Hohenstein all in, about 25,000, and Hohenstein tanked for a couple of minutes. Finally, he called off his stack. Lesniak turned over for aces up, and Hohenstein mucked his hand, getting up to leave.
Player | Chips | Progress |
---|---|---|
Derek Lesniak |
200,000
33,300
|
33,300 |
Ryan Hohenstein | Busted |
John Hayes opened for 4,500 from early position and got one caller. Gerrit Wierbosi shoved for about 20,000 from the hijack, and Hayes made the call. The third player folded.
Hayes:
Wierbosi:
Hayes was well behind, but he took a big lead when the flop came . The turn and river and ) were no help to Wierbosi, and Hayes collected his chips.
Player | Chips | Progress |
---|---|---|
John Hayes |
80,000
15,500
|
15,500 |
Gerrit Wierbosi
|
Busted |
Day 2 play began moments ago.
Level: 10
Blinds: 1,000/2,000
Ante: 200
Tyler Caspers leads the 110 remaining runners as we get set to kick off Day 2 of Mid-States Poker Tour Running Aces Harness Park. The Minnesota native, with 259,800, holds a narrow lead over second-place Dustin Dirksen, who comes into the day with 254,800. They're the only two players over 100 big blinds, as play begins at Level 10 (1,000/2,000/200).
Plenty of well-known players bring solid stacks into Day 2. Among them: Adam Dahlin (121,300), Matt Kirby (104,500), Rodger Johnson (88,800), Todd Breyfogle (75,900), Blake Bohn (75,600), Lance Harris (71,700), John Hayes (64,500) Jeff Fielder (59,900), and Mike Schneider (51,700).
Whoever can can outlast his or her 109 fellow runners will take home an impressive first prize of $90,913.
Cards will be in the air at 10 a.m., and play will continue until the winner is crowned. We hope you follow along with all of the live updates here on PokerNews.
Table | Seat | Player | Count |
---|---|---|---|
3 | 1 | Chris Pierce | 56,900 |
3 | 2 | Peixin Liu | 124,100 |
3 | 3 | Kou Vang | 39,700 |
3 | 4 | Norberto Santamaria | 37,300 |
3 | 5 | Kenny Fleming | 70,700 |
3 | 6 | Kishore Marimganti | 56,700 |
3 | 7 | David Gonia | 35,600 |
3 | 8 | Sam Hanson | 51,800 |
3 | 9 | Donald Winter | 43,200 |
3 | 10 | Michael Pankow | 43,200 |
4 | 1 | George Shabatura | 23,600 |
4 | 2 | Rick Rothausen | 118,700 |
4 | 3 | Doug Jaques | 27,900 |
4 | 4 | Blake Bohn | 75,600 |
4 | 5 | Jeff Anderson | 80,500 |
4 | 6 | Eric Eelkema | 53,200 |
4 | 7 | Andy VanBlair | 15,000 |
4 | 8 | Jack Petschl | 52,100 |
4 | 9 | Steve Pint | 79,600 |
4 | 10 | Howard Dion | 33,400 |
11 | 1 | Robby Westrom | 48,600 |
11 | 2 | Jeff Petronack | 52,200 |
11 | 3 | Yevgeny Minakrin | 135,100 |
11 | 4 | John Wilhelmy | 87,400 |
11 | 5 | Roger Nordgren | 40,200 |
11 | 6 | John Xiong | 50,600 |
11 | 7 | Mike Meneely | 57,800 |
11 | 8 | Lance Harris | 71,700 |
11 | 9 | Christopher Scholze | 17,600 |
11 | 10 | Joe Matheson | 14,500 |
12 | 1 | Gerrit Wierbosi | 21,200 |
12 | 2 | Rob Wazwaz | 55,400 |
12 | 3 | Larry Ormson | 13,100 |
12 | 4 | Tyler Loney | 53,600 |
12 | 5 | John Hayes | 64,500 |
12 | 6 | Jeff Hansen | 24,400 |
12 | 7 | Mike Pfautz | 50,500 |
12 | 8 | Tim Votava | 24,100 |
12 | 9 | Ryan Heer | 39,200 |
12 | 10 | Ken Cary | 107,900 |
14 | 1 | Derek Lesniak | 166,700 |
14 | 2 | Rodger Johnson | 88,800 |
14 | 3 | Taylor Tollefson | 41,000 |
14 | 4 | Ryan Hohenstein | 43,400 |
14 | 5 | Derek Crooks | 39,400 |
14 | 6 | Ahmad Ouda | 58,400 |
14 | 7 | Mark Hodge | 85,100 |
14 | 8 | Whitney Bell | 76,800 |
14 | 9 | Russ Louwagie | 45,800 |
14 | 10 | Kye Longtin | 21,800 |
15 | 1 | Thao Thiem | 52,900 |
15 | 2 | Gary Swangstue | 44,900 |
15 | 3 | James Lawrence | 68,200 |
15 | 4 | Dustin Manseau | 31,800 |
15 | 5 | Brian Zekus | 64,400 |
15 | 6 | Tyler Caspers | 259,800 |
15 | 7 | Judd Greenagel | 53,700 |
15 | 8 | Todd Breyfogle | 75,900 |
15 | 9 | Ric Cacho | 114,000 |
15 | 10 | Steve Belland | 72,400 |
17 | 1 | Troy Lund | 20,800 |
17 | 2 | Matt Sztamborski | 56,600 |
17 | 3 | Matt Kirby | 104,500 |
17 | 4 | Brady Burgraff | 47,700 |
17 | 5 | Ken Payne | 78,400 |
17 | 6 | Mark Powers | 116,400 |
17 | 7 | Bob Beedle | 42,300 |
17 | 8 | Tim Hoberstad | 118,100 |
17 | 9 | Joshua Lohrke | 50,400 |
17 | 10 | William Records | 34,800 |
18 | 1 | Blaise Poupone | 108,200 |
18 | 2 | Dustin Dirksen | 254,800 |
18 | 3 | Adam Dahlin | 121,300 |
18 | 4 | Jason Hartwig | 63,300 |
18 | 5 | Rick Schroeder | 33,600 |
18 | 6 | Matthew Jenkins | 75,800 |
18 | 7 | Mike Schneider | 51,700 |
18 | 8 | Dan Stromer | 65,100 |
18 | 9 | Josh Hagstrom | 40,600 |
18 | 10 | Dan McCabe | 28,200 |
19 | 1 | Reg Powell | 101,100 |
19 | 2 | Mat Doll | 103,800 |
19 | 3 | Zachary Turner | 52,500 |
19 | 4 | Daniel O’Shaughnessy | 44,500 |
19 | 5 | Terry Ring | 39,100 |
19 | 6 | Eddie Bryant | 41,000 |
19 | 7 | Ernest Garrett | 106,400 |
19 | 8 | John Wurden | 106,700 |
19 | 9 | Michael Fay | 60,300 |
19 | 10 | Mark Sandness | 148,200 |
20 | 1 | Keith Doering | 113,900 |
20 | 2 | Brian Zupancich | 43,200 |
20 | 3 | Bill Gallup | 72,400 |
20 | 4 | Dave Haberman | 27,400 |
20 | 5 | Duane Anderson | 113,200 |
20 | 6 | Nicholas Neve | 25,500 |
20 | 7 | James Maxie | 89,800 |
20 | 8 | Dustin Winter | 63,000 |
20 | 9 | Henry Korent | 45,000 |
20 | 10 | Craig Fierke | 54,500 |
22 | 1 | Jeff Fielder | 59,900 |
22 | 2 | Jared Koppel | 51,300 |
22 | 3 | Darrin Hughes | 23,400 |
22 | 4 | Erik Burton | 28,600 |
22 | 5 | Gennady Shimerfarb | 16,800 |
22 | 6 | Rocky Wylie | 37,400 |
22 | 7 | Jason Sell | 29,700 |
22 | 8 | David Mawdt | 63,200 |
22 | 9 | Marc Kenville | 76,800 |
22 | 10 | Dennis Stevermer | 51,000 |
Player | Chips | Progress |
---|---|---|
Tyler Caspers | 259,800 | |
Dustin Dirksen | 254,800 | |
Derek Lesniak |
166,700
56,700
|
56,700 |
Mark Sandness | 148,200 | |
Yevgeny Minakrin
|
135,100
135,100
|
135,100 |
Peixin Liu |
124,100
-2,900
|
-2,900 |
Adam Dahlin |
121,300
101,300
|
101,300 |
Rick Rothausen
|
118,700
118,700
|
118,700 |
Tim Hoberstad
|
118,100 | |
Mark Powers
|
116,400
96,400
|
96,400 |
Ric Cacho | 114,000 | |
Keith Doering | 113,900 | |
Duane Anderson | 113,200 | |
Blaise Poupone
|
108,200
108,200
|
108,200 |
Ken Cary
|
107,900
107,900
|
107,900 |
John Wurden
|
106,700
106,700
|
106,700 |
Ernest Garrett | 106,400 | |
Matt Kirby | 104,500 | |
Mat Doll |
103,800
103,800
|
103,800 |
Reg Powell | 101,100 | |
James Maxie
|
89,800
89,800
|
89,800 |
Rodger Johnson | 88,800 | |
John Wilhelmy | 87,400 | |
Mark Hodge |
85,100
65,100
|
65,100 |
Jeff Anderson
|
80,500 |
Main Event
Day 2 Started