Final Table Seat Chart
Level 18
: 4,000/8,000, 1,000 ante
Place | Player |
---|---|
1 | Pat Tighe |
2 | Jimmy Thomson |
3 | Cameron Bartolotta |
4 | Robert Petersen |
5 | Gene Amplement |
6 | Christopher Trybus |
7 | |
8 | Rob Davis |
9 | Ronnie D'Grillo |
10 | John Michalak |
Place | Player |
---|---|
1 | Pat Tighe |
2 | Jimmy Thomson |
3 | Cameron Bartolotta |
4 | Robert Petersen |
5 | Gene Amplement |
6 | Christopher Trybus |
7 | |
8 | Rob Davis |
9 | Ronnie D'Grillo |
10 | John Michalak |